Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
HYPE — perps 17 long · 25 short
top 3 hold 68% of the long sidetop 3 hold 54% of the short side
Long
unlabelled 14handle 2deployer 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xa9b95f2a…553bbd | unlabelled | 22M | 249,500.000 | 39.6337 | 10x | +12M | 42.1096 |
| 0x152e41f0…67c9dc | unlabelled | 20M | 225,978.910 | 61.1375 | 5x | +6.4M | — |
| NMTD -Thank you Jeff | BRIDGE Deployer | 18M | 197,798.330 | 62.5246 | 10x | +5.3M | 50.0347 |
| 0x350e33a7…edfcfb | unlabelled | 10M | 115,388.710 | 82.2378 | 10x | +774K | 31.7732 |
| 0xea0027b6…87a918 | unlabelled | 7.8M | 100,000.000 | 67.7326 | 10x | +1.1M | — |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 4.5M | 50,004.710 | 86.5228 | 5x | +149K | — |
| 0xa4dedda5…bcb3c4 | unlabelled | 3.6M | 40,000.000 | 80.9587 | 10x | +320K | 79.3994 |
| 0x07fd993f…04689d | unlabelled | 971K | 11,762.650 | 79.9220 | — | — | — |
| 0x7717a7a2…d7bd7e | unlabelled | 695K | 7,764.460 | 85.5233 | 10x | +31K | — |
| 0x9e8c6462…bf3f45 | unlabelled | 451K | 5,236.870 | 86.1400 | — | — | — |
| Prison Su Zhu | unlabelled | 447K | 5,000.000 | 86.7435 | 5x | +14K | — |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 154K | 1,724.410 | 88.2680 | 3x | +2.1K | — |
| 0x4e23288c…ae20c3 | unlabelled | 74K | 829.050 | 78.0732 | 5x | +9.5K | — |
| 0x31ca8395…fb974b | unlabelled | 42K | 466.320 | 85.1219 | 20x | +2.0K | — |
| 0x9a1500b4…d837e6 | unlabelled | 5.1K | 56.960 | 87.7680 | 10x | +67 | 83.1603 |
| 0x123dbca6…c13bff | unlabelled | 2.0K | 22.730 | 81.2524 | 10x | +187 | — |
| x35767 | unlabelled | 1.5K | 16.580 | 77.5660 | 8x | +198 | — |
Short
unlabelled 16handle 6fund 3
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 61M | -683,136.190 | 65.5997 | 5x | −16M | 176.2047 |
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 58M | -648,254.800 | 69.0383 | 5x | −13M | 216.2158 |
| 0x45d26f28…ed4029 | unlabelled | 39M | -433,080.000 | 28.7925 | 10x | −26M | 157.2991 |
| 0xf02d16a2…3454c6 | ines helm rosales on markets xyz | 35M | -388,927.320 | 81.9542 | 5x | −2.7M | 139.3856 |
| 0x939f9503…2204d2 | unlabelled | 22M | -242,439.090 | 63.9202 | 5x | −6.2M | 101.5260 |
| BobbyBigSize | unlabelled | 20M | -220,915.090 | 78.9095 | 10x | −2.3M | 189.9347 |
| 0xecb63caa…b82b00 | wintermute | 14M | -159,915.650 | 82.0555 | 3x | −1.2M | 307.0751 |
| 0x469e9a7f…bf58a5 | unlabelled | 11M | -120,000.040 | 79.8840 | 10x | −1.2M | 178.0879 |
| 0xd4758770…151a91 | unlabelled | 9.0M | -100,974.330 | 54.4854 | 5x | −3.5M | 114.3413 |
| 0xfc667adb…37ca06 | unlabelled | 6.3M | -70,138.730 | 80.7892 | 5x | −610K | 420.2558 |
| Auros | unlabelled | 4.8M | -53,585.690 | 81.4549 | 10x | −430K | 348.2938 |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 4.4M | -50,000.000 | 82.6188 | 5x | −317K | 151.7452 |
| 0x8af700ba…1efa05 | unlabelled | 4.3M | -47,728.120 | 85.3680 | 3x | −197K | 485.1342 |
| 0xd4c1f7e8…583d1d | unlabelled | 1.8M | -19,995.670 | 83.1237 | 10x | −127K | 242.5277 |
| 0x3fc56e94…a2c0c1 | unlabelled | 906K | -10,126.490 | 77.4655 | 10x | −122K | 294.0241 |
| 0x9dead8ff…78d617 | unlabelled | 654K | -7,690.580 | 84.3990 | — | — | — |
| 0x6859da14…ff7e1e | bergspyder eth | 469K | -5,246.300 | 67.2362 | 10x | −117K | 400.3755 |
| 0x8cc94dc8…512b6a | unlabelled | 309K | -3,450.940 | 15.2799 | 10x | −256K | 1,362.4355 |
| 0x010461c1…1c703a | unlabelled | 47K | -530.030 | 85.3681 | 20x | −2.2K | 5,859.0869 |
| 0xf605cd3a…90a527 | unlabelled | 44K | -500.000 | 59.6496 | 10x | −15K | 97.0050 |
| 0x856c3503…0e910d | amber4444 on markets xyz | 38K | -423.230 | 82.4584 | 3x | −3.0K | 7,329.5104 |
| 0xe86b057f…723664 | unlabelled | 37K | -409.960 | 88.5011 | 10x | −406 | 3,699.8336 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 19K | -215.730 | 86.7688 | 10x | −587 | 45,725.4006 |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 16K | -174.550 | 69.9204 | 10x | −3.4K | 10,159.0997 |
| thank you efee | unlabelled | 2.2K | -24.820 | 83.6470 | 3x | −132 | 62,532.7042 |
HYPE — spot 60 tracked holders
top 3 hold 34% of the spot heldunlabelled 42handle 13fund 3deployer 2
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 56M | 624,504.701 | 68.4712 |
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 51M | 572,001.443 | 71.8535 |
| 0x372c7f69…29857c | unlabelled | 45M | 500,000.002 | 54.4549 |
| 0x9e875bd2…c3e816 | unlabelled | 38M | 426,603.671 | 57.6806 |
| 0xf02d16a2…3454c6 | ines helm rosales on markets xyz | 32M | 363,633.907 | — |
| 0x7dacca32…8ef410 | unlabelled | 29M | 318,931.984 | 16.4864 |
| 0x6555e1cc…71e0b8 | babcock on markets xyz | 27M | 305,165.374 | 69.2121 |
| 0x0f991873…ae9867 | unlabelled | 26M | 293,000.669 | 81.0350 |
| ricecooker | unlabelled | 22M | 245,451.964 | 34.8590 |
| 0xa9b95f2a…553bbd | unlabelled | 19M | 215,000.001 | 65.1498 |
| 0xe867fbda…50c78e | unlabelled | 18M | 200,000.000 | — |
| 0x7be1cba6…6480d8 | unlabelled | 14M | 154,538.293 | 50.1043 |
| PURRINA Pro Plan | bharat krymo | 10M | 113,143.181 | — |
| meowwww | schnittybets on polymarket | 7.9M | 87,958.695 | — |
| 0x03b9a189…2130fa | unlabelled | 7.2M | 80,000.000 | 80.7140 |
| 0x469e9a7f…bf58a5 | unlabelled | 6.3M | 70,856.225 | 54.5471 |
| 0x8196e064…6b5836 | unlabelled | 5.4M | 60,000.000 | 75.1124 |
| 0x8af700ba…1efa05 | unlabelled | 4.6M | 50,900.318 | 82.6970 |
| 0x3300eebe…0d7dff | catalo9393 on markets xyz | 4.5M | 50,382.835 | 57.0041 |
| 0xbf49647d…6f4258 | unlabelled | 4.2M | 47,000.720 | — |
| 0x00b43bde…d6591e | unlabelled | 3.6M | 40,000.000 | — |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 3.2M | 36,008.811 | 82.4779 |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 3.1M | 34,376.131 | 75.4227 |
| 0x807a2e2e…0daca1 | unlabelled | 3.0M | 33,660.081 | 71.3560 |
| 0xecb63caa…b82b00 | wintermute | 2.3M | 25,827.106 | 88.1962 |
| Prison Su Zhu | unlabelled | 1.3M | 14,998.999 | — |
| 0x9a1500b4…d837e6 | unlabelled | 990K | 11,128.715 | 18.2445 |
| x35767 | unlabelled | 812K | 9,078.506 | — |
| NMTD -Thank you Jeff | BRIDGE Deployer | 738K | 8,251.759 | 84.8849 |
| 0xcbd6b0de…b4c1d6 | unlabelled | 687K | 7,721.541 | 62.9654 |
| 0xf961e5e6…04e920 | unlabelled | 569K | 6,400.008 | 81.6793 |
| 0xdcac85ec…e99ce2 | unlabelled | 523K | 5,845.385 | 61.0559 |
| 0xfc667adb…37ca06 | unlabelled | 329K | 3,675.530 | 77.0429 |
| Auros | unlabelled | 305K | 3,405.824 | 85.9230 |
| 0xf605cd3a…90a527 | unlabelled | 198K | 2,231.007 | 81.3549 |
| 0x8ed318c5…b2f23a | unlabelled | 114K | 1,280.227 | 81.4536 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 36K | 398.100 | 83.5786 |
| 0x4e23288c…ae20c3 | unlabelled | 34K | 374.917 | 57.3195 |
| 0xea0027b6…87a918 | unlabelled | 26K | 332.990 | 62.1181 |
| 0x7839e2f2…ff9916 | unlabelled | 24K | 304.457 | 81.2494 |
| 0x3fc56e94…a2c0c1 | unlabelled | 11K | 126.489 | 78.4581 |
| milady | PEUR Deployer | 8.9K | 100.591 | 61.6255 |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 947 | 10.594 | — |
| 0x77375a8c…f5bf66 | unlabelled | 145 | 1.620 | 64.6378 |
| 0x856c3503…0e910d | amber4444 on markets xyz | 71 | 0.797 | 49.1462 |
| 0xff4cd382…fc463c | unlabelled | 54 | 0.608 | 72.1023 |
| 0x7bfee911…73c060 | unlabelled | 50 | 0.565 | 41.8253 |
| 0x4f7634c0…6fad5a | unlabelled | 40 | 0.446 | 77.4062 |
| BobbyBigSize | unlabelled | 35 | 0.392 | 67.5740 |
| 0xc926ddba…8598d3 | unlabelled | 30 | 0.330 | 253.1928 |
| 0xd4758770…151a91 | unlabelled | 19 | 0.212 | 64.8214 |
| 0xd4c1f7e8…583d1d | unlabelled | 17 | 0.186 | 56.8270 |
| 0x9e8b1e51…18afc4 | unlabelled | 13 | 0.140 | 44.9150 |
| 0xbdfa4f44…bf5c50 | unlabelled | 12 | 0.132 | 56.8600 |
| 0x152e41f0…67c9dc | unlabelled | 11 | 0.123 | 55.0459 |
| 0x5d2f4460…b39bb7 | unlabelled | 2 | 0.018 | 26.8047 |
| Outcome.xyz | unlabelled | 1 | 0.010 | 45.3760 |
| wanyekest | wanyewest69 | 1 | 0.009 | 34.2398 |
| 0x6859da14…ff7e1e | bergspyder eth | 1 | 0.008 | 74.7214 |
| 0x99967871…0191f6 | landingssandalwoodbloom on markets xyz | 1 | 0.007 | 38.2170 |
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.