Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
XRP — perps 4 long · 17 short
top 3 hold 100% of the long sidetop 3 hold 67% of the short side
Long
unlabelled 3handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x123dbca6…c13bff | unlabelled | 1.6M | 1,236,461.000 | 1.3470 | 20x | −16K | — |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 454K | 340,156.000 | 1.3702 | 20x | −12K | — |
| 0x7717a7a2…d7bd7e | unlabelled | 171K | 127,876.000 | 1.3054 | 20x | +3.7K | — |
| 0x010461c1…1c703a | unlabelled | 8.6K | 6,450.000 | 1.3253 | 20x | +57 | — |
Short
unlabelled 12fund 3handle 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 20M | -14,967,512.000 | 1.4748 | 5x | +2.1M | 7.1168 |
| 0xfc667adb…37ca06 | unlabelled | 10M | -7,829,901.000 | 1.3233 | 20x | −85K | 4.4284 |
| 0xecb63caa…b82b00 | wintermute | 4.9M | -3,707,523.000 | 1.3168 | 10x | −65K | 11.3189 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 4.2M | -3,119,380.000 | 1.3959 | 5x | +193K | 21.5028 |
| Auros | unlabelled | 3.4M | -2,565,996.000 | 1.3439 | 20x | +25K | 6.8707 |
| 0x45d26f28…ed4029 | unlabelled | 3.3M | -2,453,000.000 | 1.4832 | 20x | +365K | 14.1823 |
| BobbyBigSize | unlabelled | 3.3M | -2,447,671.000 | 1.3397 | 20x | +13K | 11.0600 |
| 0x77375a8c…f5bf66 | unlabelled | 1.9M | -1,413,466.000 | 1.4142 | 10x | +113K | 10.7182 |
| 0x8af700ba…1efa05 | unlabelled | 921K | -690,000.000 | 1.4944 | 20x | +111K | 29.5920 |
| 0xd4c1f7e8…583d1d | unlabelled | 430K | -322,004.000 | 1.3074 | 20x | −8.6K | 11.0691 |
| 0x07fd993f…04689d | unlabelled | 151K | -114,934.000 | 1.2536 | — | — | — |
| wanyekest | wanyewest69 | 78K | -58,718.000 | 2.4848 | 20x | +68K | 119.2358 |
| 0x31ca8395…fb974b | unlabelled | 11K | -8,016.000 | 1.3266 | 20x | −61 | 366.2003 |
| 0xe86b057f…723664 | unlabelled | 9.2K | -6,914.000 | 1.3356 | 20x | +10 | 220.6277 |
| 0x13d03265…ccfa8a | unlabelled | 7.5K | -5,615.000 | 1.3978 | 20x | +357 | 31.9910 |
| 0x856c3503…0e910d | amber4444 on markets xyz | 398 | -298.000 | 1.0817 | 10x | −75 | 10,534.6587 |
| 0x350e33a7…edfcfb | unlabelled | 16 | -12.000 | 1.4029 | 20x | +1 | 509,559.5790 |
XRP — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.