Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
FARTCOIN — perps 10 long · 10 short
top 3 hold 86% of the long sidetop 3 hold 95% of the short side
Long
unlabelled 8handle 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x7717a7a2…d7bd7e | unlabelled | 173K | 1,122,821.800 | 0.1399 | 10x | +15K | — |
| 0x07fd993f…04689d | unlabelled | 147K | 1,015,053.200 | 0.1330 | — | — | — |
| 0xd4c1f7e8…583d1d | unlabelled | 35K | 224,527.800 | 0.1459 | 10x | +1.8K | — |
| Auros | unlabelled | 27K | 174,444.900 | 0.1649 | 10x | −2.0K | — |
| 0xe86b057f…723664 | unlabelled | 13K | 85,839.100 | 0.1405 | 5x | +1.1K | — |
| BobbyBigSize | unlabelled | 12K | 78,685.600 | 0.1381 | 10x | +1.2K | — |
| 0x010461c1…1c703a | unlabelled | 2.5K | 16,562.700 | 0.1521 | 20x | +25 | — |
| 0x856c3503…0e910d | amber4444 on markets xyz | 1.4K | 8,875.100 | 0.1369 | 5x | +149 | — |
| 0x123dbca6…c13bff | unlabelled | 904 | 5,885.800 | 0.1358 | 10x | +105 | — |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 420 | 2,733.000 | 0.3665 | 10x | −582 | — |
Short
unlabelled 4fund 3handle 3
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 3.5M | -22,561,343.900 | 0.2019 | 3x | +1.1M | 3.8286 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 3.2M | -20,814,989.600 | 0.1772 | 3x | +490K | 3.0364 |
| 0x45d26f28…ed4029 | unlabelled | 975K | -6,342,700.000 | 0.7032 | 7x | +3.5M | 4.9202 |
| 0x6859da14…ff7e1e | bergspyder eth | 319K | -2,073,440.600 | 0.2144 | 10x | +126K | 0.9403 |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 28K | -179,313.900 | 0.2206 | 10x | +12K | 9.9558 |
| wanyekest | wanyewest69 | 28K | -179,092.800 | 1.0833 | 3x | +166K | 37.8889 |
| 0xecb63caa…b82b00 | wintermute | 3.2K | -21,010.900 | 0.1526 | 3x | −23 | 1,687.2655 |
| 0x31ca8395…fb974b | unlabelled | 2.9K | -19,105.300 | 0.1527 | 20x | −18 | 153.2404 |
| x35767 | unlabelled | 3 | -19.100 | 0.1882 | 3x | +1 | 529,457.9693 |
| 0x8cc94dc8…512b6a | unlabelled | 3 | -18.600 | 0.1419 | 3x | −0 | 236,174.5974 |
FARTCOIN — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.