TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

ZRO — perps 4 long · 10 short

top 3 hold 100% of the long sidetop 3 hold 65% of the short side

Long

unlabelled 2fund 1handle 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xecb63caa…b82b00 wintermute 824K 724,814.800 1.1381 5x −767
Auros unlabelled 345K 303,541.700 1.0726 3x +20K
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 7.1K 6,218.100 0.9631 5x +1.1K
0x010461c1…1c703a unlabelled 2.2K 1,960.800 1.1315 20x +11

Short

unlabelled 9handle 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
BobbyBigSize unlabelled 978K -860,315.000 1.1688 5x +27K 27.4891
0x8cc94dc8…512b6a unlabelled 696K -611,535.000 1.2114 5x +45K 7.8463
0x45d26f28…ed4029 unlabelled 650K -571,400.000 1.3073 5x +97K 44.0892
0x07fd993f…04689d unlabelled 464K -447,510.100 0.9733
0x7717a7a2…d7bd7e unlabelled 234K -205,345.500 1.0644 5x −15K 17.8991
0xe86b057f…723664 unlabelled 216K -190,207.600 1.0560 5x −16K 8.7717
thank you efee unlabelled 173K -152,080.200 0.8646 3x −41K 10.8652
NAKED SHORTS ONLY stablescraftworth on markets xyz 156K -136,776.800 1.2041 5x +9.2K 13.4586
0x123dbca6…c13bff unlabelled 21K -18,461.300 1.4741 5x +6.2K 188.9039
0x31ca8395…fb974b unlabelled 7.2K -6,325.800 1.1249 20x −79 464.4027

ZRO — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.