Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
ONDO — perps 2 long · 10 short
top 3 hold 100% of the long sidetop 3 hold 73% of the short side
Long
handle 1fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x6555e1cc…71e0b8 | babcock on markets xyz | 679K | 1,745,500.000 | 0.9920 | 1x | −1.1M | — |
| 0xecb63caa…b82b00 | wintermute | 105K | 269,065.000 | 0.3819 | 10x | +2.5K | — |
Short
unlabelled 10
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| Auros | unlabelled | 1.9M | -4,756,885.000 | 0.3732 | 10x | −87K | 3.1852 |
| 0x8cc94dc8…512b6a | unlabelled | 712K | -1,831,606.000 | 0.3719 | 10x | −31K | 2.6856 |
| 0x45d26f28…ed4029 | unlabelled | 707K | -1,805,000.000 | 0.4484 | 10x | +103K | 16.7193 |
| 0x123dbca6…c13bff | unlabelled | 521K | -1,330,904.000 | 0.3857 | 10x | −7.8K | 2.9580 |
| 0x7717a7a2…d7bd7e | unlabelled | 399K | -1,020,252.000 | 0.3825 | 10x | −9.2K | 3.8142 |
| 0x07fd993f…04689d | unlabelled | 189K | -515,617.000 | 0.3336 | — | — | — |
| 0xe86b057f…723664 | unlabelled | 104K | -266,498.000 | 0.3811 | 5x | −2.8K | 5.9453 |
| BobbyBigSize | unlabelled | 3.9K | -9,870.000 | 0.3674 | 10x | −235 | 2,261.6280 |
| 0x010461c1…1c703a | unlabelled | 3.2K | -8,248.000 | 0.3882 | 20x | −27 | 371.1553 |
| 0x31ca8395…fb974b | unlabelled | 2.2K | -5,655.000 | 0.3887 | 20x | −16 | 517.5916 |
ONDO — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.