TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

BNB — perps 4 long · 14 short

top 3 hold 98% of the long sidetop 3 hold 55% of the short side

Long

unlabelled 3handle 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xcac19662…ff26b3 gorge5424 on markets xyz 2.1M 2,789.043 679.9140 10x +201K
0x07fd993f…04689d unlabelled 1.2M 1,579.788 722.8700
0x7717a7a2…d7bd7e unlabelled 213K 283.372 727.4660 10x +6.9K
0x31ca8395…fb974b unlabelled 65K 86.974 729.9710 20x +1.9K

Short

unlabelled 10handle 3fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x77375a8c…f5bf66 unlabelled 2.0M -2,646.179 752.7340 10x +2.7K 5,439.8164
BobbyBigSize unlabelled 1.1M -1,500.095 758.4290 10x +9.5K 15,596.0073
0xecb63caa…b82b00 wintermute 1.1M -1,424.145 733.6170 5x −26K 25,065.9476
0xd4c1f7e8…583d1d unlabelled 1.0M -1,356.960 752.7040 10x +848 2,970.9616
0x8cc94dc8…512b6a unlabelled 902K -1,200.002 772.3680 10x +25K 4,249.9770
0x418aa6bf…488888 unlabelled 752K -1,000.000 670.3590 5x −82K 4,198.3082
0x31dea251…2a13f2 wu trough creek on markets xyz 300K -399.502 617.1620 10x −54K 21,263.7270
0x856c3503…0e910d amber4444 on markets xyz 222K -295.806 579.9520 5x −51K 11,066.8271
0x45d26f28…ed4029 unlabelled 96K -128.000 697.3350 10x −7.0K 231,217.9528
0x010461c1…1c703a unlabelled 67K -88.781 730.3910 20x −1.9K 35,197.0626
0xe86b057f…723664 unlabelled 4.4K -5.909 756.1290 10x +24 251,233.6594
0x6859da14…ff7e1e bergspyder eth 2.2K -2.886 574.7560 10x −512 565,893.7420
Auros unlabelled 1.7K -2.303 751.3460 10x −2 5,808,044.3212
0x123dbca6…c13bff unlabelled 751 -0.999 612.4900 10x −139 3,443,615.2345

BNB — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.