Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
ZEC — perps 9 long · 22 short
top 3 hold 87% of the long sidetop 3 hold 62% of the short side
Long
unlabelled 5handle 4
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xbf732ea0…575d58 | tran on markets xyz | 21M | 14,333.360 | 1,210.0402 | 10x | +3.9M | 997.5432 |
| 0x152e41f0…67c9dc | unlabelled | 11M | 7,641.170 | 1,238.8315 | 10x | +1.8M | — |
| 0x350e33a7…edfcfb | unlabelled | 9.6M | 6,500.400 | 1,173.7745 | 5x | +2.0M | 464.6719 |
| 0xea0027b6…87a918 | unlabelled | 6.3M | 5,000.000 | 340.9101 | 5x | +4.6M | — |
| 0x4e23288c…ae20c3 | unlabelled | 53K | 35.750 | 1,481.9972 | 4x | −86 | — |
| 0x856c3503…0e910d | amber4444 on markets xyz | 34K | 23.050 | 509.8619 | 5x | +23K | — |
| 0x6859da14…ff7e1e | bergspyder eth | 6.5K | 4.370 | 822.7765 | 10x | +2.9K | — |
| 0x010461c1…1c703a | unlabelled | 5.0K | 3.390 | 1,478.1399 | 20x | +27 | — |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 4.3K | 2.900 | 318.7971 | 10x | +3.4K | — |
Short
unlabelled 15fund 3handle 3deployer 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| BobbyBigSize | unlabelled | 25M | -16,837.790 | 1,329.3777 | 5x | −2.6M | 2,803.2068 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 25M | -16,696.910 | 1,218.2570 | 3x | −4.5M | 5,034.2192 |
| x35767 | unlabelled | 18M | -12,342.710 | 1,357.2419 | 10x | −1.6M | 2,273.9971 |
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 12M | -8,360.910 | 1,206.8152 | 3x | −2.3M | 11,353.6343 |
| 0x45d26f28…ed4029 | unlabelled | 7.8M | -5,227.000 | 833.4375 | 5x | −3.4M | 7,211.1132 |
| 0x123dbca6…c13bff | unlabelled | 4.0M | -2,703.650 | 470.2779 | 10x | −2.7M | 2,822.6743 |
| 0xd4c1f7e8…583d1d | unlabelled | 3.7M | -2,494.500 | 1,294.3862 | 10x | −462K | 2,725.9218 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 3.4M | -2,310.060 | 1,182.2644 | 10x | −688K | 5,782.8567 |
| 0x469e9a7f…bf58a5 | unlabelled | 3.0M | -2,000.000 | 1,483.0326 | 10x | +6.1K | 6,838.7717 |
| 0x01535410…738052 | unlabelled | 2.0M | -1,423.150 | 1,405.0000 | — | — | — |
| 0xecb63caa…b82b00 | wintermute | 1.3M | -889.080 | 1,487.2020 | 5x | +1.2K | 41,288.5625 |
| 0x9e8b1e51…18afc4 | unlabelled | 997K | -673.580 | 1,483.2444 | 10x | +2.5K | 13,141.7053 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 775K | -524.090 | 1,424.9488 | 10x | −29K | 14,792.0480 |
| 0x8cc94dc8…512b6a | unlabelled | 765K | -517.000 | 621.1220 | 5x | −444K | 9,792.7113 |
| Auros | unlabelled | 462K | -310.890 | 1,480.5903 | 10x | −1.8K | 46,094.6363 |
| 0x8af700ba…1efa05 | unlabelled | 436K | -293.140 | 1,471.0018 | 5x | −4.5K | 66,416.5988 |
| 0xe86b057f…723664 | unlabelled | 311K | -210.330 | 1,484.2176 | 10x | +971 | 8,711.8875 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 302K | -204.450 | 1,483.2480 | 10x | +766 | 42,840.4480 |
| 0x7717a7a2…d7bd7e | unlabelled | 72K | -48.770 | 1,483.1907 | 10x | +175 | 75,413.2920 |
| thank you efee | unlabelled | 50K | -33.790 | 1,008.1932 | 3x | −16K | 47,346.7652 |
| 0x31ca8395…fb974b | unlabelled | 6.3K | -4.240 | 1,477.6968 | 20x | −36 | 691,289.7471 |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 401 | -0.270 | 797.2105 | 5x | −186 | 6,511,303.8013 |
ZEC — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.