TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

ASTER — perps 5 long · 9 short

top 3 hold 94% of the long sidetop 3 hold 90% of the short side

Long

unlabelled 5
AddressWhoNotional SizeEntryLev UnrealisedLiq price
Auros unlabelled 607K 805,702.000 0.7444 5x +7.7K
0x8cc94dc8…512b6a unlabelled 255K 338,521.000 0.7019 3x +18K
0x7717a7a2…d7bd7e unlabelled 38K 50,989.000 0.7480 5x +309
0xe86b057f…723664 unlabelled 32K 43,094.000 0.7271 3x +1.2K
0x31ca8395…fb974b unlabelled 28K 37,176.000 0.7321 20x +813

Short

unlabelled 5fund 2handle 2
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xecb63caa…b82b00 wintermute 1.2M -1,529,283.000 0.7297 3x −37K 23.5558
NAKED SHORTS ONLY stablescraftworth on markets xyz 380K -504,003.000 0.7376 5x −8.2K 4.0977
BobbyBigSize unlabelled 190K -251,568.000 0.8040 5x +13K 90.8731
0x45d26f28…ed4029 unlabelled 75K -100,000.000 0.6912 3x −6.3K 246.1822
0x856c3503…0e910d amber4444 on markets xyz 43K -57,432.000 0.6872 3x −3.8K 51.9485
0x010461c1…1c703a unlabelled 27K -36,375.000 0.7268 20x −984 84.7178
0xb83de012…7d6e36 abraxas capital mgmt heka funds 23K -31,012.000 0.6205 3x −4.1K 1,945.9879
0xd4c1f7e8…583d1d unlabelled 13K -17,218.000 1.4732 3x +12K 173.1106
thank you efee unlabelled 3.4K -4,490.000 0.7328 3x −97 330.2435

ASTER — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.