TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

AAVE — perps 3 long · 9 short

top 3 hold 100% of the long sidetop 3 hold 79% of the short side

Long

unlabelled 3
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x07fd993f…04689d unlabelled 1.9M 15,135.260 114.7200
Auros unlabelled 165K 1,212.500 128.7127 10x +9.2K
0x010461c1…1c703a unlabelled 2.5K 18.190 136.1230 20x +4

Short

unlabelled 6handle 2fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x123dbca6…c13bff unlabelled 3.8M -28,229.590 104.7652 10x −891K 258.8999
0x45d26f28…ed4029 unlabelled 2.1M -15,721.000 118.4015 10x −281K 2,055.9731
0xcac19662…ff26b3 gorge5424 on markets xyz 1.6M -12,000.000 125.3700 10x −131K 956.7396
0x8af700ba…1efa05 unlabelled 1.2M -8,719.930 130.7917 10x −48K 2,317.9098
0xecb63caa…b82b00 wintermute 627K -4,605.470 127.0817 10x −42K 7,826.9662
0x6859da14…ff7e1e bergspyder eth 82K -601.570 78.7796 10x −35K 2,847.5569
0x7717a7a2…d7bd7e unlabelled 73K -538.520 136.0197 10x −162 6,699.5928
0xe86b057f…723664 unlabelled 32K -236.320 135.1485 10x −277 6,399.4194
0x31ca8395…fb974b unlabelled 9.4K -68.650 134.8904 20x −98 42,740.3555

AAVE — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.