Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
USDC — perps 0 long · 0 short
Long
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
Short
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
USDC — spot 60 tracked holders
top 3 hold 41% of the spot heldunlabelled 41handle 15fund 3deployer 1
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 110M | 110,236,320.209 | — |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 81M | 80,600,938.248 | — |
| 0x45d26f28…ed4029 | unlabelled | 47M | 47,090,404.118 | — |
| 0x4e23288c…ae20c3 | unlabelled | 28M | 27,770,211.649 | — |
| 0x15a4f009…e0dfdb | unlabelled | 26M | 25,508,442.395 | — |
| 0x152e41f0…67c9dc | unlabelled | 24M | 23,820,839.958 | — |
| 0x519c721d…496a47 | asssdfc on polymarket | 23M | 23,296,145.333 | — |
| 0x8af700ba…1efa05 | unlabelled | 22M | 22,388,544.340 | — |
| 0xea0027b6…87a918 | unlabelled | 17M | 16,906,715.308 | — |
| 0x77375a8c…f5bf66 | unlabelled | 15M | 15,066,058.363 | — |
| 0x469e9a7f…bf58a5 | unlabelled | 13M | 13,392,567.058 | — |
| 0xa9b95f2a…553bbd | unlabelled | 12M | 12,211,029.468 | — |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 12M | 12,187,719.464 | — |
| 0x00b43bde…d6591e | unlabelled | 10M | 10,334,808.245 | — |
| NMTD -Thank you Jeff | BRIDGE Deployer | 9.7M | 9,742,619.468 | — |
| wanyekest | wanyewest69 | 8.8M | 8,844,814.622 | — |
| 0x9e8b1e51…18afc4 | unlabelled | 8.4M | 8,421,907.181 | — |
| 0xecb63caa…b82b00 | wintermute | 7.9M | 7,930,371.583 | — |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 7.8M | 7,825,206.493 | — |
| 0xbf732ea0…575d58 | tran on markets xyz | 7.6M | 7,624,400.794 | — |
| 0x350e33a7…edfcfb | unlabelled | 7.6M | 7,587,046.110 | — |
| 0x8c028b7c…cdb73f | unlabelled | 7.3M | 7,275,009.546 | — |
| 0x5d2f4460…b39bb7 | unlabelled | 6.5M | 6,549,064.612 | — |
| 0x8cc94dc8…512b6a | unlabelled | 6.5M | 6,544,326.099 | — |
| 0x7dacca32…8ef410 | unlabelled | 6.2M | 6,173,835.439 | — |
| 0xe867fbda…50c78e | unlabelled | 6.1M | 6,147,396.300 | — |
| 0x6555e1cc…71e0b8 | babcock on markets xyz | 5.5M | 5,527,000.628 | — |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 5.5M | 5,494,460.486 | — |
| 0x856c3503…0e910d | amber4444 on markets xyz | 5.3M | 5,306,164.262 | — |
| 0x99967871…0191f6 | landingssandalwoodbloom on markets xyz | 5.3M | 5,275,556.400 | — |
| 0x939f9503…2204d2 | unlabelled | 4.4M | 4,379,638.287 | — |
| 0x418aa6bf…488888 | unlabelled | 4.2M | 4,201,879.551 | — |
| 0xd4758770…151a91 | unlabelled | 3.5M | 3,540,592.753 | — |
| 0x6859da14…ff7e1e | bergspyder eth | 2.8M | 2,755,279.399 | — |
| 憨巴小龙 | unlabelled | 2.6M | 2,589,888.153 | — |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 2.5M | 2,530,695.793 | — |
| 0x3fc56e94…a2c0c1 | unlabelled | 2.4M | 2,370,299.687 | — |
| ricecooker | unlabelled | 1.9M | 1,855,770.216 | — |
| 0x3300eebe…0d7dff | catalo9393 on markets xyz | 1.6M | 1,607,380.319 | — |
| Prison Su Zhu | unlabelled | 1.0M | 1,016,344.513 | — |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 974K | 973,817.904 | — |
| 0xa4dedda5…bcb3c4 | unlabelled | 732K | 731,970.951 | — |
| Auros | unlabelled | 706K | 706,015.012 | — |
| 0x807a2e2e…0daca1 | unlabelled | 514K | 513,539.312 | — |
| meowwww | schnittybets on polymarket | 234K | 233,525.268 | — |
| 0x13d03265…ccfa8a | unlabelled | 177K | 176,628.902 | — |
| 0xff4cd382…fc463c | unlabelled | 161K | 160,952.041 | — |
| 0xbdfa4f44…bf5c50 | unlabelled | 120K | 120,117.539 | — |
| 0xf961e5e6…04e920 | unlabelled | 89K | 88,879.630 | — |
| 0x372c7f69…29857c | unlabelled | 78K | 78,280.361 | — |
| 0x8ed318c5…b2f23a | unlabelled | 73K | 72,635.208 | — |
| 0x7bfee911…73c060 | unlabelled | 55K | 54,888.270 | — |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 42K | 42,225.693 | — |
| 0xdcac85ec…e99ce2 | unlabelled | 38K | 38,348.318 | — |
| 0x7839e2f2…ff9916 | unlabelled | 22K | 21,641.547 | — |
| 0xc926ddba…8598d3 | unlabelled | 20K | 20,000.000 | — |
| Outcome.xyz | unlabelled | 14K | 13,617.648 | — |
| 0x9e875bd2…c3e816 | unlabelled | 13K | 13,211.214 | — |
| 0x9a1500b4…d837e6 | unlabelled | 12K | 11,888.914 | — |
| 0xf605cd3a…90a527 | unlabelled | 6.5K | 6,451.637 | — |
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.