Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
VVV — perps 2 long · 9 short
top 3 hold 100% of the long sidetop 3 hold 85% of the short side
Long
unlabelled 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xea0027b6…87a918 | unlabelled | 2.8M | 125,371.100 | 16.0025 | 3x | +787K | — |
| 0x010461c1…1c703a | unlabelled | 59K | 2,177.410 | 26.2873 | 20x | +2.0K | — |
Short
unlabelled 6handle 2fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| Auros | unlabelled | 2.1M | -77,074.140 | 26.0426 | 3x | −88K | 189.1220 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 1.7M | -62,207.090 | 17.4615 | 3x | −606K | 169.6410 |
| 0xecb63caa…b82b00 | wintermute | 911K | -33,508.730 | 24.9614 | 3x | −74K | 999.0254 |
| 0x45d26f28…ed4029 | unlabelled | 429K | -15,800.000 | 14.7728 | 3x | −196K | 1,779.6803 |
| 0xe86b057f…723664 | unlabelled | 227K | -8,343.260 | 26.1271 | 3x | −9.0K | 186.8651 |
| 0x7717a7a2…d7bd7e | unlabelled | 90K | -3,314.290 | 27.1371 | 3x | −205 | 986.9848 |
| 0x31ca8395…fb974b | unlabelled | 59K | -2,160.530 | 26.2466 | 20x | −2.1K | 1,380.9437 |
| 0x6859da14…ff7e1e | bergspyder eth | 7.1K | -262.650 | 16.9786 | 3x | −2.7K | 5,616.0072 |
| 0x350e33a7…edfcfb | unlabelled | 27 | -1.000 | 15.3781 | 3x | −12 | 5,372,227.2624 |
VVV — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.