TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

PUMP — perps 6 long · 14 short

top 3 hold 97% of the long sidetop 3 hold 78% of the short side

Long

unlabelled 3handle 3
AddressWhoNotional SizeEntryLev UnrealisedLiq price
ricecooker unlabelled 626K 147,368,888.000 0.0042 2x +8.3K 0.0003
0x7717a7a2…d7bd7e unlabelled 149K 35,053,716.000 0.0042 10x +103
0x6859da14…ff7e1e bergspyder eth 43K 10,182,777.000 0.0041 5x +1.4K
0x31ca8395…fb974b unlabelled 16K 3,824,066.000 0.0043 20x −25
0x856c3503…0e910d amber4444 on markets xyz 5.8K 1,355,871.000 0.0025 5x +2.4K
NAKED SHORTS ONLY stablescraftworth on markets xyz 874 205,834.000 0.0049 10x −130

Short

unlabelled 9fund 3handle 1deployer 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x5b5d5120…98c060 abraxas capital mgmt heka funds 14M -3,328,827,502.000 0.0046 5x +1.2M 0.0294
0x45d26f28…ed4029 unlabelled 5.4M -1,277,810,000.000 0.0047 3x +597K 0.0240
BobbyBigSize unlabelled 3.7M -867,937,727.000 0.0046 10x +314K 0.0312
0xb83de012…7d6e36 abraxas capital mgmt heka funds 2.3M -543,607,144.000 0.0030 5x −670K 0.1167
0xd4c1f7e8…583d1d unlabelled 1.1M -258,903,443.000 0.0039 5x −85K 0.0163
0xecb63caa…b82b00 wintermute 838K -197,167,097.000 0.0038 3x −82K 0.1855
0x8cc94dc8…512b6a unlabelled 772K -181,625,260.000 0.0025 5x −311K 0.0279
Auros unlabelled 435K -102,486,142.000 0.0040 10x −25K 0.1310
thank you efee unlabelled 366K -86,201,891.000 0.0026 3x −143K 0.0222
0xcac19662…ff26b3 gorge5424 on markets xyz 360K -84,844,539.000 0.0029 5x −118K 0.1214
0xe86b057f…723664 unlabelled 263K -61,892,155.000 0.0041 10x −7.0K 0.0288
0x010461c1…1c703a unlabelled 18K -4,226,027.000 0.0042 20x −1 0.7270
0x123dbca6…c13bff unlabelled 445 -104,781.000 0.0026 10x −175 34.6620
NMTD -Thank you Jeff BRIDGE Deployer 0 -1.000 0.0050 10x +0 6,976,868.4809

PUMP — spot 1 tracked holders

top 3 hold 100% of the spot heldunlabelled 1
AddressWhoValue UnitsAvg cost
0x7bfee911…73c060 unlabelled 8 83,174.045 0.0006

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.