Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
WLD — perps 3 long · 12 short
top 3 hold 100% of the long sidetop 3 hold 77% of the short side
Long
unlabelled 2handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 1.2M | 2,642,417.000 | 0.4066 | 10x | +84K | — |
| 0x010461c1…1c703a | unlabelled | 8.7K | 19,722.500 | 0.4408 | 20x | −19 | — |
| 0x4e23288c…ae20c3 | unlabelled | 3.7K | 8,496.200 | 0.3551 | 10x | +707 | — |
Short
unlabelled 9handle 2fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| BobbyBigSize | unlabelled | 3.7M | -8,517,603.300 | 0.4011 | 10x | −332K | 3.1310 |
| 0x123dbca6…c13bff | unlabelled | 755K | -1,724,206.300 | 0.4894 | 10x | +88K | 2.5443 |
| 0x7717a7a2…d7bd7e | unlabelled | 707K | -1,613,239.300 | 0.4208 | 10x | −28K | 2.6732 |
| 0xecb63caa…b82b00 | wintermute | 615K | -1,398,516.100 | 0.4065 | 10x | −47K | 25.7668 |
| 0x07fd993f…04689d | unlabelled | 372K | -976,068.500 | 0.3608 | — | — | — |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 354K | -808,814.100 | 0.5520 | 10x | +92K | 12.7275 |
| 0xe86b057f…723664 | unlabelled | 217K | -495,423.100 | 0.4096 | 10x | −14K | 3.5085 |
| 0x31ca8395…fb974b | unlabelled | 16K | -36,371.500 | 0.4305 | 20x | −266 | 81.0098 |
| 0x6859da14…ff7e1e | bergspyder eth | 3.4K | -7,674.200 | 0.6177 | 10x | +1.4K | 219.1147 |
| thank you efee | unlabelled | 2.9K | -6,562.000 | 0.3817 | 3x | −368 | 236.6241 |
| Auros | unlabelled | 248 | -563.300 | 0.5272 | 3x | +49 | 24,620.1553 |
| 0x8cc94dc8…512b6a | unlabelled | 3 | -6.000 | 0.5000 | 10x | +0 | 716,313.5273 |
WLD — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.