TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

DOGE — perps 4 long · 12 short

top 3 hold 95% of the long sidetop 3 hold 75% of the short side

Long

unlabelled 4
AddressWhoNotional SizeEntryLev UnrealisedLiq price
Auros unlabelled 497K 5,766,454.000 0.0840 10x +12K
0x07fd993f…04689d unlabelled 240K 2,927,765.000 0.0784
0x7717a7a2…d7bd7e unlabelled 45K 521,759.000 0.0819 10x +2.1K
0x31ca8395…fb974b unlabelled 40K 469,295.000 0.0822 20x +1.8K

Short

unlabelled 6fund 3handle 2deployer 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xecb63caa…b82b00 wintermute 4.1M -47,884,508.000 0.0845 10x −77K 0.8225
0x45d26f28…ed4029 unlabelled 3.9M -45,426,000.000 0.0954 10x +423K 0.7487
BobbyBigSize unlabelled 3.6M -41,491,804.000 0.0885 10x +100K 0.6387
0x5b5d5120…98c060 abraxas capital mgmt heka funds 2.1M -24,563,672.000 0.0841 10x −50K 3.4640
0xcac19662…ff26b3 gorge5424 on markets xyz 1.0M -12,063,122.000 0.0913 10x +62K 0.9023
0xd4c1f7e8…583d1d unlabelled 469K -5,463,945.000 0.0830 10x −15K 0.6549
0xb83de012…7d6e36 abraxas capital mgmt heka funds 82K -953,010.000 0.0829 3x −3.1K 63.1963
0x010461c1…1c703a unlabelled 43K -495,855.000 0.0821 20x −2.0K 6.2534
0xe86b057f…723664 unlabelled 27K -319,029.000 0.0836 5x −708 4.8540
0x856c3503…0e910d amber4444 on markets xyz 7 -85.000 0.0907 10x +0 36,049.4304
0x123dbca6…c13bff unlabelled 0 -1.000 0.1099 10x +0 3,631,473.3688
NMTD -Thank you Jeff BRIDGE Deployer 0 -1.000 0.0696 10x −0 6,976,868.5625

DOGE — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.