Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
XPL — perps 5 long · 13 short
top 3 hold 97% of the long sidetop 3 hold 60% of the short side
Long
unlabelled 3deployer 1handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xa4dedda5…bcb3c4 | unlabelled | 1.3M | 15,000,000.000 | 0.0869 | 10x | +29K | 0.0800 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 865K | 9,744,481.000 | 0.0910 | 10x | −22K | — |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 521K | 5,865,677.000 | 0.0900 | 10x | −7.4K | — |
| ricecooker | unlabelled | 50K | 566,149.000 | 0.0878 | 2x | +538 | 0.0462 |
| 0x31ca8395…fb974b | unlabelled | 37K | 414,325.000 | 0.0881 | 20x | +287 | — |
Short
unlabelled 8fund 3handle 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| Auros | unlabelled | 3.1M | -35,125,013.000 | 0.0882 | 5x | −21K | 0.4418 |
| 0x856c3503…0e910d | amber4444 on markets xyz | 2.2M | -24,352,096.000 | 0.0938 | 5x | +122K | 0.2111 |
| 0xecb63caa…b82b00 | wintermute | 1.6M | -18,395,765.000 | 0.0862 | 5x | −48K | 1.9877 |
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 1.3M | -14,799,505.000 | 0.0954 | 3x | +99K | 5.7396 |
| 0x8cc94dc8…512b6a | unlabelled | 897K | -10,106,465.000 | 0.0846 | 10x | −43K | 0.5042 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 726K | -8,174,117.000 | 0.0942 | 5x | +44K | 7.4815 |
| BobbyBigSize | unlabelled | 654K | -7,364,779.000 | 0.0953 | 5x | +49K | 3.1815 |
| 0x7717a7a2…d7bd7e | unlabelled | 250K | -2,815,962.000 | 0.0865 | 10x | −6.5K | 1.3554 |
| 0x6859da14…ff7e1e | bergspyder eth | 195K | -2,190,819.000 | 0.1009 | 10x | +26K | 0.8548 |
| 0xe86b057f…723664 | unlabelled | 191K | -2,152,936.000 | 0.0867 | 10x | −4.6K | 0.7953 |
| 0x45d26f28…ed4029 | unlabelled | 186K | -2,100,000.000 | 0.1041 | 5x | +32K | 11.8367 |
| thank you efee | unlabelled | 184K | -2,074,038.000 | 0.0955 | 3x | +14K | 0.8361 |
| 0x010461c1…1c703a | unlabelled | 36K | -407,566.000 | 0.0879 | 20x | −337 | 7.5825 |
XPL — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.