Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
ETH — perps 12 long · 19 short
top 3 hold 75% of the long sidetop 3 hold 77% of the short side
Long
unlabelled 9handle 3
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x15a4f009…e0dfdb | unlabelled | 25M | 10,000.000 | 1,761.9400 | 20x | +7.4M | 53.9918 |
| 0xea0027b6…87a918 | unlabelled | 24M | 10,003.826 | 2,003.0100 | 5x | +3.9M | 1,082.0878 |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 10M | 4,090.988 | 2,473.7100 | 20x | +131K | 1,612.1178 |
| 0x469e9a7f…bf58a5 | unlabelled | 7.3M | 2,904.565 | 2,507.4400 | 25x | −4.5K | — |
| Auros | unlabelled | 7.1M | 2,813.756 | 2,445.9500 | 25x | +188K | — |
| 0x07fd993f…04689d | unlabelled | 2.6M | 1,039.743 | 2,436.1000 | — | — | — |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 1.4M | 545.620 | 2,471.8400 | 20x | +18K | — |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 1.1M | 419.999 | 2,445.0300 | 20x | +26K | — |
| 0x7717a7a2…d7bd7e | unlabelled | 263K | 105.045 | 2,506.4100 | 20x | −33 | — |
| 0x4e23288c…ae20c3 | unlabelled | 100K | 39.978 | 2,500.6000 | 20x | +220 | — |
| 0x8af700ba…1efa05 | unlabelled | 94K | 37.446 | 1,844.4800 | 25x | +25K | — |
| 0x9a1500b4…d837e6 | unlabelled | 5.0K | 2.008 | 2,490.1000 | 10x | +32 | 2,287.6586 |
Short
unlabelled 12fund 3handle 3deployer 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 259M | -102,911.970 | 2,297.2500 | 5x | −22M | 3,362.9352 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 180M | -71,798.963 | 2,307.2900 | 5x | −15M | 3,391.0021 |
| 0xecb63caa…b82b00 | wintermute | 43M | -17,114.426 | 2,469.5100 | 15x | −746K | 4,689.4731 |
| BobbyBigSize | unlabelled | 41M | -16,262.182 | 2,330.9200 | 25x | −3.0M | 3,984.1004 |
| 0x45d26f28…ed4029 | unlabelled | 35M | -13,950.000 | 2,443.6000 | 20x | −964K | 4,783.0214 |
| 0x418aa6bf…488888 | unlabelled | 17M | -6,724.383 | 2,494.5500 | 25x | −72K | 3,049.5299 |
| 0x8cc94dc8…512b6a | unlabelled | 10M | -4,000.000 | 1,791.1800 | 25x | −2.9M | 3,612.1717 |
| 0x350e33a7…edfcfb | unlabelled | 10M | -4,000.000 | 2,437.6100 | 20x | −274K | 4,042.1682 |
| 0xfc667adb…37ca06 | unlabelled | 9.7M | -3,858.577 | 2,468.9500 | 20x | −143K | 8,833.9398 |
| 0xd4c1f7e8…583d1d | unlabelled | 8.3M | -3,328.351 | 2,445.9100 | 12x | −200K | 3,467.6542 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 5.6M | -2,221.030 | 1,969.0000 | 25x | −1.2M | 5,739.7663 |
| 0x6859da14…ff7e1e | bergspyder eth | 3.8M | -1,517.852 | 1,958.6900 | 25x | −831K | 3,644.0394 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 2.4M | -946.251 | 2,496.8000 | 20x | −8.5K | 11,705.2156 |
| 0x77375a8c…f5bf66 | unlabelled | 2.0M | -799.792 | 2,494.8300 | 15x | −9.0K | 19,171.6553 |
| 0xe86b057f…723664 | unlabelled | 485K | -193.614 | 2,498.7800 | 25x | −1.4K | 10,593.8581 |
| 0x856c3503…0e910d | amber4444 on markets xyz | 71K | -28.358 | 1,676.3400 | 20x | −24K | 113,743.1512 |
| 憨巴小龙 | unlabelled | 53K | -20.918 | 2,002.0300 | 20x | −11K | 122,713.5054 |
| 0x010461c1…1c703a | unlabelled | 2.8K | -1.120 | 2,512.6300 | 20x | −0 | 2,732,923.4112 |
| 0x31ca8395…fb974b | unlabelled | 1.1K | -0.421 | 2,506.6700 | 20x | +1 | 6,965,023.1249 |
ETH — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.