Tracker 1,227 of 1,264 addresses · showing 1–50 · hyperliquid · sorted by net p/l · all time ↓ highest first
EverythingKeptScreened out
Under $500K lifetime 22,909Account under $1M 1,429Quiet 90 days 1,070Failed lucky-bet test 39Staker 29Basis / hedged 12Market maker 10Is a vault 6
| Trader | Type | Open Interest↕ | 7D OI | 3D OI | Unrealized↕ | Account↕ | Last trade↕ | 7D↕ / 30D↕ | Perp↕ / Spot↕ | All-time▼ | Pos↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0xecb63c…2b00 Basis / hedged | Perp | $102.44M | $118.46M | +$3.81M | $86.17M | today | +$7.95M−$1.86M | +$179.96M+$31.92M | +$211.48M | 86 | ||
loading positions… | ||||||||||||
| 0x5b5d51…c060 Basis / hedged | Perp | $565.44M | $623.24M | +$33.39M | $203.87M | today | +$36.35M−$15.72M | +$161.86M−$1.23M | +$159.46M | 23 | ||
loading positions… | ||||||||||||
| BobbyBigSize Market maker 0x7fdafde5… | Perp | $115.06M | $126.96M | +$6.31M | $50.52M | today | +$9.17M−$28.96M | +$130.45M+$14.56M | +$144.51M | 35 | ||
loading positions… | ||||||||||||
| x.com/SilkBtc Basis / hedged 0x880ac484… | Perp | $36.85M | $37.22M | +$1.97M | $23.27M | today | +$3.41M+$3.61M | +$109.44M+$6.82M | +$119.18M | 8 | ||
loading positions… | ||||||||||||
| 0xbdfa4f…5c50 Staker | Spot | — | — | — | — | $72.63M | 12d ago | +$3,878+$19.28M | −$796,365+$114.26M | +$113.06M | 0 | |
loading positions… | ||||||||||||
| 0xb83de0…6e36 Basis / hedged | Perp | $449.50M | $474.76M | +$30.08M | $159.32M | today | +$22.67M−$21.80M | +$101.65M+$4.57M | +$105.85M | 30 | ||
loading positions… | ||||||||||||
| NAKED SHORTS ONLY Failed lucky-bet test 0xa312114b… | Perp | $187,444 | $204,774 | −$1,650 | $3.68M | 1d ago | +$123,757−$1.70M | +$87.40M+$6.98M | +$94.00M | 15 | ||
loading positions… | ||||||||||||
| 0x13c50d…28be | Spot | — | — | — | — | $43.69M | 2d ago | $0$0 | −$395+$88.01M | +$81.04M | 0 | |
loading positions… | ||||||||||||
| 0x03b9a1…30fa Staker | Spot | — | — | — | — | $64.89M | 135d ago | −$1,312+$17.24M | +$460,081+$76.90M | +$80.51M | 0 | |
loading positions… | ||||||||||||
| 0x8af700…fa05 Basis / hedged | Perp | $13.11M | $13.97M | +$4.73M | $34.04M | 1d ago | +$380,906+$6.54M | +$66.70M+$10.90M | +$77.49M | 19 | ||
loading positions… | ||||||||||||
| 0xd47587…1a91 Long-term holder | Perp | $8.53M | $9.21M | −$2.49M | $26.62M | 37d ago | +$5.31M−$13.82M | +$69.37M−$15.41M | +$69.03M | 2 | ||
loading positions… | ||||||||||||
| 0x45d26f…4029 Failed lucky-bet test | Perp | $134.13M | $144.73M | −$5.16M | $56.82M | 2d ago | +$11.09M−$14.05M | +$58.61M+$8.20M | +$67.16M | 51 | ||
loading positions… | ||||||||||||
| 0x5d2f44…9bb7 Market maker | Perp | — | $0 | — | $5.05M | 4d ago | −$22,533+$725,589 | +$64.95M+$96,490 | +$65.60M | 0 | ||
loading positions… | ||||||||||||
| 0x7dacca…f410 Failed lucky-bet test | Spot | — | — | — | — | $33.03M | 3d ago | +$163,671+$7.24M | +$3.55M+$59.77M | +$63.35M | 0 | |
loading positions… | ||||||||||||
| 0xe867fb…c78e Staker | Spot | — | — | — | — | $84.40M | 9d ago | $0+$21.36M | +$2.86M+$58.54M | +$60.82M | 0 | |
loading positions… | ||||||||||||
| 憨巴小龙 Carry desk 0x8e096995… | Perp | $51,113 | $55,355 | −$4,658 | $2.48M | 4d ago | −$50,906−$269,661 | +$58.94M+$625,493 | +$59.42M | 2 | ||
loading positions… | ||||||||||||
| Auros Volume farmer 0x023a3d05… | Perp | $22.55M | $40.26M | +$897,293 | $28.39M | today | +$2.77M−$4.95M | +$57.81M+$5.78M | +$58.58M | 114 | ||
loading positions… | ||||||||||||
| 0x939f95…04d2 | Perp/Spot | $61.03M | $65.66M | −$2.57M | $10.22M | 5d ago | +$5.70M+$5.58M | +$23.38M+$23.51M | +$51.30M | 3 | ||
loading positions… | ||||||||||||
| 0x856c35…910d Staker | Perp/Spot | $1.72M | $1.55M | −$62,980 | $80.40M | today | +$5.20M+$5.12M | +$28.29M+$14.18M | +$46.80M | 28 | ||
loading positions… | ||||||||||||
| 0x010461…703a Is a vault | Perp | $3.40M | $3.53M | +$10,211 | $3.13M | today | +$15,717+$19,238 | +$46.13M−$41.79M | +$46.11M | 177 | ||
loading positions… | ||||||||||||
| 0x77375a…bf66 Has been liquidated | Spot | $15.35M | $22.88M | +$286,635 | $34.08M | today | −$12,775+$3.61M | +$2.45M+$39.15M | +$45.01M | 2 | ||
loading positions… | ||||||||||||
| 0x4f7634…ad5a Failed lucky-bet test | Perp | — | $0 | — | $1,754 | 45d ago | $0$0 | +$38.63M+$4.62M | +$43.15M | 0 | ||
loading positions… | ||||||||||||
| 0x8196e0…5836 Staker | Spot | — | — | — | — | $12.46M | 9d ago | $0+$5.68M | $0+$42.00M | +$41.93M | 0 | |
loading positions… | ||||||||||||
| 0xf02021…65b4 | Spot | — | — | — | — | $38.59M | 9d ago | $0$0 | $0+$46.27M | +$40.30M | — | |
loading positions… | ||||||||||||
| 0x0f9918…9867 Has been liquidated | Spot | — | — | — | — | $22.84M | 4d ago | $0+$6.29M | +$1.44M+$37.10M | +$38.40M | 0 | |
loading positions… | ||||||||||||
| 0x31ca83…974b Is a vault | Perp | $3.46M | $3.53M | −$16,230 | $2.99M | today | −$41,582−$292,932 | +$36.61M−$40.75M | +$36.53M | 177 | ||
loading positions… | ||||||||||||
| 0x807a2e…aca1 Staker | Spot | — | — | — | — | $13.09M | 8d ago | +$147,560+$4.36M | +$3.79M+$29.28M | +$33.04M | 0 | |
loading positions… | ||||||||||||
| 0x418aa6…8888 Market maker | Perp | $20.11M | $23.05M | +$1.38M | $6.48M | today | −$135,510−$2.05M | +$33.69M+$45,844 | +$32.53M | 3 | ||
loading positions… | ||||||||||||
| 0xcac196…26b3 Failed lucky-bet test | Perp | $9.49M | $10.14M | −$229,818 | $28.90M | today | +$3.22M−$10.95M | +$36.39M−$38.44M | +$32.22M | 36 | ||
loading positions… | ||||||||||||
| NMTD -Thank you Jeff 0xf517639a… | Spot | $63.36M | $68.27M | +$1.21M | $11.50M | today | −$1.91M+$1.29M | +$872,888+$30.10M | +$32.04M | 12 | ||
loading positions… | ||||||||||||
| 0x024294…ffa1 | Perp | — | $0 | — | $19.33M | today | +$28.39M+$36.25M | +$2.33M−$638 | +$31.26M | 0 | ||
loading positions… | ||||||||||||
| 0xb0a55f…9540 Is a vault | Perp | — | $0 | — | $30.00M | 7d ago | $0+$229,696 | +$30.82M$0 | +$30.82M | 0 | ||
loading positions… | ||||||||||||
| 0x152e41…c9dc Market maker | Perp/Spot | $687,109 | $51.89M | −$86,751 | $19.44M | 2d ago | −$2.36M+$10.56M | +$23.07M+$7.36M | +$30.32M | 1 | ||
loading positions… | ||||||||||||
| 0xbf4964…4258 Staker | Spot | — | — | — | — | $28.17M | 11d ago | $0+$10.30M | −$1.67M+$31.37M | +$29.54M | 0 | |
loading positions… | ||||||||||||
| 0xff4cd3…463c Staker | Spot | — | — | — | — | $39.83M | 106d ago | −$477,261−$1.62M | +$2.29M+$10.61M | +$29.49M | 0 | |
loading positions… | ||||||||||||
| wanyekest Failed lucky-bet test 0x8607a7d1… | Perp/Spot | $8.18M | $8.73M | −$3.19M | $18.31M | today | −$466,102+$4.39M | +$17.88M+$10.42M | +$29.25M | 19 | ||
loading positions… | ||||||||||||
| 0x999678…91f6 | Spot | $2.86M | $2.92M | +$912,416 | $12.93M | 59d ago | +$1.82M+$6.14M | −$3.46M+$24.90M | +$28.87M | 1 | ||
loading positions… | ||||||||||||
| Outcome.xyz Staker 0x0c46eb73… | Spot | — | — | — | — | $39.48M | 76d ago | $0+$10.55M | $0+$27.79M | +$27.48M | 0 | |
loading positions… | ||||||||||||
| 0xd4c1f7…3d1d | Perp | $25.74M | $27.24M | +$699,661 | $7.92M | today | +$4.06M+$7.84M | +$17.07M+$3.00M | +$26.44M | 28 | ||
loading positions… | ||||||||||||
| 0xdcac85…9ce2 Market maker | Spot | — | — | — | — | $16.39M | 65d ago | +$1.04M+$1.49M | +$675,361+$8.51M | +$25.86M | 0 | |
loading positions… | ||||||||||||
| 0xbf732e…5d58 Has been liquidated | Perp | $30.96M | $20.74M | +$324,723 | $6.90M | today | −$353,208+$12.86M | +$22.17M+$1.55M | +$25.23M | 9 | ||
loading positions… | ||||||||||||
| 0xaf0fdd…e92e Staker | Perp/Spot | $4.97M | $4.62M | −$352,161 | $16.61M | today | +$464,400+$2.98M | +$6.06M+$18.42M | +$24.75M | 4 | ||
loading positions… | ||||||||||||
| 0xe86b05…3664 | Perp | $6.60M | $7.42M | +$896,911 | $6.54M | today | +$1.05M+$3.51M | +$21.97M−$742,298 | +$24.31M | 50 | ||
loading positions… | ||||||||||||
| 0x469e9a…58a5 Basis / hedged | Perp/Spot | $27.00M | $15.90M | −$539,914 | $22.65M | today | +$2.57M+$9.24M | +$16.25M+$7.95M | +$24.07M | 4 | ||
loading positions… | ||||||||||||
| 0xfc667a…ca06 Market maker | Perp/Spot | $47.29M | $30.99M | +$300,268 | $109.04M | today | +$1.79M−$1.13M | +$15.79M+$8.13M | +$23.80M | 8 | ||
loading positions… | ||||||||||||
| 0x7839e2…9916 | Spot | — | — | — | — | $11.38M | today | +$940,222+$1.56M | +$297,220+$6.15M | +$23.77M | 0 | |
loading positions… | ||||||||||||
| 0x6859da…7e1e Basis / hedged | Perp | $22.53M | $20.63M | +$609,514 | $8.77M | today | +$525,930−$1.03M | +$19.67M+$3.72M | +$23.17M | 23 | ||
loading positions… | ||||||||||||
| 0xf5d81a…ad53 | Perp | $983,587 | $4.37M | +$287 | $1.86M | today | +$23.72M+$32.92M | +$480,652+$14,288 | +$23.15M | 29 | ||
loading positions… | ||||||||||||
| Prison Su Zhu 0xdafc555a… | Spot | — | — | — | — | $2.64M | today | −$1.13M−$224,047 | −$188,387+$23.41M | +$22.91M | 0 | |
loading positions… | ||||||||||||
| 0x7717a7…bd7e | Perp | $15.70M | $16.27M | +$62,265 | $8.07M | today | −$33,011+$831,753 | +$20.96M+$698,379 | +$22.86M | 174 | ||
loading positions… | ||||||||||||
The logo beside each name is the venue it trades on. Screened-out wallets are
included when you ask for them — every reject row keeps its reason, so the denominator is
always available. Accounts worth under $1,000 are not listed unless starred.
Click a column title to sort by it, again to flip the order. The star adds an account to
your whitelist, on any venue. Click a row
(anywhere but its name, star or chip) to open everything it holds: each perp position with its
open interest now, every hour of the last 7 days with that week’s high and low, and
3 days ago, then its spot holdings. Unrealized is what its open positions are up or down
now, at the last position read. 50 rows a page; pick 100 or 200 beside the pager.
7D OI is the trader’s own open interest each hour of the last 7 days, long green and
short red; hover a line for each hour.