Open Interest open perp positions by coin · hyperliquid · sorted by open interest (highest first) · as of 07 Nov 19:28 UTC
$4.74Bopen interest
$1.85Blong
$2.89Bshort
-$1.03Bnet OI
$105.6Munrealized
357traders
4,141positions
179coins
| Coin | Open Interest▼ | 7D OI | Net OI High/Low | Long/Short | 3D Long/Short | 7D Long/Short | Mark | Net OI↕ | Avg Long/Short | Traders↕ | Unrealized↕ | Avg leverage | Liquidate Long/Short |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | $1.35B | H-$58.1ML-$148.2M | $630.5M$714.6M | $711.1M$800.9M | $644.2M$744.6M | 2,235 | -$84.1M | 2,3452,342 | 151 | $2.9M | 15.9x | ↓ 1,284 – 1,949 43 pos↑ 3,337 – 5,169 82 pos | |
loading positions… | |||||||||||||
| BTC | $1.23B | H-$349.1ML-$603.8M | $317.2M$910.9M | $421.1M$814.9M | $326.9M$916.9M | 75,798 | -$593.7M | 80,11677,826 | 159 | $6.3M | 19.5x | ↓ 41,827 – 67,351 42 pos↑ 94,983 – 132,530 81 pos | |
loading positions… | |||||||||||||
| HYPE | $657.2M | H$707KL-$68.0M | $295.8M$361.4M | $333.6M$358.0M | $320.7M$362.9M | 77.65 | -$65.6M | 75.5073.54 | 176 | -$11.0M | 7.2x | ↓ 32.37 – 61.97 54 pos↑ 146.75 – 246.02 75 pos | |
loading positions… | |||||||||||||
| ZEC | $388.0M | H-$50.4ML-$76.9M | $161.9M$226.1M | $176.0M$244.7M | $138.5M$214.0M | 1,268 | -$64.2M | 1,1571,296 | 125 | $19.0M | 6.9x | ↓ 601.09 – 999.35 31 pos↑ 3,160 – 4,498 59 pos | |
loading positions… | |||||||||||||
| SOL | $274.8M | H-$34.3ML-$71.2M | $107.4M$167.5M | $139.2M$178.8M | $122.8M$186.2M | 89.62 | -$60.1M | 92.8293.45 | 91 | $3.3M | 14.1x | ↓ 28.19 – 68.35 12 pos↑ 166.29 – 297.65 51 pos | |
loading positions… | |||||||||||||
| XRP | $124.7M | H$3.2ML-$15.0M | $57.2M$67.5M | $72.4M$70.4M | $62.0M$70.1M | 1.16 | -$10.3M | 1.181.40 | 64 | $12.7M | 11.2x | ↓ 0.96422 – 0.96422 4 pos↑ 4.04 – 10.20 38 pos | |
loading positions… | |||||||||||||
| XMR | $66.3M | H-$3.5ML-$20.5M | $25.0M$41.2M | $20.1M$37.2M | $29.3M$34.8M | 610.42 | -$16.2M | 607.42603.11 | 53 | -$367K | 4.7x | ↓ 23.79 – 41.07 4 pos↑ 985.57 – 8,369 29 pos | |
loading positions… | |||||||||||||
| NEAR | $58.3M | H$17.8ML-$2.7M | $28.1M$30.2M | $34.8M$34.1M | $63.8M$47.2M | 3.67 | -$2.1M | 4.373.84 | 87 | -$4.1M | 7.6x | ↓ 0.29509 – 1.56 8 pos↑ 12.94 – 49.91 49 pos | |
loading positions… | |||||||||||||
| LIT | $49.0M | H$6.8ML$2.2M | $25.8M$23.2M | $30.1M$25.1M | $31.5M$25.5M | 3.28 | $2.6M | 3.014.02 | 76 | $7.4M | 4.1x | ↓ 0.97029 – 1.94 8 pos↑ 6.26 – 32.86 36 pos | |
loading positions… | |||||||||||||
| DOGE | $41.6M | H-$7.7ML-$9.7M | $16.9M$24.7M | $18.0M$27.1M | $17.6M$27.3M | 0.071873 | -$7.8M | 0.085920.090869 | 56 | $3.2M | 7.3x | ↓ 0.0088431 – 0.062661 3 pos↑ 0.59189 – 1.30 39 pos | |
loading positions… | |||||||||||||
| AAVE | $30.8M | H$3.1ML-$406K | $16.7M$14.1M | $16.4M$16.3M | $16.6M$14.3M | 131.65 | $2.6M | 111.27126.17 | 49 | $2.0M | 9.7x | ↓ 68.86 – 73.40 5 pos↑ 909.61 – 2,810 26 pos | |
loading positions… | |||||||||||||
| PUMP | $30.0M | H-$8.1ML-$15.5M | $9.7M$20.3M | $17.5M$31.8M | $18.2M$30.7M | 0.0037179 | -$10.6M | 0.0035960.0044168 | 61 | $4.1M | 7.6x | ↓ 0.002072 – 0.0026024 5 pos↑ 0.024048 – 0.15908 37 pos | |
loading positions… | |||||||||||||
| WLD | $26.8M | H-$6.4ML-$14.0M | $9.2M$17.6M | $13.1M$19.8M | $6.2M$19.5M | 0.33561 | -$8.5M | 0.402280.45895 | 55 | $4.6M | 6x | ↓ 0.17427 – 0.17427 1 pos↑ 3.07 – 8.37 29 pos | |
loading positions… | |||||||||||||
| UNI | $26.4M | H$1.1ML-$1.9M | $13.5M$12.9M | $15.7M$16.3M | $14.7M$14.0M | 7.17 | $667K | 6.367.13 | 57 | $1.5M | 7.9x | ↓ 4.13 – 5.94 4 pos↑ 45.11 – 232.75 41 pos | |
loading positions… | |||||||||||||
| VVV | $25.5M | H$4.1ML-$152K | $14.7M$10.8M | $14.5M$13.4M | $14.6M$14.5M | 20.57 | $3.9M | 24.0122.34 | 58 | -$1.5M | 3x | ↓ 17.72 – 17.72 2 pos↑ 176.46 – 747.62 27 pos | |
loading positions… | |||||||||||||
| LINK | $24.6M | H-$4.6ML-$8.6M | $8.9M$15.6M | $10.0M$18.5M | $9.2M$17.4M | 10.88 | -$6.7M | 12.0011.96 | 51 | $628K | 7.2x | ↓ 8.62 – 8.62 3 pos↑ 87.26 – 438.90 32 pos | |
loading positions… | |||||||||||||
| ENA | $24.2M | H-$15.1ML-$19.9M | $4.5M$19.7M | $6.0M$24.4M | $6.9M$26.7M | 0.15838 | -$15.1M | 0.268870.23477 | 61 | $6.3M | 6x | ↓ 0.082165 – 0.14335 3 pos↑ 1.05 – 5.76 35 pos | |
loading positions… | |||||||||||||
| ZRO | $20.8M | H-$6.3ML-$9.6M | $6.8M$14.0M | $8.7M$16.7M | $9.4M$18.4M | 1.65 | -$7.3M | 1.191.62 | 58 | $1.6M | 4.7x | ↓ 0.36383 – 0.36383 3 pos↑ 7.41 – 73.92 39 pos | |
loading positions… | |||||||||||||
| XPL | $19.8M | H-$12.6ML-$28.8M | $3.6M$16.2M | $3.9M$20.2M | $4.1M$32.4M | 0.057537 | -$12.7M | 0.0914970.090024 | 45 | $7.0M | 6.6x | ↓ 0.025142 – 0.025142 2 pos↑ 0.42577 – 1.87 35 pos | |
loading positions… | |||||||||||||
| kPEPE | $18.5M | H-$8.0ML-$12.4M | $4.7M$13.9M | $3.0M$14.3M | $5.0M$13.2M | 0.0048738 | -$9.2M | 0.00492440.0047291 | 41 | -$450K | 10x | —↑ 0.011166 – 0.026497 25 pos | |
loading positions… | |||||||||||||
| MON | $12.0M | H-$2.3ML-$3.5M | $4.7M$7.3M | $5.2M$8.1M | $4.0M$7.4M | 0.016598 | -$2.6M | 0.0222880.024011 | 39 | $1.7M | 4.9x | ↓ 9.755e-05 – 9.755e-05 1 pos↑ 0.087188 – 0.20194 32 pos | |
loading positions… | |||||||||||||
| BNB | $11.2M | H$8.0ML$924K | $7.7M$3.5M | $9.5M$7.4M | $13.2M$7.3M | 696.32 | $4.1M | 729.09748.04 | 39 | -$99K | 8.2x | ↓ 451.29 – 545.76 2 pos↑ 2,913 – 23,788 18 pos | |
loading positions… | |||||||||||||
| STRK | $10.1M | H-$3.2ML-$4.1M | $3.2M$7.0M | $4.3M$7.5M | $4.1M$7.6M | 0.040446 | -$3.8M | 0.0587330.071815 | 43 | $4.0M | 5.1x | ↓ 0.02131 – 0.02131 2 pos↑ 0.18449 – 0.76473 31 pos | |
loading positions… | |||||||||||||
| TAO | $9.8M | H-$4.4ML-$5.8M | $2.5M$7.3M | $2.4M$7.5M | $2.9M$8.4M | 224.20 | -$4.8M | 272.25278.46 | 48 | $1.2M | 4.8x | ↓ 100.33 – 181.21 3 pos↑ 1,574 – 10,758 30 pos | |
loading positions… | |||||||||||||
| SUI | $9.6M | H-$5.1ML-$6.5M | $2.0M$7.6M | $2.3M$8.5M | $2.4M$8.0M | 0.86067 | -$5.5M | 0.915410.99102 | 49 | $1.0M | 8.1x | ↓ 0.64361 – 0.7276 2 pos↑ 6.39 – 37.74 29 pos | |
loading positions… | |||||||||||||
| WLFI | $9.1M | H-$1.7ML-$3.1M | $3.5M$5.6M | $3.1M$5.7M | $1.9M$3.8M | 0.046094 | -$2.1M | 0.0610350.080316 | 41 | $3.0M | 4.7x | —↑ 0.1328 – 0.23872 21 pos | |
loading positions… | |||||||||||||
| PAXG | $9.0M | H$1.3ML-$2.6M | $3.2M$5.8M | $3.6M$5.0M | $2.2M$3.8M | 4,066 | -$2.6M | 4,1934,122 | 23 | -$20K | 8x | —↑ 5,179 – 28,560 14 pos | |
loading positions… | |||||||||||||
| AERO | $8.8M | H$1.0ML-$145K | $4.3M$4.5M | $5.1M$4.7M | $5.3M$4.3M | 0.60961 | -$145K | 0.611090.66792 | 35 | $420K | 3.1x | ↓ 0.37567 – 0.52002 3 pos↑ 2.61 – 6.86 26 pos | |
loading positions… | |||||||||||||
| FARTCOIN | $8.5M | H-$4.4ML-$5.5M | $1.9M$6.6M | $2.0M$7.4M | $2.0M$7.2M | 0.11771 | -$4.7M | 0.125570.2452 | 38 | $7.0M | 5.4x | —↑ 5.76 – 7.75 26 pos | |
loading positions… | |||||||||||||
| ADA | $8.1M | H$1.1ML-$584K | $4.6M$3.5M | $4.7M$3.9M | $4.6M$5.2M | 0.18179 | $1.1M | 0.232990.25326 | 34 | $62K | 9.9x | ↓ 0.1602 – 0.1602 1 pos↑ 0.61008 – 0.72174 16 pos | |
loading positions… | |||||||||||||
| GRAM | $8.0M | H-$2.7ML-$4.2M | $2.7M$5.4M | $2.2M$6.1M | $2.4M$6.4M | 1.09 | -$2.7M | 1.251.36 | 35 | $926K | 4.8x | —↑ 11.76 – 21.34 23 pos | |
loading positions… | |||||||||||||
| GRASS | $7.5M | H$3.4ML$2.1M | $4.9M$2.5M | $6.1M$3.4M | $6.6M$3.2M | 0.50733 | $2.4M | 0.425840.60211 | 34 | $1.3M | 3x | ↓ 0.43371 – 0.4454 2 pos↑ 5.42 – 14.62 22 pos | |
loading positions… | |||||||||||||
| ONDO | $7.3M | H-$2.7ML-$3.7M | $2.1M$5.2M | $2.8M$6.3M | $3.2M$6.6M | 0.36394 | -$3.0M | 0.602980.44524 | 44 | -$229K | 8.5x | ↓ 0.15162 – 0.15162 1 pos↑ 2.07 – 23.30 33 pos | |
loading positions… | |||||||||||||
| LTC | $6.6M | H-$2.4ML-$3.5M | $2.1M$4.5M | $1.7M$4.6M | $1.9M$5.4M | 52.25 | -$2.4M | 61.6159.26 | 35 | $224K | 9.8x | ↓ 42.27 – 42.27 1 pos↑ 541.31 – 2,369 26 pos | |
loading positions… | |||||||||||||
| ASTER | $6.0M | H-$3.2ML-$3.9M | $1.3M$4.7M | $1.4M$5.2M | $1.4M$4.7M | 0.68372 | -$3.3M | 0.724530.73102 | 39 | $242K | 4.5x | —↑ 11.70 – 36.06 26 pos | |
loading positions… | |||||||||||||
| PURR | $5.3M | H-$172KL-$428K | $2.5M$2.8M | $2.8M$3.2M | $2.8M$3.1M | 0.10094 | -$229K | 0.107290.11363 | 23 | $184K | 3.1x | —↑ 0.35741 – 1.19 18 pos | |
loading positions… | |||||||||||||
| CASHCAT | $5.0M | H-$3.2ML-$4.7M | $775K$4.2M | $852K$5.4M | $732K$4.2M | 0.089623 | -$3.5M | 0.103040.12498 | 25 | $1.6M | 2.5x | ↓ 0.016554 – 0.053602 2 pos↑ 0.16704 – 0.9146 19 pos | |
loading positions… | |||||||||||||
| AVAX | $4.6M | H-$887KL-$2.7M | $1.5M$3.0M | $1.4M$2.8M | $1.5M$4.1M | 8.22 | -$1.5M | 7.8512.03 | 39 | $1.5M | 9.9x | ↓ 7.96 – 7.96 1 pos↑ 54.21 – 699.95 25 pos | |
loading positions… | |||||||||||||
| MEGA | $4.5M | H$487KL-$246K | $2.4M$2.2M | $2.2M$2.1M | $2.1M$2.2M | 0.05082 | $204K | 0.0504850.061839 | 25 | $501K | 2.9x | ↓ 0.0011133 – 0.0011133 1 pos↑ 0.40842 – 2.63 17 pos | |
loading positions… | |||||||||||||
| USELESS | $4.3M | H-$2.6ML-$3.8M | $235K$4.0M | $262K$3.6M | $266K$2.9M | 0.13598 | -$3.8M | 0.124810.1773 | 29 | $1.2M | 3.4x | —↑ 0.59481 – 1.42 26 pos | |
loading positions… | |||||||||||||
| TRX | $4.1M | H$559KL-$350K | $2.1M$2.0M | $2.3M$2.2M | $2.2M$2.1M | 0.31961 | $105K | 0.323110.33369 | 19 | $65K | 10x | —↑ 0.64153 – 3.11 9 pos | |
loading positions… | |||||||||||||
| LDO | $3.9M | H$628KL$335K | $2.2M$1.7M | $2.2M$1.8M | $2.2M$1.8M | 0.32712 | $541K | 0.531840.37693 | 19 | -$1.1M | 4.8x | —↑ 4.78 – 13.86 12 pos | |
loading positions… | |||||||||||||
| ARB | $3.7M | H-$2.3ML-$3.4M | $271K$3.4M | $392K$3.6M | $208K$3.1M | 0.16813 | -$3.1M | 0.119070.19303 | 30 | $582K | 9.9x | —↑ 1.78 – 7.80 23 pos | |
loading positions… | |||||||||||||
| CRV | $3.1M | H-$1.5ML-$2.0M | $554K$2.5M | $689K$2.4M | $1.1M$2.8M | 0.26585 | -$2.0M | 0.291460.31342 | 24 | $401K | 10.1x | —↑ 2.06 – 15.07 18 pos | |
loading positions… | |||||||||||||
| ETHFI | $3.0M | H$437KL-$414K | $1.5M$1.5M | $1.4M$1.4M | $1.9M$1.5M | 0.59315 | -$36K | 0.541530.60309 | 27 | $151K | 5.2x | —↑ 5.35 – 52.66 16 pos | |
loading positions… | |||||||||||||
| PONS | $2.8M | H-$1.2ML-$2.5M | $789K$2.0M | $576K$2.8M | $1.3M$3.2M | 0.18631 | -$1.2M | 0.338460.39394 | 35 | $1.6M | 2.8x | ↓ 0.0017292 – 0.1291 2 pos↑ 1.89 – 4.72 23 pos | |
loading positions… | |||||||||||||
| CHIP | $2.7M | H-$585KL-$1.3M | $815K$1.9M | $2.2M$2.9M | $1.9M$3.0M | 0.035514 | -$1.1M | 0.0345930.049761 | 28 | $772K | 3x | —↑ 0.41686 – 0.56453 21 pos | |
loading positions… | |||||||||||||
| TIA | $2.6M | H-$757KL-$1.2M | $724K$1.9M | $931K$2.0M | $800K$1.9M | 0.44425 | -$1.1M | 0.459640.49804 | 24 | $204K | 5x | —↑ 6.39 – 33.90 17 pos | |
loading positions… | |||||||||||||
| PENDLE | $2.6M | H$378KL-$26K | $1.5M$1.1M | $1.5M$1.5M | $1.5M$1.2M | 1.65 | $372K | 2.132.81 | 21 | $345K | 5.1x | —↑ 17.14 – 116.73 12 pos | |
loading positions… | |||||||||||||
| XLM | $2.4M | H-$559KL-$1.1M | $929K$1.5M | $1.3M$2.3M | $1.3M$2.0M | 0.15071 | -$583K | 0.19310.18137 | 21 | $46K | 5.5x | ↓ 0.14923 – 0.14923 1 pos↑ 0.83245 – 10.49 15 pos | |
loading positions… | |||||||||||||
| TRUMP | $2.4M | H$1.5ML-$840K | $1.1M$1.3M | $2.0M$1.7M | $1.6M$1.6M | 1.18 | -$232K | 2.131.99 | 32 | $22K | 9.7x | —↑ 9.10 – 24.75 20 pos | |
loading positions… | |||||||||||||
| HBAR | $2.4M | H-$1.6ML-$1.9M | $303K$2.1M | $327K$2.2M | $287K$2.1M | 0.067199 | -$1.8M | 0.0816810.089589 | 29 | $644K | 5.3x | ↓ 0.064958 – 0.064958 1 pos↑ 0.47626 – 1.99 26 pos | |
loading positions… | |||||||||||||
| CC | $2.4M | H-$590KL-$810K | $831K$1.6M | $882K$1.6M | $913K$1.5M | 0.093926 | -$744K | 0.105090.11372 | 19 | $233K | 3.7x | —↑ 0.32393 – 2.27 15 pos | |
loading positions… | |||||||||||||
| JUP | $2.4M | H-$457KL-$1.1M | $959K$1.4M | $1.1M$1.8M | $690K$1.7M | 0.24256 | -$462K | 0.278830.27178 | 24 | $27K | 9.9x | ↓ 0.2006 – 0.2006 1 pos↑ 0.46163 – 2.47 12 pos | |
loading positions… | |||||||||||||
| DOT | $2.3M | H-$295KL-$740K | $819K$1.5M | $874K$1.5M | $1.0M$1.4M | 0.90004 | -$654K | 1.281.18 | 23 | $119K | 10.1x | —↑ 5.08 – 10.73 17 pos | |
loading positions… | |||||||||||||
| FET | $2.3M | H-$2.1ML-$2.5M | $92K$2.2M | $98K$2.5M | $98K$2.4M | 0.14541 | -$2.1M | 0.145210.20157 | 13 | $847K | 5.2x | —↑ 1.18 – 3.45 10 pos | |
loading positions… | |||||||||||||
| kBONK | $2.3M | H-$1.6ML-$1.8M | $337K$1.9M | $371K$2.2M | $379K$2.1M | 0.0028043 | -$1.6M | 0.0048750.0035718 | 24 | $284K | 10x | —↑ 0.035664 – 0.1298 18 pos | |
loading positions… | |||||||||||||
| POL | $2.2M | H$884KL$736K | $1.5M$693K | $1.6M$731K | $1.5M$678K | 0.09028 | $805K | 0.0996560.11188 | 17 | $9K | 5x | ↓ 0.081068 – 0.081068 1 pos↑ 1.75 – 14.23 10 pos | |
loading positions… | |||||||||||||
| ATOM | $1.9M | H$394KL-$515K | $723K$1.2M | $803K$1.1M | $1.2M$873K | 1.38 | -$481K | 1.631.98 | 19 | $400K | 5.1x | —↑ 23.21 – 38.27 12 pos | |
loading positions… | |||||||||||||
| MORPHO | $1.9M | H-$118KL-$385K | $805K$1.1M | $818K$1.1M | $905K$1.2M | 2.11 | -$274K | 2.282.29 | 21 | $22K | 5.7x | ↓ 1.45 – 1.45 1 pos↑ 26.17 – 77.16 13 pos | |
loading positions… | |||||||||||||
| INJ | $1.6M | H-$11KL-$577K | $702K$865K | $657K$872K | $512K$892K | 8.23 | -$163K | 8.177.48 | 20 | -$73K | 5.1x | —↑ 189.58 – 1,006 15 pos | |
loading positions… | |||||||||||||
| SYRUP | $1.5M | H-$545KL-$701K | $461K$1.1M | $510K$1.2M | $721K$1.3M | 0.14275 | -$596K | 0.200390.19052 | 18 | $169K | 3.2x | —↑ 2.09 – 5.18 11 pos | |
loading positions… | |||||||||||||
| BCH | $1.4M | H-$370KL-$750K | $398K$1.0M | $413K$881K | $398K$1.0M | 257.10 | -$636K | 315.87294.90 | 26 | $60K | 10x | —↑ 1,071 – 46,136 16 pos | |
loading positions… | |||||||||||||
| VIRTUAL | $1.4M | H-$1.1ML-$1.5M | $139K$1.3M | $140K$1.6M | $170K$1.5M | 0.56556 | -$1.1M | 1.120.71733 | 19 | $202K | 5.3x | —↑ 16.52 – 16.52 15 pos | |
loading positions… | |||||||||||||
| W | $1.3M | H-$344KL-$461K | $478K$822K | $480K$858K | $485K$888K | 0.010995 | -$344K | 0.0215340.015394 | 19 | -$126K | 5x | ↓ 0.0071151 – 0.0071151 2 pos↑ 0.1951 – 0.32253 15 pos | |
loading positions… | |||||||||||||
| MET | $1.3M | H-$61KL-$547K | $604K$665K | $538K$938K | $601K$1.1M | 0.32226 | -$61K | 0.326290.23219 | 20 | -$193K | 3.4x | ↓ 0.16456 – 0.16456 1 pos↑ 2.32 – 4.02 10 pos | |
loading positions… | |||||||||||||
| SPX | $1.2M | H-$1.1ML-$1.4M | $4K$1.2M | $7K$1.4M | $72K$1.3M | 0.36322 | -$1.2M | 0.362090.45582 | 25 | $315K | 5.1x | —↑ 4.14 – 14.78 23 pos | |
loading positions… | |||||||||||||
| APT | $1.2M | H-$672KL-$1.0M | $129K$1.1M | $117K$848K | $56K$869K | 0.60436 | -$947K | 0.609820.71523 | 25 | $196K | 10.1x | —↑ 2.46 – 29.73 21 pos | |
loading positions… | |||||||||||||
| FIL | $1.2M | H-$676KL-$1.0M | $207K$971K | $303K$1.2M | $312K$1.3M | 0.79279 | -$764K | 1.131.35 | 23 | $604K | 5.3x | —↑ 19.31 – 91.59 19 pos | |
loading positions… | |||||||||||||
| SKY | $1.1M | H-$194KL-$317K | $450K$673K | $450K$722K | $459K$718K | 0.064153 | -$223K | 0.0702410.074777 | 19 | $66K | 3.3x | ↓ 0.045471 – 0.045471 2 pos↑ 0.80034 – 1.46 12 pos | |
loading positions… | |||||||||||||
| MNT | $1.1M | H-$700KL-$892K | $127K$935K | $136K$902K | $93K$969K | 0.45543 | -$808K | 0.710370.52746 | 18 | $77K | 5.2x | —↑ 3.76 – 8.76 12 pos | |
loading positions… | |||||||||||||
| MINA | $1.1M | H-$188KL-$553K | $312K$740K | $154K$374K | $138K$368K | 0.05363 | -$429K | 0.057590.059298 | 12 | $56K | 3.4x | —↑ 0.64801 – 0.64801 4 pos | |
loading positions… | |||||||||||||
| S | $1.0M | H$146KL-$503K | $288K$740K | $78K$46K | $88K$24K | 0.038358 | -$452K | 0.0399840.039246 | 12 | $4K | 5.2x | —↑ 0.36253 – 0.36253 5 pos | |
loading positions… | |||||||||||||
| SAGA | $1.0M | H$537KL$418K | $733K$294K | $781K$281K | $756K$267K | 0.016303 | $440K | 0.0240260.018887 | 10 | -$299K | 3.1x | —↑ 0.22117 – 7.85 7 pos | |
loading positions… | |||||||||||||
| ALGO | $1.0M | H$245KL$67K | $576K$446K | $664K$503K | $669K$438K | 0.094726 | $130K | 0.107860.10335 | 19 | -$41K | 5.1x | —↑ 3.04 – 8.72 14 pos | |
loading positions… | |||||||||||||
| kSHIB | $1.0M | H-$245KL-$503K | $300K$709K | $404K$775K | $213K$704K | 0.0044921 | -$409K | 0.00475490.0071907 | 25 | $409K | 9.9x | —↑ 0.11881 – 0.25197 17 pos | |
loading positions… | |||||||||||||
| STBL | $988K | H$83KL$56K | $533K$454K | $570K$506K | $611K$547K | 0.022991 | $79K | 0.0381220.040081 | 20 | -$12K | 3.1x | —↑ 0.69397 – 1.08 11 pos | |
loading positions… | |||||||||||||
| HMSTR | $967K | H$612KL$538K | $766K$201K | $807K$208K | $802K$226K | 0.00013065 | $566K | 0.000161130.00016251 | 8 | -$141K | 3x | —↑ 0.00323 – 0.005607 6 pos | |
loading positions… | |||||||||||||
| DASH | $946K | H-$549KL-$732K | $107K$839K | $225K$900K | $249K$942K | 46.42 | -$732K | 45.8956.14 | 13 | $177K | 5.6x | —↑ 291.03 – 341.36 9 pos | |
loading positions… | |||||||||||||
| ETC | $855K | H$131KL-$188K | $380K$475K | $491K$556K | $592K$470K | 6.95 | -$94K | 7.457.93 | 15 | $39K | 5x | ↓ 6.37 – 6.37 1 pos↑ 14.09 – 14.09 8 pos | |
loading positions… | |||||||||||||
| PENGU | $836K | H-$673KL-$1.1M | $46K$789K | $101K$1.0M | $60K$1.1M | 0.0064046 | -$743K | 0.00739130.012385 | 24 | $730K | 5.3x | —↑ 0.11891 – 0.69492 19 pos | |
loading positions… | |||||||||||||
| BERA | $809K | H-$64KL-$245K | $324K$485K | $226K$297K | $232K$331K | 0.11385 | -$160K | 0.316980.21264 | 22 | -$157K | 5.3x | —↑ 2.44 – 2.44 10 pos | |
loading positions… | |||||||||||||
| REZ | $800K | H$85KL$20K | $427K$373K | $427K$360K | $445K$384K | 0.0039734 | $54K | 0.00336790.0041976 | 11 | $87K | 3.5x | —↑ 0.047379 – 0.21089 7 pos | |
loading positions… | |||||||||||||
| WIF | $793K | H-$670KL-$773K | $48K$745K | $50K$780K | $48K$787K | 0.16207 | -$697K | 0.177290.20152 | 19 | $177K | 6.5x | —↑ 1.79 – 23.50 16 pos | |
loading positions… | |||||||||||||
| NIL | $751K | H-$162KL-$320K | $226K$525K | $310K$556K | $401K$582K | 0.05961 | -$300K | 0.0718960.08174 | 14 | $149K | 3.9x | —↑ 0.72693 – 0.72693 8 pos | |
loading positions… | |||||||||||||
| SEI | $745K | H-$354KL-$538K | $127K$618K | $136K$580K | $175K$542K | 0.045686 | -$490K | 0.0765980.062177 | 16 | $137K | 4.8x | ↓ 0.038889 – 0.038889 1 pos↑ 1.51 – 5.31 11 pos | |
loading positions… | |||||||||||||
| EIGEN | $743K | H-$141KL-$238K | $266K$477K | $344K$488K | $313K$509K | 0.16744 | -$211K | 0.195730.32165 | 18 | $394K | 5.1x | —↑ 14.70 – 14.70 16 pos | |
loading positions… | |||||||||||||
| OP | $727K | H-$483KL-$1.2M | $76K$651K | $337K$1.4M | $209K$1.1M | 0.10249 | -$575K | 0.106630.21047 | 18 | $683K | 5.8x | —↑ 2.11 – 4.44 14 pos | |
loading positions… | |||||||||||||
| CFX | $692K | H-$418KL-$493K | $131K$560K | $146K$618K | $143K$635K | 0.042415 | -$429K | 0.0505920.052896 | 13 | $113K | 6.4x | ↓ 0.04064 – 0.04064 1 pos↑ 0.99924 – 2.95 11 pos | |
loading positions… | |||||||||||||
| GOAT | $640K | H$477KL$427K | $535K$105K | $568K$95K | $564K$110K | 0.013235 | $430K | 0.0149050.034868 | 13 | $106K | 3.3x | —↑ 1.43 – 1.57 10 pos | |
loading positions… | |||||||||||||
| RENDER | $621K | H-$60KL-$354K | $175K$446K | $193K$506K | $39K$363K | 1.57 | -$271K | 1.661.76 | 16 | $44K | 5.8x | —↑ 23.46 – 259.87 12 pos | |
loading positions… | |||||||||||||
| LINEA | $589K | H-$252KL-$316K | $169K$421K | $189K$505K | $190K$495K | 0.0021887 | -$252K | 0.00475340.0027927 | 14 | -$82K | 3x | ↓ 0.00069184 – 0.00099645 2 pos↑ 0.028686 – 0.14059 10 pos | |
loading positions… | |||||||||||||
| RESOLV | $581K | H$213KL$183K | $394K$187K | $414K$211K | $416K$227K | 0.014418 | $207K | 0.019130.017798 | 11 | -$84K | 3.9x | —↑ 0.33337 – 1.46 6 pos | |
loading positions… | |||||||||||||
| ICP | $577K | H$47KL-$193K | $245K$332K | $216K$276K | $294K$249K | 2.44 | -$88K | 2.382.70 | 19 | $42K | 6x | —↑ 37.88 – 106.10 14 pos | |
loading positions… | |||||||||||||
| ALT | $572K | H$8KL-$109K | $243K$329K | $235K$239K | $259K$260K | 0.0053978 | -$85K | 0.00714530.0071094 | 10 | $26K | 4.5x | —↑ 0.13448 – 0.13448 5 pos | |
loading positions… | |||||||||||||
| MELANIA | $566K | H-$12KL-$151K | $261K$305K | $241K$253K | $263K$367K | 0.059815 | -$43K | 0.0831310.12694 | 15 | $240K | 3.3x | —↑ 2.14 – 2.14 10 pos | |
loading positions… | |||||||||||||
| INIT | $559K | H$396KL$134K | $355K$204K | $439K$256K | $665K$321K | 0.12401 | $150K | 0.15870.20258 | 11 | $31K | 5.4x | —↑ 3.88 – 15.50 8 pos | |
loading positions… | |||||||||||||
| PYTH | $554K | H-$384KL-$489K | $57K$498K | $82K$542K | $87K$549K | 0.064385 | -$441K | 0.0648070.078923 | 13 | $112K | 7x | —↑ 1.29 – 2.07 8 pos | |
loading positions… | |||||||||||||
| JTO | $547K | H-$390KL-$483K | $63K$483K | $92K$533K | $100K$577K | 0.33697 | -$420K | 0.440180.50047 | 16 | $215K | 5.3x | —↑ 7.39 – 24.26 10 pos | |
loading positions… | |||||||||||||
| POPCAT | $520K | H-$412KL-$539K | $54K$466K | $33K$554K | $24K$543K | 0.036764 | -$412K | 0.037590.049867 | 17 | $165K | 4x | —↑ 1.76 – 3.47 12 pos | |
loading positions… | |||||||||||||
| ZETA | $509K | H-$133KL-$196K | $179K$329K | $139K$297K | $158K$292K | 0.036413 | -$150K | 0.0372110.05495 | 10 | $164K | 4x | —↑ 1.39 – 1.47 5 pos | |
loading positions… | |||||||||||||
| IMX | $491K | H-$386KL-$479K | $46K$445K | $44K$500K | $43K$499K | 0.11954 | -$399K | 0.119350.15264 | 11 | $123K | 8x | —↑ 3.58 – 15.01 8 pos | |
loading positions… | |||||||||||||
| BLUR | $486K | H$141KL-$53K | $229K$257K | $165K$107K | $239K$110K | 0.0070826 | -$28K | 0.0134270.011138 | 14 | -$57K | 3.2x | —↑ 0.24764 – 0.24764 8 pos | |
