Perp traders
505traders
$3.07Bnet p/l
$3.30Baum
$4.56Bopen interest
$107.6Munrealized
perpsprofit source
Spot holders
756holders
$2.91Bnet p/l
$3.51Baum
$1.47Bvalue held
—unrealized
spotprofit source
Where the cohort is positioned live book of the traders that passed
Top 5 perp tokens by cohort open interest · 357 of 1264 qualified traders swept · 3364 coins, prices update every 2s
| Coin | Open Interest | 7D OI | Net OI High/Low | Mark | Net OI | Net 3D | Net 7D | Avg Long/Short | Traders | Unrealized | Liquidate Long/Short |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | $1.35B | H-$58.1ML-$148.2M | 2,235 | -$84.1M | -$89.9M | -$100.4M | 2,3452,342 | 151 | $2.9M | ↓ 1,284 – 1,949 43 pos↑ 3,337 – 5,169 82 pos | |
| BTC | $1.23B | H-$349.1ML-$603.8M | 75,798 | -$593.7M | -$393.8M | -$590.0M | 80,11677,826 | 159 | $6.3M | ↓ 41,827 – 67,351 42 pos↑ 94,983 – 132,530 81 pos | |
| HYPE | $657.2M | H$707KL-$68.0M | 77.65 | -$65.6M | -$24.4M | -$42.2M | 75.5073.54 | 176 | -$11.0M | ↓ 32.37 – 61.97 54 pos↑ 146.75 – 246.02 75 pos | |
| ZEC | $388.0M | H-$50.4ML-$76.9M | 1,268 | -$64.2M | -$68.6M | -$75.4M | 1,1571,296 | 125 | $19.0M | ↓ 601.09 – 999.35 31 pos↑ 3,160 – 4,498 59 pos | |
| SOL | $274.8M | H-$34.3ML-$71.2M | 89.62 | -$60.1M | -$39.6M | -$63.3M | 92.8293.45 | 91 | $3.3M | ↓ 28.19 – 68.35 12 pos↑ 166.29 – 297.65 51 pos |
Top 5 spot tokens by cohort value · 1232 of 1264 qualified traders swept
| Token | Held | Avg cost | Mark | ROI | Holders | Unrealized |
|---|---|---|---|---|---|---|
| USDC | $2.16B | 0 | 1.00 | — | 1149 | — |
| HYPE | $1.00B | 34.03 | 77.66 | +128% | 927 | $561.8M |
| UBTC | $145.8M | 40,108 | 75,732 | +89% | 206 | $68.6M |
| UZEC | $97.2M | 1,093 | 1,266 | +16% | 101 | $13.3M |
| UETH | $35.9M | 2,313 | 2,232 | -4% | 97 | -$1.3M |
Top 5 by type traded in 30 days or a running trade
Top 5 perp traders what they are in right now · ranked on perp profit · traded in 30 days or a running trade
0x5b5d…c060perp p/l $227.9Maccount $206.2Mopen interest $565.4Munrealized +$33.4M23 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 2.4K | H2.4KL2.3K | 2.3K ▲ | $178.5M | 76,390 | 75,820 | $1.3M | 5× | 132,530 | 52d ago | |
| ETH | SHORT | 78.1K | H97.5KL78.1K | 87.5K ▼ | $174.6M | 2,323 | 2,236 | $6.8M | 5× | 3,932 | 52d ago | |
| HYPE | SHORT | 739.3K | H740.5KL476.0K | 629.5K ▲ | $57.5M | 75.44 | 77.72 | -$1.7M | 5× | 246.02 | 52d ago | |
| SOL | SHORT | 640.6K | H696.1KL640.6K | 684.8K ▼ | $57.4M | 94.33 | 89.62 | $3.0M | 7× | 293.55 | 52d ago | |
| ZEC | SHORT | 38.5K | H40.1KL38.5K | 40.1K ▼ | $49.0M | 1,478 | 1,270 | $8.0M | 3× | 4,498 | 52d ago | |
| XRP | SHORT | 15.52M | H15.52ML15.52M | 15.52M | $18.0M | 1.44 | 1.16 | $4.3M | 5× | 9.59 | 52d ago | |
| WLD | SHORT | 16.23M | H16.23ML16.23M | 16.23M | $5.5M | 0.49784 | 0.33612 | $2.6M | 2× | 8.04 | 23 Sep 45d ago | |
| XMR | SHORT | 8.4K | H8.4KL2.9K | 6.7K ▲ | $5.1M | 611.87 | 610.25 | $14K | 3× | 15,357 | 28 Oct 10d ago | |
| XPL | SHORT | 68.59M | H71.53ML68.59M | 69.92M ▼ | $4.0M | 0.10655 | 0.057604 | $3.4M | 3× | 1.87 | 52d ago | |
| DOGE | SHORT | 49.48M | H49.48ML49.48M | 49.48M | $3.6M | 0.094616 | 0.071896 | $1.1M | 3× | 2.60 | 52d ago | |
| ENA | SHORT | 22.34M | H22.34ML22.34M | 22.34M | $3.5M | 0.2382 | 0.15874 | $1.8M | 3× | 5.76 | 46d ago | |
| PUMP | SHORT | 805.85M | H924.05ML805.85M | 922.89M ▼ | $3.0M | 0.004608 | 0.003717 | $718K | 5× | 0.15908 | 52d ago | |
| FARTCOIN | SHORT | 16.42M | H16.62ML16.42M | 16.48M | $1.9M | 0.20186 | 0.11776 | $1.4M | 3× | 7.75 | 52d ago | |
| LINK | SHORT | 120.8K | H132.7KL120.8K | 120.8K | $1.3M | 13.59 | 10.91 | $324K | 3× | 1,048 | 22 Sep 46d ago | |
| ZRO | SHORT | 738.3K | H766.1KL100.00 | 766.1K ▼ | $1.2M | 1.79 | 1.65 | $108K | 3× | 170.16 | 29 Oct 9d ago | |
| VVV | SHORT | 42.7K | H46.5KL42.7K | 46.5K ▼ | $877K | 24.28 | 20.56 | $159K | 3× | 2,770 | 10 Oct 28d ago | |
| PURR | SHORT | 2.36M | H2.36ML1.51M | 2.19M ▲ | $239K | 0.12469 | 0.10102 | $56K | 3× | 49.73 | 29 Oct 9d ago | |
| BNB | SHORT | 119.84 | H119.84L119.84 | 119.84 | $83K | 780.11 | 696.22 | $10K | 3× | 1,040,062 | 27 Sep 41d ago | |
| INJ | SHORT | 5.3K | H5.3KL5.3K | 5.3K | $43K | 5.61 | 8.19 | -$14K | 3× | 23,541 | 52d ago | |
| LIT | LONG | 8.9K | H8.9KL0 | 8.9K | $29K | 3.36 | 3.27 | -$790 | 3× | — | 04 Nov 2d ago | |
| NEAR | SHORT | 6.9K | H6.9KL6.9K | 6.9K | $25K | 5.26 | 3.67 | $11K | 3× | 18,298 | 13 Oct 25d ago | |
| ONDO | SHORT | 1.8K | H1.8KL1.8K | 1.8K | $642 | 0.51472 | 0.36468 | $264 | 3× | 70,773 | 12 Oct 26d ago | |
| SUI | SHORT | 608.60 | H608.60L608.60 | 608.60 | $524 | 1.14 | 0.86094 | $171 | 3× | 205,938 | 52d ago |
0xecb6…2b00perp p/l $189.9Maccount $86.9Mopen interest $102.4Munrealized +$3.8M86 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH | SHORT | 9.7K | H21.6KL8.9K | 12.5K ▼ | $21.7M | 2,277 | 2,233 | $420K | 15× | 5,169 | 52d ago | |
| BTC | SHORT | 227.44 | H628.98L5.58 | 105.07 flipped | $17.2M | 75,896 | 75,782 | $26K | 20× | 201,913 | 05 Nov 2d ago | |
| HYPE | SHORT | 180.7K | H230.8KL141.9K | 162.3K ▲ | $14.0M | 83.31 | 77.58 | $1.0M | 3× | 225.21 | 17 Oct 20d ago | |
| SOL | SHORT | 136.2K | H233.0KL136.2K | 178.3K ▼ | $12.2M | 95.03 | 89.59 | $742K | 20× | 297.65 | 52d ago | |
| XRP | SHORT | 3.48M | H4.08ML834.7K | 991.1K ▲ | $4.0M | 1.21 | 1.16 | $157K | 10× | 9.31 | 52d ago | |
| LINK | SHORT | 355.2K | H457.2KL355.0K | 421.3K ▼ | $3.9M | 10.71 | 10.87 | -$56K | 10× | 87.26 | 01 Oct 36d ago | |
| DOGE | SHORT | 52.19M | H63.42ML50.00M | 55.69M ▼ | $3.7M | 0.076001 | 0.071785 | $220K | 10× | 0.59189 | 08 Oct 30d ago | |
| ZEC | SHORT | 2.1K | H6.8KL477.34 | 5.0K ▼ | $2.7M | 1,315 | 1,265 | $107K | 5× | 14,053 | 23 Oct 14d ago | |
| UNI | SHORT | 278.6K | H369.7KL274.6K | 281.6K ▼ | $2.0M | 6.94 | 7.17 | -$64K | 10× | 104.88 | 52d ago | |
| AAVE | SHORT | 13.8K | H22.4KL13.1K | 14.4K ▼ | $1.8M | 132.53 | 131.61 | $13K | 10× | 2,106 | 52d ago | |
| PAXG | LONG | 339.44 | H424.24L92.56 | 423.51 ▼ | $1.4M | 4,019 | 4,066 | $16K | 5× | — | 29 Oct 9d ago | |
| TRX | LONG | 3.99M | H6.01ML3.41M | 4.03M ▼ | $1.3M | 0.32169 | 0.31959 | -$8K | 10× | — | 52d ago | |
| CASHCAT | SHORT | 11.29M | H12.34ML7.32M | 11.12M ▲ | $1.0M | 0.097321 | 0.089673 | $86K | 1× | 0.16704 | 52d ago | |
| ZRO | LONG | 594.3K | H602.7KL594.3K | 595.3K | $977K | 1.29 | 1.64 | $209K | 5× | — | 52d ago | |
| ENA | SHORT | 6.08M | H15.07ML6.08M | 8.61M ▼ | $960K | 0.18947 | 0.15772 | $193K | 5× | 4.64 | 52d ago | |
| VIRTUAL | SHORT | 1.65M | H2.19ML1.65M | 2.16M ▼ | $936K | 0.63471 | 0.56545 | $115K | 5× | 16.52 | 52d ago | |
| XPL | SHORT | 15.48M | H28.84ML8.49M | 13.67M ▲ | $889K | 0.059991 | 0.057412 | $40K | 5× | 1.77 | 09 Oct 29d ago | |
| FARTCOIN | LONG | 7.22M | H8.80ML7.22M | 7.63M ▼ | $848K | 0.12566 | 0.11757 | -$58K | 3× | — | 18 Oct 19d ago | |
| LDO | SHORT | 1.95M | H2.02ML1.79M | 2.02M ▼ | $638K | 0.36092 | 0.32719 | $66K | 5× | 13.86 | 52d ago | |
| LTC | SHORT | 11.8K | H11.8KL7.5K | 7.8K ▲ | $615K | 54.92 | 52.21 | $32K | 10× | 2,369 | 52d ago | |
| kBONK | SHORT | 214.86M | H233.50ML210.80M | 225.54M ▼ | $603K | 0.003095 | 0.002805 | $62K | 10× | 0.1298 | 52d ago | |
| ARB | SHORT | 3.47M | H4.39ML2.03M | 2.68M ▲ | $584K | 0.16338 | 0.16824 | -$17K | 10× | 7.80 | 16 Oct 22d ago | |
| TAO | SHORT | 2.4K | H3.7KL2.2K | 2.6K ▼ | $549K | 230.26 | 224.15 | $15K | 5× | 11,007 | 52d ago | |
| VVV | SHORT | 25.1K | H53.2KL18.6K | 44.0K ▼ | $517K | 21.62 | 20.60 | $26K | 3× | 1,013 | 52d ago | |
| PUMP | LONG | 138.92M | H625.51ML34.85M | 440.53M flipped | $516K | 0.003613 | 0.003712 | $14K | 3× | — | 07 Nov 3h ago | |
| CRV | SHORT | 1.84M | H1.86ML1.42M | 1.73M ▲ | $490K | 0.28057 | 0.26572 | $27K | 10× | 15.07 | 52d ago | |
| WLD | SHORT | 1.43M | H1.79ML1.26M | 1.77M ▼ | $479K | 0.38818 | 0.33448 | $77K | 10× | 19.38 | 52d ago | |
| BNB | LONG | 653.94 | H1.1KL4.34 | 1.1K ▼ | $455K | 692.05 | 696.34 | $3K | 5× | — | 06 Nov 1d ago | |
| kPEPE | SHORT | 92.07M | H212.44ML74.28M | 131.16M ▼ | $448K | 0.004949 | 0.004868 | $8K | 10× | 0.3013 | 31 Oct 7d ago | |
| GRAM | SHORT | 327.2K | H447.3KL245.3K | 345.2K ▼ | $358K | 1.11 | 1.09 | $6K | 5× | 81.80 | 24 Oct 14d ago | |
| TIA | SHORT | 743.9K | H955.0KL617.2K | 865.7K ▼ | $330K | 0.45348 | 0.44332 | $8K | 5× | 35.94 | 52d ago | |
| XLM | SHORT | 2.17M | H2.84ML1.70M | 2.51M ▼ | $327K | 0.16247 | 0.15066 | $26K | 5× | 12.33 | 18 Oct 19d ago | |
| ADA | SHORT | 1.71M | H1.76ML709.5K | 1.64M ▲ | $310K | 0.19128 | 0.18149 | $17K | 10× | 16.15 | 30 Oct 8d ago | |
| EIGEN | SHORT | 1.82M | H1.86ML1.81M | 1.81M | $304K | 0.2159 | 0.1674 | $88K | 5× | 14.70 | 52d ago | |
| POPCAT | SHORT | 7.26M | H8.04ML7.26M | 7.95M ▼ | $267K | 0.048591 | 0.03674 | $86K | 3× | 3.47 | 52d ago | |
| PENGU | SHORT | 38.35M | H61.52ML34.38M | 51.38M ▼ | $245K | 0.00716 | 0.006393 | $29K | 5× | 0.69492 | 52d ago | |
| WLFI | LONG | 5.03M | H11.17ML3.0K | 8.24M ▼ | $232K | 0.046345 | 0.046098 | -$1K | 5× | — | 07 Nov 15h ago | |
| SEI | SHORT | 5.02M | H5.35ML4.24M | 4.95M ▲ | $229K | 0.050307 | 0.045678 | $23K | 5× | 5.31 | 52d ago | |
| LIT | LONG | 62.6K | H166.9KL17.4K | 96.4K ▼ | $205K | 3.33 | 3.28 | -$3K | 3× | — | 27 Oct 11d ago | |
| ASTER | SHORT | 273.8K | H1.19ML273.8K | 973.7K ▼ | $187K | 0.71623 | 0.6836 | $9K | 3× | 97.11 | 52d ago | |
| WIF | SHORT | 1.13M | H1.15ML1.00M | 1.11M ▲ | $183K | 0.18896 | 0.16201 | $30K | 5× | 23.50 | 52d ago | |
| SNX | LONG | 965.5K | H970.4KL850.2K | 913.3K ▲ | $162K | 0.19874 | 0.16731 | -$30K | 3× | — | 52d ago | |
| MELANIA | LONG | 2.60M | H2.60ML1.65M | 1.96M ▲ | $156K | 0.0757 | 0.0598 | -$41K | 3× | — | 52d ago | |
| AVNT | SHORT | 1.73M | H1.75ML1.34M | 1.60M ▲ | $146K | 0.10001 | 0.084045 | $28K | 5× | 15.32 | 52d ago | |
| BCH | SHORT | 498.33 | H785.34L439.07 | 489.63 ▲ | $128K | 273.23 | 256.78 | $8K | 10× | 55,056 | 52d ago | |
| NEAR | SHORT | 34.1K | H327.5KL384.60 | 191.6K ▼ | $125K | 3.74 | 3.66 | $3K | 10× | 804.73 | 05 Nov 1d ago | |
| SPX | SHORT | 338.0K | H631.3KL337.7K | 588.7K ▼ | $123K | 0.36331 | 0.36293 | $132 | 5× | 78.49 | 52d ago | |
| SUI | SHORT | 132.6K | H1.07ML649.10 | 1.02M ▼ | $114K | 0.85949 | 0.85933 | $22 | 10× | 206.87 | 07 Nov 19h ago | |
| ONDO | SHORT | 308.6K | H975.7KL287.4K | 942.2K ▼ | $112K | 0.38498 | 0.3632 | $7K | 10× | 86.34 | 08 Oct 30d ago | |
| AVAX | LONG | 12.6K | H35.4KL341.78 | 30.6K flipped | $103K | 8.36 | 8.21 | -$2K | 10× | — | 18 Oct 20d ago | |
| APT | SHORT | 170.9K | H482.3KL170.9K | 258.2K ▼ | $103K | 0.6202 | 0.6035 | $3K | 10× | 160.37 | 52d ago | |
| ATOM | SHORT | 65.4K | H114.0KL179.96 | 106.9K ▼ | $90K | 1.42 | 1.38 | $3K | 5× | 405.30 | 22 Oct 16d ago | |
| MORPHO | LONG | 38.7K | H50.4KL35.40 | 9.9K flipped | $82K | 2.10 | 2.12 | $588 | 5× | — | 04 Nov 3d ago | |
| GRASS | SHORT | 149.0K | H695.6KL83.9K | 610.4K ▼ | $75K | 0.52824 | 0.5046 | $4K | 3× | 167.55 | 52d ago | |
| PONS | SHORT | 399.3K | H644.1KL3.6K | 290.3K ▲ | $74K | 0.19185 | 0.18566 | $2K | 3× | 62.53 | 03 Nov 4d ago | |
| 2Z | LONG | 2.23M | H9.59ML3.4K | 165.8K flipped | $47K | 0.021542 | 0.020933 | -$1K | 3× | — | 05 Nov 2d ago | |
| kFLOKI | SHORT | 1.53M | H3.77ML1.40M | 2.60M ▼ | $33K | 0.021966 | 0.021336 | $961 | 5× | 17.33 | 30 Oct 8d ago | |
| STBL | LONG | 1.19M | H1.35ML286.9K | 1.29M ▼ | $27K | 0.023641 | 0.022964 | -$810 | 3× | — | 19 Oct 18d ago | |
| MET | SHORT | 81.9K | H1.35ML81.9K | 976.8K ▼ | $26K | 0.29379 | 0.32182 | -$2K | 3× | 304.30 | 20 Oct 17d ago | |
| USELESS | LONG | 173.6K | H1.58ML24.7K | 111.4K flipped | $24K | 0.1322 | 0.13569 | $607 | 3× | — | 06 Nov 1d ago | |
| STRK | SHORT | 578.8K | H4.76ML15.6K | 2.90M ▼ | $23K | 0.04131 | 0.04041 | $523 | 3× | 45.66 | 06 Nov 1d ago | |
| JUP | LONG | 77.1K | H746.6KL27.9K | 551.7K ▼ | $19K | 0.24343 | 0.24235 | -$83 | 5× | — | 06 Nov 1d ago | |
| TRUMP | LONG | 13.2K | H1.11ML3.9K | 526.2K ▼ | $16K | 1.19 | 1.18 | -$38 | 10× | — | 06 Nov 1d ago | |
| MON | SHORT | 937.0K | H13.25ML207.2K | 4.28M ▼ | $16K | 0.018744 | 0.016572 | $2K | 3× | 28.20 | 04 Nov 3d ago | |
| PYTH | SHORT | 25.0K | H427.0KL45.00 | 262.9K ▼ | $2K | 0.064147 | 0.064495 | -$9 | 5× | 1,055 | 07 Nov 2h ago | |
| AIXBT | SHORT | 8.4K | H1.48ML1.8K | 459.6K ▼ | $130 | 0.015443 | 0.0154 | $0 | 3× | 2,952 | 52d ago | |
| GRIFFAIN | SHORT | 3.5K | H3.5KL3.5K | 3.5K | $39 | 0.007898 | 0.011141 | -$11 | 3× | 7,043 | 52d ago | |
| PURR | LONG | 121.00 | H121.00L121.00 | 121.00 | $12 | 0.087038 | 0.10089 | $2 | 3× | — | 52d ago | |
| MOODENG | LONG | 245.00 | H245.00L245.00 | 245.00 | $8 | 0.094647 | 0.032265 | -$15 | 3× | — | 52d ago | |
| KAITO | LONG | 25.00 | H25.00L25.00 | 25.00 | $5 | 0.34043 | 0.21597 | -$3 | 5× | — | 52d ago | |
| ETHFI | LONG | 9.00 | H9.00L9.00 | 9.00 | $5 | 1.16 | 0.59249 | -$5 | 5× | — | 52d ago | |
| CHIP | LONG | 132.00 | H132.00L132.00 | 132.00 | $5 | 0.03071 | 0.0353 | $1 | 3× | — | 52d ago | |
| BERA | LONG | 36.90 | H36.90L36.90 | 36.90 | $4 | 0.2609 | 0.11385 | -$5 | 5× | — | 52d ago | |
| INJ | SHORT | 0.4 | H0.4L0.4 | 0.4 | $3 | 7.83 | 8.22 | -$0 | 5× | 69,156,486 | 52d ago | |
| BOME | SHORT | 5.1K | H5.1KL5.1K | 5.1K | $3 | 0.000572 | 0.000619 | -$0 | 3× | 4,888 | 52d ago | |
| GOAT | LONG | 234.00 | H234.00L234.00 | 234.00 | $3 | 0.046428 | 0.013183 | -$8 | 3× | — | 52d ago | |
| kSHIB | SHORT | 584.00 | H584.00L584.00 | 584.00 | $3 | 0.014599 | 0.004491 | $6 | 10× | 45,448 | 52d ago | |
| PNUT | SHORT | 50.10 | H50.10L50.10 | 50.10 | $2 | 0.17553 | 0.0353 | $7 | 3× | 527,050 | 52d ago | |
| STX | SHORT | 4.10 | H4.10L4.10 | 4.10 | $1 | 0.6031 | 0.34629 | $1 | 5× | 6,440,293 | 52d ago | |
| ZORA | LONG | 139.00 | H139.00L139.00 | 139.00 | $1 | 0.026761 | 0.005156 | -$3 | 3× | — | 52d ago | |
| TURBO | LONG | 853.00 | H853.00L853.00 | 853.00 | $1 | 0.002621 | 0.000721 | -$2 | 3× | — | 52d ago | |
| 0G | LONG | 3.00 | H3.00L3.00 | 3.00 | $0 | 1.81 | 0.14836 | -$5 | 3× | — | 52d ago | |
| LAYER | LONG | 6.00 | H6.00L6.00 | 6.00 | $0 | 1.14 | 0.05406 | -$7 | 3× | — | 52d ago | |
| USUAL | LONG | 17.70 | H17.70L17.70 | 17.70 | $0 | 0.15174 | 0.01028 | -$3 | 3× | — | 52d ago | |
| SOPH | LONG | 112.00 | H112.00L112.00 | 112.00 | $0 | 0.053636 | 0.001309 | -$6 | 3× | — | 52d ago | |
| ME | LONG | 2.10 | H2.10L2.10 | 2.10 | $0 | 1.50 | 0.04612 | -$3 | 3× | — | 52d ago |
0xb83d…6e36perp p/l $168.7Maccount $159.7Mopen interest $449.5Munrealized +$30.1M30 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 2.0K | H2.0KL1.8K | 1.9K ▲ | $155.4M | 77,966 | 75,803 | $4.4M | 5× | 129,615 | 52d ago | |
| ETH | SHORT | 33.6K | H36.8KL33.6K | 36.8K ▼ | $75.2M | 2,375 | 2,235 | $4.7M | 5× | 5,499 | 52d ago | |
| HYPE | SHORT | 962.5K | H963.7KL605.3K | 806.4K ▲ | $74.8M | 75.13 | 77.68 | -$2.5M | 5× | 184.47 | 52d ago | |
| ZEC | SHORT | 51.1K | H52.4KL51.1K | 51.8K ▼ | $65.0M | 1,336 | 1,271 | $3.4M | 3× | 3,280 | 52d ago | |
| SOL | SHORT | 226.6K | H259.4KL226.6K | 249.1K ▼ | $20.3M | 91.42 | 89.62 | $408K | 5× | 570.13 | 52d ago | |
| XRP | SHORT | 11.98M | H11.98ML9.91M | 11.53M ▲ | $13.9M | 1.47 | 1.16 | $3.6M | 5× | 10.20 | 52d ago | |
| ENA | SHORT | 42.12M | H46.30ML42.12M | 46.30M ▼ | $6.7M | 0.24378 | 0.15864 | $3.6M | 2× | 2.61 | — | |
| DOGE | SHORT | 83.90M | H102.65ML83.90M | 83.90M | $6.0M | 0.094571 | 0.071896 | $1.9M | 3× | 1.30 | 52d ago | |
| WLD | SHORT | 12.88M | H12.88ML12.88M | 12.88M | $4.3M | 0.5288 | 0.33625 | $2.5M | 2× | 8.37 | 23 Sep 45d ago | |
| XMR | SHORT | 5.8K | H5.8KL768.95 | 3.3K ▲ | $3.5M | 615.16 | 610.37 | $28K | 3× | 18,306 | 28 Oct 9d ago | |
| NEAR | SHORT | 933.2K | H1.45ML933.2K | 1.30M ▼ | $3.4M | 5.19 | 3.67 | $1.4M | 3× | 114.63 | 05 Oct 33d ago | |
| VVV | SHORT | 157.6K | H195.8KL157.6K | 195.8K ▼ | $3.2M | 24.80 | 20.56 | $670K | 3× | 635.48 | 05 Oct 33d ago | |
| XPL | SHORT | 47.09M | H54.45ML46.43M | 51.40M ▼ | $2.7M | 0.099036 | 0.057599 | $2.0M | 5× | 2.24 | 52d ago | |
| LINK | SHORT | 242.0K | H242.0KL242.0K | 242.0K | $2.6M | 12.93 | 10.91 | $490K | 3× | 438.90 | 52d ago | |
| SUI | SHORT | 2.81M | H3.82ML2.81M | 3.79M ▼ | $2.4M | 1.11 | 0.8612 | $685K | 3× | 37.74 | — | |
| PUMP | SHORT | 599.80M | H982.90ML599.80M | 809.26M ▼ | $2.2M | 0.005114 | 0.003717 | $838K | 5× | 0.17644 | 52d ago | |
| FARTCOIN | SHORT | 18.35M | H19.05ML18.35M | 18.95M ▼ | $2.2M | 0.17721 | 0.11778 | $1.1M | 3× | 5.76 | 52d ago | |
| ASTER | SHORT | 2.91M | H2.91ML2.91M | 2.91M | $2.0M | 0.72908 | 0.68365 | $132K | 3× | 36.06 | 52d ago | |
| ZRO | SHORT | 933.1K | H951.8KL755.8K | 890.6K ▲ | $1.5M | 2.18 | 1.65 | $496K | 3× | 111.81 | 05 Oct 33d ago | |
| UNI | SHORT | 169.0K | H169.0KL169.0K | 169.0K | $1.2M | 7.45 | 7.15 | $50K | 3× | 620.54 | 05 Oct 33d ago | |
| TAO | SHORT | 2.3K | H2.5KL2.3K | 2.3K | $513K | 284.49 | 224.10 | $138K | 3× | 45,096 | 05 Oct 33d ago | |
| LIT | LONG | 53.4K | H101.4KL23.00 | 10.6K ▲ | $175K | 3.37 | 3.28 | -$5K | 3× | — | 04 Nov 3d ago | |
| PURR | SHORT | 1.00M | H1.00ML387.1K | 934.1K ▲ | $101K | 0.11976 | 0.10099 | $19K | 3× | 96.82 | 06 Oct 32d ago | |
| INJ | SHORT | 2.3K | H2.3KL2.3K | 2.3K | $19K | 7.62 | 8.20 | -$1K | 3× | 43,762 | 03 Oct 35d ago | |
| MON | SHORT | 274.4K | H274.4KL274.4K | 274.4K | $5K | 0.030277 | 0.016604 | $4K | 3× | 374.61 | 05 Oct 33d ago | |
| ONDO | SHORT | 7.1K | H7.1KL7.1K | 7.1K | $3K | 0.51872 | 0.3646 | $1K | 3× | 14,516 | 05 Oct 33d ago | |
| AVAX | SHORT | 128.39 | H128.39L128.39 | 128.39 | $1K | 10.98 | 8.24 | $352 | 10× | 807,701 | 52d ago | |
| AERO | SHORT | 15.00 | H15.00L15.00 | 15.00 | $9 | 0.85907 | 0.61205 | $4 | 3× | 6,461,130 | 05 Oct 33d ago | |
| GRAM | SHORT | 8.00 | H8.00L8.00 | 8.00 | $9 | 1.54 | 1.09 | $4 | 3× | 12,848,837 | 05 Oct 33d ago | |
| APE | SHORT | 0.1 | H0.1L0.1 | 0.1 | $0 | 0.15831 | 0.10718 | $0 | 5× | 1,027,906,873 | 52d ago |
BobbyBigSizeperp p/l $145.2Maccount $46.0Mopen interest $115.1Munrealized +$6.3M35 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | SHORT | 413.7K | H444.2KL318.6K | 393.6K ▲ | $32.1M | 85.32 | 77.60 | $3.2M | 5× | 146.75 | 28 Oct 10d ago | |
| BTC | SHORT | 405.10 | H497.61L5.10 | 147.87 flipped | $30.7M | 76,290 | 75,783 | $206K | 30× | 152,504 | 05 Nov 2d ago | |
| ZEC | SHORT | 14.2K | H26.9KL3.9K | 25.3K ▼ | $17.9M | 1,266 | 1,266 | $2K | 5× | 3,293 | 52d ago | |
| ETH | SHORT | 5.2K | H7.3KL139.34 | 6.4K ▼ | $11.7M | 2,268 | 2,234 | $179K | 25× | 8,141 | 01 Nov 6d ago | |
| XMR | SHORT | 7.9K | H13.9KL7.2K | 9.5K ▼ | $4.8M | 616.58 | 610.47 | $48K | 5× | 4,226 | 20 Oct 18d ago | |
| LIT | SHORT | 967.3K | H1.65ML967.3K | 1.12M ▼ | $3.2M | 3.47 | 3.28 | $182K | 5× | 32.86 | 52d ago | |
| XRP | LONG | 2.60M | H2.60ML6.5K | 542.3K flipped | $3.0M | 1.17 | 1.16 | -$15K | 20× | — | 06 Nov 1d ago | |
| GRAM | SHORT | 1.41M | H1.42ML986.3K | 1.42M ▼ | $1.5M | 1.30 | 1.09 | $285K | 5× | 21.34 | 52d ago | |
| XPL | SHORT | 26.78M | H26.78ML26.78M | 26.78M | $1.5M | 0.084205 | 0.057473 | $716K | 5× | 1.13 | 52d ago | |
| PUMP | SHORT | 388.74M | H622.41ML388.74M | 622.41M ▼ | $1.4M | 0.004609 | 0.003717 | $347K | 10× | 0.079477 | 52d ago | |
| kPEPE | SHORT | 237.90M | H439.87ML237.90M | 339.74M ▼ | $1.2M | 0.004382 | 0.00487 | -$116K | 10× | 0.12872 | 52d ago | |
| SOL | SHORT | 12.6K | H68.4KL12.6K | 63.6K ▼ | $1.1M | 94.88 | 89.61 | $66K | 20× | 2,533 | 21 Oct 17d ago | |
| ONDO | SHORT | 2.75M | H3.43ML2.75M | 2.99M ▼ | $998K | 0.53736 | 0.36356 | $477K | 10× | 10.82 | 52d ago | |
| WLD | SHORT | 2.47M | H3.78ML2.47M | 3.78M ▼ | $827K | 0.4036 | 0.33465 | $170K | 10× | 12.27 | 52d ago | |
