Capital what they started with and everything moved since
Starting capital
$21.32M
equity on 26 Feb 2025, before that day’s flow
Cash injected
$681.76M
every deposit since
Cash withdrawn
$643.88M
net moved out
Net injected
+$37.88M
deposits − withdrawals
Total ever invested
$703.09M
starting capital + deposits
Profit over window
+$100.72M
26 Feb 2025 → 16 Sep 2026
Return on invested
+14.3%
profit ÷ every dollar put in
Peak equity
$167.45M
now $159.93M
Equity fell $7.52M from its peak on
01 Sep 2026 — was that trading or cashing out?
Cashing Out
- Trading P&L since the peak
- +$9.97M
- Net flow since the peak
- −$17.49M
- deposits / withdrawals
- $4.00M / $21.49M
- Equity change
- −$7.52M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading
profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely.
84 equity points on file.
Risk : reward and frequency closed round trips only
Risk : reward
1 : 1,017,473.75
risks $1 on average to make $1.09M
Win rate
66.7%
2 of 3 closed trades
Expectancy
+$725,906
per trade · 678,315.50R
Profit factor
2,034,947.50
gross $2.18M / $1
Best trade
+$1.46M
worst −$1
Trades / active month
16.0
2 active months of 36
Median gap
0.2d
longest quiet stretch 4d
Win / loss split
2 / 1
Read risk : reward as "risks 1 to make N" — average loss against average win.
On its own it says nothing: 1 : 5 at a 10% hit rate loses money. Read it with the
win rate beside it, or read expectancy, which already combines the two.
PnL and drawdown mark-to-market P&L, account equity, and the underwater curve
Net P&L
+$106.46M
peak $127.88M · low −$64.61M
Capital injected
$681.76M
withdrew $643.88M · net +$37.88M
Peak equity
$167.45M
now $159.93M
Profit on capital
+14.3%
on $703.09M ever put in
Max drawdown
−$94.89M
peak-to-trough · Aug 2025
… of peak equity
−56.7%
against $167.45M, the largest the account was ever
seen to hold
… of capital committed
−13.5%
against $703.09M
ever put in
Longest underwater
98d
below a previous peak
Average leverage
0.15×
median 0.04× · peak 1.40× · 32 trades
Sampling
6.8d
84 points · 26 Feb 2025 → 16 Sep 2026
The P&L line is mark-to-market — it comes from the exchange’s own
pnlHistory and already carries open-position profit, not just closed trades. What it is not is
continuous:
portfolio returns about a hundred points whatever the account’s age,
so this wallet is sampled every 6.8 days and any drawdown that opened and
closed between two samples is invisible. Every drawdown figure above is a floor, not the true
worst. Continuous intraday drawdown only starts accumulating from the position tracker, which
has been running since 12 Sep. The two percentages divide the same dollar loss by different things:
There is no single right denominator, so both are named rather than one being picked:
the largest the account was ever seen to hold, and every dollar ever committed to it. Either
can pass 100% on a leveraged account — this wallet gave back
$94.89M against a peak P&L of $127.88M. Dividing by peak
P&L is deliberately not shown as a headline: on a wallet that was barely profitable before
losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is
deliberately not shown at all: this wallet withdrew
$643.88M, so its account value fell
−92.3% from peak — a figure that reads like a blow-up and is
nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot
move.Current trades open perp positions and spot holdings, live
Open perp positions · 30
· account 6.20×
| Coin | Long/Short | Open Interest | 3D OI | Notional | Unrealized | Lev | Liq px |
|---|---|---|---|---|---|---|---|
| BTC | SHORT | 2,049.9405 | 1,938.9644 ▲ | $155.39M | +$4.43M | 5.0× | 129,615.27 |
| ETH | SHORT | 33,626.7360 | 36,834.3500 ▼ | $75.17M | +$4.70M | 5.0× | 5,498.88 |
| HYPE | SHORT | 962,528.3400 | 806,422.5100 ▲ | $74.77M | −$2.45M | 5.0× | 184.47 |
| ZEC | SHORT | 51,149.6000 | 51,828.7500 ▼ | $64.99M | +$3.37M | 3.0× | 3,280.21 |
| SOL | SHORT | 226,571.8200 | 249,102.0200 ▼ | $20.31M | +$408,086 | 5.0× | 570.13 |
| XRP | SHORT | 11,984,015.0000 | 11,525,440.0000 ▲ | $13.92M | +$3.65M | 5.0× | 10.20 |
| ENA | SHORT | 42,117,608.0000 | 46,297,967.0000 ▼ | $6.68M | +$3.59M | 2.0× | 2.61 |
| DOGE | SHORT | 83,900,274.0000 | 83,900,274.0000 | $6.03M | +$1.90M | 3.0× | 1.30 |
| WLD | SHORT | 12,879,982.5000 | 12,879,982.5000 | $4.33M | +$2.48M | 2.0× | 8.37 |
| XMR | SHORT | 5,808.8780 | 3,338.6660 ▲ | $3.55M | +$27,866 | 3.0× | 18,305.81 |
| NEAR | SHORT | 933,212.7000 | 1,302,258.3000 ▼ | $3.43M | +$1.42M | 3.0× | 114.63 |
| VVV | SHORT | 157,607.7900 | 195,847.1400 ▼ | $3.24M | +$669,507 | 3.0× | 635.48 |
| XPL | SHORT | 47,086,620.0000 | 51,400,052.0000 ▼ | $2.71M | +$1.95M | 5.0× | 2.24 |
| LINK | SHORT | 242,013.0000 | 242,013.0000 | $2.64M | +$489,774 | 3.0× | 438.90 |
| SUI | SHORT | 2,808,923.9000 | 3,794,664.6000 ▼ | $2.42M | +$685,019 | 3.0× | 37.74 |
| PUMP | SHORT | 599,799,970.0000 | 809,255,984.0000 ▼ | $2.23M | +$838,327 | 5.0× | 0.18 |
| FARTCOIN | SHORT | 18,351,137.4000 | 18,947,200.1000 ▼ | $2.16M | +$1.09M | 3.0× | 5.76 |
| ASTER | SHORT | 2,905,264.0000 | 2,905,264.0000 | $1.99M | +$131,978 | 3.0× | 36.06 |
| ZRO | SHORT | 933,089.5000 | 890,620.2000 ▲ | $1.54M | +$495,909 | 3.0× | 111.81 |
| UNI | SHORT | 168,971.0000 | 168,971.0000 | $1.21M | +$50,179 | 3.0× | 620.54 |
| TAO | SHORT | 2,290.7520 | 2,290.7520 | $513,358 | +$138,334 | 3.0× | 45,096.13 |
| LIT | LONG | 53,405.0000 | 10,605.0000 ▲ | $174,952 | −$5,229 | 3.0× | — |
| PURR | SHORT | 1,002,014.0000 | 934,058.0000 ▲ | $101,193 | +$18,805 | 3.0× | 96.82 |
| INJ | SHORT | 2,349.3000 | 2,349.3000 | $19,272 | −$1,371 | 3.0× | 43,761.95 |
| MON | SHORT | 274,409.0000 | 274,409.0000 | $4,556 | +$3,752 | 3.0× | 374.61 |
| ONDO | SHORT | 7,091.0000 | 7,091.0000 | $2,585 | +$1,093 | 3.0× | 14,515.52 |
| AVAX | SHORT | 128.3900 | 128.3900 | $1,059 | +$352 | 10.0× | 807,701.45 |
| AERO | SHORT | 15.0000 | 15.0000 | $9 | +$4 | 3.0× | 6,461,129.53 |
| GRAM | SHORT | 8.0000 | 8.0000 | $9 | +$4 | 3.0× | 12,848,837.00 |
| APE | SHORT | 0.1000 | 0.1000 | $0 | +$0 | 5.0× | 1,027,906,872.94 |
Spot holdings · 8
| Token | Size | Value | Cost | Unrealized |
|---|---|---|---|---|
| USDC | 133,964,522.3299 | $133.96M | — | — |
| HYPE | 878,678.3477 | $68.30M | $68.01M | +$291,043 |
| UFART | 18,367,316.0867 | $2.16M | $3.26M | −$1.10M |
| PURR | 985,820.0752 | $99,095 | $117,834 | −$18,740 |
| UXPL | 846,761.5099 | $48,769 | $92,010 | −$43,241 |
| UMON | 458,745.3827 | $7,610 | $13,885 | −$6,276 |
| LATINA | 35,470.3668 | $7 | — | — |
| LICKO | 11,189.0619 | $0 | $0 | +$0 |
Recent trades closed in the last 30 days and every position still open · 3 closed, 29 open · open first, then newest first
| Coin | Long/Short | In | Out | Hold | Size | Notional | Lev | Fills | Fees | P/L |
|---|---|---|---|---|---|---|---|---|---|---|
| LITcensoredopen | Long | 04 Nov 26 03:00 | open | ≥ 3d 16h | 53,405.0000 | $178,458 | <0.01× | 213 | $9 | −$5,229 |
| xyz:SILVERopen | Short | 02 Nov 26 07:14 @ 50.30 |
open | 5d 12h | 435,000.0000 | $21.81M | 0.14× | 2182 | $919 | $0 |
| PURRcensoredopen | Short | 29 Oct 26 13:28 | open | ≥ 9d 6h | 1,002,014.0000 | $117,376 | <0.01× | 688 | $8 | +$18,805 |
| XMRcensoredopen | Short | 28 Oct 26 20:16 | open | ≥ 9d 23h | 5,808.8780 | $3.56M | 0.02× | 10690 | $708 | +$26,530 |
| INJcensoredopen | Short | 26 Oct 26 10:36 | open | ≥ 12d 8h | 2,904.0000 | $22,257 | <0.01× | 22 | $1 | −$1,395 |
| xyz:GOLDcensoredopen | Short | 24 Oct 26 15:00 | open | ≥ 14d 4h | 6,565.7533 | $27.05M | 0.17× | 2971 | $1,902 | +$63,290 |
| ZECcensoredopen | Short | 21 Oct 26 00:41 | open | ≥ 17d 18h | 52,866.1000 | $71.38M | 0.45× | 5642 | $1,363 | +$3.60M |
| FARTCOINcensoredopen | Short | 18 Oct 26 19:53 | open | ≥ 19d 23h | 20,814,989.6000 | $2.91M | 0.02× | 469 | $15 | +$1.21M |
| xyz:MUopen | Long | 18 Oct 26 02:04 @ 856.49 |
open | 20d 17h | 32.6910 | $28,008 | <0.01× | 33 | $1 | $0 |
| BTCcensoredopen | Short | 17 Oct 26 13:43 | open | ≥ 21d 5h | 2,532.9355 | $211.78M | 1.32× | 22139 | $21,633 | +$3.98M |
| SOLcensoredopen | Short | 15 Oct 26 12:10 | open | ≥ 23d 7h | 281,432.0500 | $29.27M | 0.18× | 1577 | $541 | +$176,348 |
| MONcensoredopen | Short | 15 Oct 26 06:34 | open | ≥ 23d 12h | 8,345,589.0000 | $188,235 | <0.01× | 1003 | $20 | +$69,494 |
| TAOcensoredopen | Short | 15 Oct 26 03:33 | open | ≥ 23d 15h | 9,279.3070 | $2.45M | 0.02× | 9455 | $329 | +$318,434 |
| PUMPcensoredopen | Short | 15 Oct 26 02:39 | open | ≥ 23d 16h | 1,937,917,974.0000 | $8.77M | 0.05× | 3289 | $600 | +$2.05M |
| ZROcensoredopen | Short | 15 Oct 26 00:30 | open | ≥ 23d 19h | 957,198.7000 | $1.81M | 0.01× | 2305 | $41 | +$595,907 |
| AVAXcensoredopen | Short | 14 Oct 26 06:27 | open | ≥ 24d 13h | 22,662.3200 | $231,178 | <0.01× | 530 | $43 | +$17,855 |
| LINKcensoredopen | Short | 14 Oct 26 06:26 | open | ≥ 24d 13h | 496,848.8000 | $6.40M | 0.04× | 5053 | $326 | +$759,649 |
| ASTERcensoredopen | Short | 13 Oct 26 12:38 | open | ≥ 25d 6h | 3,087,239.0000 | $2.13M | 0.01× | 259 | $10 | +$139,527 |
| WLDcensoredopen | Short | 13 Oct 26 05:41 | open | ≥ 25d 13h | 12,925,247.3000 | $6.39M | 0.04× | 13531 | $850 | +$2.53M |
| ONDOcensoredopen | Short | 13 Oct 26 04:13 | open | ≥ 25d 15h | 970,753.0000 | $472,310 | <0.01× | 778 | $53 | +$50,573 |
| SUIcensoredopen | Short | 13 Oct 26 03:32 | open | ≥ 25d 15h | 5,566,033.2000 | $5.93M | 0.04× | 2848 | $286 | +$1.13M |
| ENAcensoredopen | Short | 12 Oct 26 22:47 | open | ≥ 25d 20h | 65,458,388.0000 | $13.77M | 0.09× | 6384 | $366 | +$4.73M |
| ETHcensoredopen | Short | 12 Oct 26 18:48 | open | ≥ 26d 0h | 89,166.5412 | $223.87M | 1.40× | 26150 | $24,582 | +$8.90M |
| XPLcensoredopen | Short | 12 Oct 26 16:52 | open | ≥ 26d 2h | 62,082,285.0000 | $5.20M | 0.03× | 5342 | $95 | +$2.74M |
| XRPcensoredopen | Short | 12 Oct 26 14:38 | open | ≥ 26d 4h | 15,445,471.0000 | $21.33M | 0.13× | 7342 | $1,642 | +$4.53M |
| HYPEcensoredopen | Short | 12 Oct 26 14:24 | open | ≥ 26d 5h | 963,690.9300 | $76.29M | 0.48× | 52052 | $6,339 | −$3.81M |
| NEARcensoredopen | Short | 12 Oct 26 14:18 | open | ≥ 26d 5h | 3,494,967.7000 | $19.54M | 0.12× | 8834 | $1,230 | +$3.30M |
| DOGEcensoredopen | Short | 12 Oct 26 14:18 | open | ≥ 26d 5h | 109,178,623.0000 | $9.32M | 0.06× | 1798 | $207 | +$2.37M |
| VVVcensoredopen | Short | 12 Oct 26 14:18 | open | ≥ 26d 5h | 195,847.1400 | $4.97M | 0.03× | 12038 | $306 | +$841,097 |
| LITcensored | Short | 12 Oct 26 21:42 | 04 Nov 26 03:00 @ 3.1587 |
≥ 22d 5h | 1,081,384.0000 | $3.86M | 0.02× | 6131 | $267 | +$715,566 |
| xyz:SILVER | Long | 16 Oct 26 07:47 @ 57.71 |
16 Oct 26 07:49 @ 57.68 |
2m | 41.1600 | $2,375 | <0.01× | 3 | $0 | −$1 |
| xyz:SILVERcensored | Short | 15 Oct 26 05:52 | 16 Oct 26 07:47 @ 57.64 |
≥ 1d 1h | 211,888.5400 | $11.87M | 0.07× | 2325 | $513 | +$1.46M |
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by
startPosition and TWAP slices merged by tid. In and Out are when it opened and closed, with the size-weighted average price of the fills each way where it is known; P/L is before fees. A trip marked censored was already open where the history starts, so its entry is not known. A trip marked open is still held: its P/L is what it has made so far, the parts closed plus the live unrealised figure.Trade history every round trip on record · 3 closed, 29 open · since 12 Oct 2026 · click a title to sort
The trades on record start 12 Oct 2026 14:18 UTC — Hyperliquid serves an account only about its last 10,000 fills, so a busy trader’s older trades cannot be read from it. Closed round trips on record add up to +$2.18M (before fees); Hyperliquid’s own all-time perp P/L for the account is +$168.67M, which also counts funding and what open positions are up or down. The difference was made before the first trade on record.
| Coin | Long/Short | In | Out | Hold | Size | Notional | Lev | Fills | Fees | P/L |
|---|---|---|---|---|---|---|---|---|---|---|
| LITcensoredopen | Long | 04 Nov 26 03:00 | open | ≥ 3d 16h | 53,405.0000 | $178,458 | <0.01× | 213 | $9 | −$5,229 |
| xyz:SILVERopen | Short | 02 Nov 26 07:14 @ 50.30 |
open | 5d 12h | 435,000.0000 | $21.81M | 0.14× | 2182 | $919 | $0 |
| PURRcensoredopen | Short | 29 Oct 26 13:28 | open | ≥ 9d 6h | 1,002,014.0000 | $117,376 | <0.01× | 688 | $8 | +$18,805 |
| XMRcensoredopen | Short | 28 Oct 26 20:16 | open | ≥ 9d 23h | 5,808.8780 | $3.56M | 0.02× | 10690 | $708 | +$26,530 |
| INJcensoredopen | Short | 26 Oct 26 10:36 | open | ≥ 12d 8h | 2,904.0000 | $22,257 | <0.01× | 22 | $1 | −$1,395 |
| xyz:GOLDcensoredopen | Short | 24 Oct 26 15:00 | open | ≥ 14d 4h | 6,565.7533 | $27.05M | 0.17× | 2971 | $1,902 | +$63,290 |
| ZECcensoredopen | Short | 21 Oct 26 00:41 | open | ≥ 17d 18h | 52,866.1000 | $71.38M | 0.45× | 5642 | $1,363 | +$3.60M |
| FARTCOINcensoredopen | Short | 18 Oct 26 19:53 | open | ≥ 19d 23h | 20,814,989.6000 | $2.91M | 0.02× | 469 | $15 | +$1.21M |
| xyz:MUopen | Long | 18 Oct 26 02:04 @ 856.49 |
open | 20d 17h | 32.6910 | $28,008 | <0.01× | 33 | $1 | $0 |
| BTCcensoredopen | Short | 17 Oct 26 13:43 | open | ≥ 21d 5h | 2,532.9355 | $211.78M | 1.32× | 22139 | $21,633 | +$3.98M |
| SOLcensoredopen | Short | 15 Oct 26 12:10 | open | ≥ 23d 7h | 281,432.0500 | $29.27M | 0.18× | 1577 | $541 | +$176,348 |
| MONcensoredopen | Short | 15 Oct 26 06:34 | open | ≥ 23d 12h | 8,345,589.0000 | $188,235 | <0.01× | 1003 | $20 | +$69,494 |
| TAOcensoredopen | Short | 15 Oct 26 03:33 | open | ≥ 23d 15h | 9,279.3070 | $2.45M | 0.02× | 9455 | $329 | +$318,434 |
| PUMPcensoredopen | Short | 15 Oct 26 02:39 | open | ≥ 23d 16h | 1,937,917,974.0000 | $8.77M | 0.05× | 3289 | $600 | +$2.05M |
| ZROcensoredopen | Short | 15 Oct 26 00:30 | open | ≥ 23d 19h | 957,198.7000 | $1.81M | 0.01× | 2305 | $41 | +$595,907 |
| AVAXcensoredopen | Short | 14 Oct 26 06:27 | open | ≥ 24d 13h | 22,662.3200 | $231,178 | <0.01× | 530 | $43 | +$17,855 |
| LINKcensoredopen | Short | 14 Oct 26 06:26 | open | ≥ 24d 13h | 496,848.8000 | $6.40M | 0.04× | 5053 | $326 | +$759,649 |
| ASTERcensoredopen | Short | 13 Oct 26 12:38 | open | ≥ 25d 6h | 3,087,239.0000 | $2.13M | 0.01× | 259 | $10 | +$139,527 |
| WLDcensoredopen | Short | 13 Oct 26 05:41 | open | ≥ 25d 13h | 12,925,247.3000 | $6.39M | 0.04× | 13531 | $850 | +$2.53M |
| ONDOcensoredopen | Short | 13 Oct 26 04:13 | open | ≥ 25d 15h | 970,753.0000 | $472,310 | <0.01× | 778 | $53 | +$50,573 |
| SUIcensoredopen | Short | 13 Oct 26 03:32 | open | ≥ 25d 15h | 5,566,033.2000 | $5.93M | 0.04× | 2848 | $286 | +$1.13M |
| ENAcensoredopen | Short | 12 Oct 26 22:47 | open | ≥ 25d 20h | 65,458,388.0000 | $13.77M | 0.09× | 6384 | $366 | +$4.73M |
| ETHcensoredopen | Short | 12 Oct 26 18:48 | open | ≥ 26d 0h | 89,166.5412 | $223.87M | 1.40× | 26150 | $24,582 | +$8.90M |
| XPLcensoredopen | Short | 12 Oct 26 16:52 | open | ≥ 26d 2h | 62,082,285.0000 | $5.20M | 0.03× | 5342 | $95 | +$2.74M |
| XRPcensoredopen | Short | 12 Oct 26 14:38 | open | ≥ 26d 4h | 15,445,471.0000 | $21.33M | 0.13× | 7342 | $1,642 | +$4.53M |
| HYPEcensoredopen | Short | 12 Oct 26 14:24 | open | ≥ 26d 5h | 963,690.9300 | $76.29M | 0.48× | 52052 | $6,339 | −$3.81M |
| NEARcensoredopen | Short | 12 Oct 26 14:18 | open | ≥ 26d 5h | 3,494,967.7000 | $19.54M | 0.12× | 8834 | $1,230 | +$3.30M |
| DOGEcensoredopen | Short | 12 Oct 26 14:18 | open | ≥ 26d 5h | 109,178,623.0000 | $9.32M | 0.06× | 1798 | $207 | +$2.37M |
| VVVcensoredopen | Short | 12 Oct 26 14:18 | open | ≥ 26d 5h | 195,847.1400 | $4.97M | 0.03× | 12038 | $306 | +$841,097 |
| LITcensored | Short | 12 Oct 26 21:42 | 04 Nov 26 03:00 @ 3.1587 |
≥ 22d 5h | 1,081,384.0000 | $3.86M | 0.02× | 6131 | $267 | +$715,566 |
| xyz:SILVER | Long | 16 Oct 26 07:47 @ 57.71 |
16 Oct 26 07:49 @ 57.68 |
2m | 41.1600 | $2,375 | <0.01× | 3 | $0 | −$1 |
| xyz:SILVERcensored | Short | 15 Oct 26 05:52 | 16 Oct 26 07:47 @ 57.64 |
≥ 1d 1h | 211,888.5400 | $11.87M | 0.07× | 2325 | $513 | +$1.46M |
page 1 of 4 · 32 tradesRows per page · · ·
Hyperliquid serves only this account’s last 8 hours of fills, so its history here starts 12 Oct 2026 14:18 UTC and grows from there.
History every closed round trip on record, grouped by coin · 2 coins · since 12 Oct 2026 (see Trade history)
| Coin | P/L | Trades | Win rate | L / S | Avg hold | Notional | Avg lev | Fees | Share | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| xyz:SILVER | +$1.46M | 2 | 50% | 1 / 1 | 2m | $11.88M | 0.07× | $513 | +67% | 22D AGO |
| LIT | +$715,566 | 1 | 100% | 0 / 1 | — | $3.86M | 0.01× | $267 | +33% | 4D AGO |