TRADERLEDGER 0xecb63caa…b82b00

Monthly record one cell per month · 36 months · 32 with data · 24 green / 8 red

JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2023···
2024·+130K+29K+337K+17K+224K+327K+1.8M−1.2M+1.9M−18M+31M
2025+23M+21M+14M−63K+7.1M+23M−23M+17M−17M+50M+29M+11M
2026−4.0M+28M+3.0M+3.8M+3.9M+15M−8.9M−6.4M+4.8M
worst monthno databest monthintensity is relative to this trader’s own biggest month ($50.21M)

Capital what they started with and everything moved since

Starting capital
$122,748
equity on 24 Jan 2024, before that day’s flow
Cash injected
$813.39M
every deposit since
Cash withdrawn
$935.41M
net moved out
Net injected
−$122.02M
deposits − withdrawals
Total ever invested
$813.51M
starting capital + deposits
Profit over window
+$212.02M
Jan 24 → Sep 26
Return on invested
+26.1%
profit ÷ every dollar put in
Peak equity
$161.13M
now $90.13M
Equity fell $71.01M from its peak on 17 Jun 2026 — was that trading or cashing out?
Both · 10% of the fall is trading, 90% is money taken out
Trading P&L since the peak
−$7.28M
Net flow since the peak
−$63.73M
  deposits / withdrawals
$141.98M / $205.71M
Equity change
−$71.01M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely. 92 equity points on file.

Risk : reward and frequency closed round trips only

no closed round trips

PnL and drawdown mark-to-market P&L, account equity, and the underwater curve

223M0−43M +212M 0 −49M −49M Jan 24Dec 24Nov 25Sep 26
Net P&L, mark-to-market Account equity (capital in and out) Drawdown from peak P&L
Net P&L
+$212.02M
peak $222.68M · low −$43.42M
Capital injected
$813.39M
withdrew $935.41M · net −$122.02M
Peak equity
$161.13M
now $90.13M
Profit on capital
+26.1%
on $813.51M ever put in
Max drawdown
−$49.10M
peak-to-trough · Dec 2024
… of peak equity
−30.5%
against $161.13M, the largest the account was ever seen to hold
… of capital committed
−6.0%
against $813.51M ever put in
Longest underwater
84d
below a previous peak
Average leverage
×
median × · peak × · 0 trades
Sampling
10.6d
92 points · Jan 24 → Sep 26
The P&L line is mark-to-market — it comes from the exchange’s own pnlHistory and already carries open-position profit, not just closed trades. What it is not is continuous: portfolio returns about a hundred points whatever the account’s age, so this wallet is sampled every 10.6 days and any drawdown that opened and closed between two samples is invisible. Every drawdown figure above is a floor, not the true worst. Continuous intraday drawdown only starts accumulating from the position tracker, which has been running since 12 Sep. The two percentages divide the same dollar loss by different things: There is no single right denominator, so both are named rather than one being picked: the largest the account was ever seen to hold, and every dollar ever committed to it. Either can pass 100% on a leveraged account — this wallet gave back $49.10M against a peak P&L of $222.68M. Dividing by peak P&L is deliberately not shown as a headline: on a wallet that was barely profitable before losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is deliberately not shown at all: this wallet withdrew $935.41M, so its account value fell −57.7% from peak — a figure that reads like a blow-up and is nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot move.

Current trades open perp positions and spot holdings, live

Open perp positions · 85
CoinSideSizeValue Unreal.LevLiq px
ETH SHORT -14,718.2894$35.17M +$195,591 15.0×4,083.63
SOL SHORT -123,934.2400$12.02M +$321,402 20.0×297.14
BTC SHORT -81.9556$6.20M +$5,685 20.0×382,072.21
XRP SHORT -3,978,066.0000$5.06M +$236,208 10.0×7.51
DOGE SHORT -43,359,349.0000$3.43M +$268,978 10.0×0.63
TRX LONG 3,897,903.0000$1.30M −$4,923 10.0×
HYPE SHORT -16,356.2500$1.28M −$12,032 3.0×1,543.77
MON SHORT -56,594,647.0000$1.26M +$324,840 3.0×0.43
VVV SHORT -55,781.2200$1.24M +$83,263 3.0×412.99
SUI SHORT -1,745,581.0000$1.20M +$73,345 10.0×14.42
ASTER SHORT -1,714,850.0000$1.16M +$89,861 3.0×14.16
PUMP SHORT -320,964,325.0000$1.16M +$20,678 3.0×0.08
ZEC SHORT -778.2200$972,386 −$21,025 5.0×32,067.85
XPL SHORT -11,732,081.0000$939,212 +$41,930 5.0×2.06
CASHCAT SHORT -5,919,848.0000$919,352 +$31,445 1.0×0.28
LIT SHORT -206,139.0000$865,165 +$29,562 3.0×116.35
ARB SHORT -4,554,145.6000$734,675 −$37,618 10.0×5.26
LTC SHORT -14,175.8500$714,959 +$48,004 10.0×1,743.11
ZRO LONG 724,159.2000$699,002 −$126,367 5.0×
UNI SHORT -99,276.0000$604,197 +$26,437 10.0×247.84
BNB SHORT -845.9970$600,855 +$8,605 5.0×28,166.14
kPEPE SHORT -179,313,575.0000$598,011 +$12,701 10.0×0.14
kBONK SHORT -233,239,285.0000$579,833 +$113,128 10.0×0.11
NEAR SHORT -226,581.3000$555,616 −$9,180 10.0×108.39
VIRTUAL SHORT -912,559.3000$532,259 +$60,869 5.0×25.92
SPX SHORT -1,123,698.2000$518,250 +$64,254 5.0×21.03
AAVE SHORT -4,364.1400$509,492 +$37,997 10.0×5,617.14
LDO SHORT -1,495,230.6000$492,110 +$74,918 5.0×15.79
LINK SHORT -45,389.3000$484,304 +$39,930 10.0×539.55
PAXG SHORT -109.3360$474,037 −$423 5.0×216,830.84
ENA SHORT -2,849,317.0000$410,330 +$2,193 5.0×8.57
CRV SHORT -1,289,451.5000$392,793 +$50,318 10.0×18.92
EIGEN SHORT -1,985,693.5600$373,509 +$68,861 5.0×11.83
TAO SHORT -1,632.9600$351,446 +$25,268 5.0×14,372.68
POPCAT SHORT -7,911,807.0000$342,020 +$70,643 3.0×2.80
WLD SHORT -667,163.7000$242,914 +$20,257 10.0×36.36
WIF SHORT -1,261,897.0000$223,722 −$671 5.0×18.50
GRASS SHORT -655,587.1000$203,376 +$28,331 3.0×33.56
AVAX LONG 27,914.7000$202,535 −$3,903 10.0×
JUP LONG 954,985.0000$201,578 −$9,899 5.0×
MORPHO SHORT -93,439.2000$195,260 +$2,586 5.0×249.51
TIA SHORT -590,833.8000$192,175 +$34,931 5.0×39.45
APT SHORT -348,982.3200$184,332 +$23,275 10.0×69.35
USELESS SHORT -786,980.0000$182,910 −$14,717 3.0×27.93
WLFI LONG 3,012,975.0000$171,396 +$2,105 5.0×
SEI SHORT -3,181,496.0000$131,800 +$9,363 5.0×7.31
MELANIA LONG 1,351,755.0000$128,363 −$11,054 3.0×
PENGU SHORT -14,724,667.0000$99,465 +$5,648 5.0×1.58
PONS SHORT -134,864.0000$76,306 +$150 3.0×162.19
ATOM LONG 47,517.4700$70,754 −$1,970 5.0×
AVNT SHORT -609,485.0000$56,821 +$5,428 5.0×38.02
ONDO LONG 170,837.0000$56,402 −$2,462 10.0×
ADA LONG 259,417.0000$49,795 −$822 10.0×
PYTH SHORT -806,743.0000$41,955 +$2,245 5.0×28.71
XLM LONG 240,293.0000$41,901 −$156 5.0×
MET SHORT -204,074.0000$40,366 +$227 3.0×107.01
AIXBT SHORT -2,028,026.0000$37,782 +$2,774 3.0×10.77
SNX LONG 183,741.6000$36,046 −$3,157 3.0×
TRUMP LONG 19,525.0000$35,838 −$349 10.0×
STBL LONG 1,318,520.0000$31,242 −$2,705 3.0×
FARTCOIN LONG 179,962.2000$24,263 −$200 3.0×
kFLOKI LONG 610,880.0000$13,985 −$768 5.0×
2Z LONG 153,981.0000$7,037 +$68 3.0×
BCH SHORT -29.7680$6,462 +$48 10.0×807,371.11
GRIFFAIN SHORT -3,535.0000$45 −$17 3.0×6,166.21
PURR LONG 121.0000$13 +$2 3.0×
MOODENG LONG 245.0000$9 −$14 3.0×
KAITO LONG 25.0000$7 −$1 5.0×
BERA LONG 36.9000$6 −$3 5.0×
ETHFI LONG 9.0000$5 −$5 5.0×
CHIP LONG 132.0000$5 +$1 3.0×
BOME SHORT -5,093.0000$5 −$2 3.0×4,279.90
GOAT LONG 234.0000$4 −$7 3.0×
kSHIB SHORT -584.0000$3 +$6 10.0×39,820.09
PNUT SHORT -50.1000$2 +$7 3.0×461,448.42
INJ SHORT -0.4000$2 +$1 5.0×60,548,624.79
STRK LONG 38.9000$1 −$6 3.0×
ZORA LONG 139.0000$1 −$3 3.0×
STX SHORT -4.1000$1 +$2 5.0×5,638,674.33
TURBO LONG 853.0000$1 −$1 3.0×
0G LONG 3.0000$1 −$5 3.0×
SOPH LONG 112.0000$0 −$6 3.0×
LAYER LONG 6.0000$0 −$6 3.0×
USUAL LONG 17.7000$0 −$2 3.0×
ME LONG 2.1000$0 −$3 3.0×
Spot holdings · 40
TokenQtyValueCost Unreal.
USDC14,162,074.9917 $14.16M +$14.16M
UBTC57.9096 $4.38M$4.38M −$7,078
HYPE19,864.3578 $1.56M$1.55M +$7,630
USDT01,327,547.3197 $1.33M$1.33M −$573
UETH483.0431 $1.15M$1.17M −$19,422
MUX695.4617 $649,321$665,052 −$15,731
NVDAX2,636.0995 $567,750$583,669 −$15,919
UZEC415.7536 $519,089$502,086 +$17,003
SPYX659.6659 $503,787$492,683 +$11,104
SKHYX2,784.6111 $499,587$448,489 +$51,098
USOL5,149.6312 $499,053$503,920 −$4,867
QQQX699.5748 $497,954$502,134 −$4,181
UFART1,662,908.4806 $224,044$226,871 −$2,828
UPUMP34,577,624.0484 $124,749$124,783 −$33
UMON3,621,607.5251 $80,805$84,671 −$3,865
KHYPE808.8126 $53,058$67,350 −$14,292
UBONK15,912,903,009.1185 $39,464$45,005 −$5,541
UXPL441,784.7094 $35,366$35,622 −$256
UDZ693,101.3243 $31,765$33,781 −$2,016
UUUSPX531.9334 $247$265 −$18
MEOW185,138.2275 $122$11 +$111
LATINA668,488.2935 $109 +$109
VAULT4,627.5967 $29$2,203 −$2,174
PEAR174,616.3069 $28$18 +$10
FATCAT696.6970 $26$26 −$0
NEIRO118,482.4792 $21$12 +$9
PURR129.2113 $13$11 +$2
HFUN0.7328 $10 +$10
JPEG66,666.6667 $8$994 −$986
WOW13,115.9349 $5$1 +$3
STAR4,939.5301 $4$0 +$4
MUNCH258,540.2818 $3$1 +$2
LICKO31,076.6096 $2$0 +$2
PIP0.5000 $1$1 +$0
USDH0.4160 $0$0 +$0
RAT30.5559 $0$1 −$1
LUCKY214.4893 $0$0 +$0
LQNA0.0549 $0$0 −$0
LAUNCH1.0000 $0$0 −$0
UP0.8990 $0$0 +$0

Recent trades last 0 closed round trips

CoinSideEntry ExitHoldNotionalLevFillsFees Net PnL
no closed round trips
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by startPosition and TWAP slices merged by tid. 0 still open.

History every round trip, grouped by coin · 0 coins

CoinNet PnLTradesWin rate L / SAvg holdNotionalAvg levFeesShare Last
no closed round trips