TRADERLEDGER
All venues▾
Hyperliquid, Aster, Pacifica and Lighter side by side · pick a venue for its full view

Hyperliquid traders 505 perp · 756 spot passed the screen

1,261traders
$246.9Mperp 30d p/l
$6.81Baccount value
$4.56Bopen interest
$107.6Munrealized
ETHtop open interestSHORT 53% · $1.35B

Aster traders 63 of 102 holding positions

102traders
$2.4Mperp 30d p/l
$21.6Maccount value
$55.4Mopen interest
-$1.5Munrealized
BTCtop open interestLONG 91% · $25.7M

Pacifica traders 29 of 296 with positions read (top 40 swept)

296traders
$1.3Mperp 30d p/l
$6.3Maccount value
$18.8Mopen interest
$813Kunrealized
ETHtop open interestSHORT 55% · $5.3M

Lighter traders 25 of 300 with positions read (top 40 swept)

300traders
$27.6Mperp 30d p/l
$532.6Maccount value
$212.6Mopen interest
$5.7Munrealized
BTCtop open interestSHORT 100% · $101.0M
30-day P/L is perp trading P/L on every card: Hyperliquid’s perpMonth window for each perp trader, Aster’s and Pacifica’s own 30-day boards, and Lighter’s perp trade P/L over the 30 days to the last daily close. The last figure is the coin with the largest open interest (long plus short) in each cohort. Hover a figure for its source.

Where every cohort is positioned the four books summed by coin

Top 10 coins by open interest across venues · each venue marked at its own prices

CoinOpen Interest7D OINet OI High/LowAvg Long/ShortTradersUnrealizedLiquidate Long/Short
OI3D / 7D L/SOI3D / 7D L/SOI3D / 7D L/SOI3D / 7D L/S
ETH$1.37BH-$64.5ML-$165.2M$1.35B3D$711.1M$800.9M7D$644.2M$744.6M$5.0M3D$5.0M$234K7D$4.7M$217K$5.3M3D$2.4M$2.1M7D$696K$2.3M$12.9M3D$3.7M$14.8M7D$3.4M$10.9M2,3452,340195$2.4M↓ 1,284 – 1,949 49 pos↑ 3,337 – 5,169 94 pos
BTC$1.36BH-$425.8ML-$679.0M$1.23B3D$421.1M$814.9M7D$326.9M$916.9M$25.7M3D$27.3M$2.1M7D$30.0M$5K$4.1M3D$521K$3.0M7D$0$1.8M$101.0M3D$13.8M$113.3M7D$12.1M$100.7M80,21077,537202$3.5M↓ 41,827 – 67,351 42 pos↑ 93,482 – 132,530 112 pos
HYPE$668.0MH-$619KL-$74.8M$657.2M3D$333.6M$358.0M7D$320.7M$362.9M$1.1M3D$1.1M$8K7D$836K$36K$810K3D$44K$496K7D$0$242K$9.0M3D$80K$3.7M7D$2.2M$1.7M75.5073.71205-$10.5M↓ 32.37 – 61.97 54 pos↑ 146.75 – 246.02 93 pos
ZEC$409.9MH-$58.9ML-$85.7M$388.0M3D$176.0M$244.7M7D$138.5M$214.0M$473K3D$237K$07D$465K$12K$1.1M3D$298K$824K7D$344K$660K$20.3M3D$1.3M$9.5M7D$0$8.5M1,1561,300149$20.4M↓ 601.09 – 999.35 32 pos↑ 2,811 – 4,498 66 pos
SOL$285.4MH-$36.7ML-$77.4M$274.8M3D$139.2M$178.8M7D$122.8M$186.2M$2.2M3D$1.8M$72K7D$1.7M$26K$2.6M3D$287K$1.9M7D$986$2.1M$5.8M3D$173K$4.2M7D$1.3M$3.3M92.8593.56119$3.7M↓ 28.19 – 68.35 12 pos↑ 143.07 – 297.65 56 pos
XRP$125.3MH$3.2ML-$15.0M$124.7M3D$72.4M$70.4M7D$62.0M$70.1M$7K3D$24K$8K7D$1K$36K$75K3D$0$80K7D$8K$90K$428K3D$155K$107K7D$203K$586K1.191.4081$12.7M↓ 0.96422 – 0.96422 4 pos↑ 4.04 – 10.20 39 pos
LIT$71.0MH$10.1ML-$2.4M$49.0M3D$30.1M$25.1M7D$31.5M$25.5M$32K3D$17K$8K7D$65K$17K$311K3D$78K$75K7D$46K$152K$21.6M3D$10.4M$10.4M7D$1.1M$10.7M2.913.93103$10.9M↓ 0.97029 – 2.09 12 pos↑ 6.07 – 26.53 47 pos
XMR$66.9MH-$3.9ML-$20.8M$66.3M3D$20.1M$37.2M7D$29.3M$34.8M$6K3D—7D—$62K3D$51K$33K7D$20K$14K$545K3D$180K$307K7D$100K$458K607.34603.0865-$370K↓ 23.79 – 41.07 4 pos↑ 985.57 – 8,369 30 pos
NEAR$61.2MH$22.1ML-$5.5M$58.3M3D$34.8M$34.1M7D$63.8M$47.2M$134K3D—7D$162K$0$32K3D$0$40K7D$0$34K$2.7M3D$305K$3.1M7D$8.7M$4.1M4.373.8697-$3.8M↓ 0.29509 – 1.56 8 pos↑ 12.94 – 49.91 52 pos
DOGE$42.4MH-$7.3ML-$9.2M$41.6M3D$18.0M$27.1M7D$17.6M$27.3M$695K3D$735K$12K7D$720K$0$45K3D$2K$40K7D$5K$40K$124K3D$22K$147K7D$12K$150K0.0855870.09077768$3.2M↓ 0.0088431 – 0.062661 3 pos↑ 0.59189 – 1.30 40 pos

Top traders per venue · pick a venue above for its full view

Hyperliquid top 3 by perp p/l · traded in 30 days or a running tradeopen →

TraderPerp p/lAccountOpen InterestBiggest position
0x5b5d…c060$227.9M$206.2M$565.4MBTC SHORT
0xecb6…2b00$189.9M$86.9M$102.4METH SHORT
0xb83d…6e36$168.7M$159.7M$449.5MBTC SHORT

Aster top 3 by 30d p/l · traded in 30 days or a running tradeopen →

Trader30d p/lAccountOpen InterestBiggest position
0x45bd…3a6b$381K$224K$1.5MASTER SHORT
0xF9dd…E81c$372K$424K$0—
0xc742…3D76$297K$1.0M$66KPLAY SHORT

Pacifica top 3 by 7d p/l · traded in 30 days or a running tradeopen →

Trader7d p/lAccountOpen InterestBiggest position
4TYEjn…kYLZ$109K$607K$5.4METH SHORT
5jW9Vy…SP5X$88K$672K$0—
2MpRUo…7Xnj$73K$223K$648KCRCL SHORT

Lighter top 3 by 7d p/l · traded in 30 days or a running tradeopen →

Trader7d p/lAccountOpen InterestBiggest position
0x2ba5…1036$2.4M$28.5M$4.9MHYPE LONG
0xcdc0…c191$1.2M$29.9M$45.5MBTC SHORT
0x7737…bf66$966K$17.7M$13.2MZEC SHORT