TRADERLEDGER 0x31ca8395…fb974b

Monthly record one cell per month · 40 months · 40 with data · 18 green / 22 red

JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2023+310K−24K+199K−41K+145K+129K−3.9M
2024−196K+91K+2.1M−1.1M−531K−2.1M+344K−948K+238K+757K+1.4M+6.0M
2025+677K−1.7M−598K−176K−147K+78K−167K+100K+68K−2.9M−1.2M−676K
2026−143K+924K−396K−409K+331K+42K−243K−444K−59K
worst monthno databest monthintensity is relative to this trader’s own biggest month ($6.02M)

Capital what they started with and everything moved since

Starting capital
$28,881
equity on 10 May 2023, before that day’s flow
Cash injected
$442.21M
every deposit since
Cash withdrawn
$435.14M
net moved out
Net injected
+$7.08M
deposits − withdrawals
Total ever invested
$442.24M
starting capital + deposits
Profit over window
−$4.06M
May 23 → Sep 26
Return on invested
−0.9%
profit ÷ every dollar put in
Peak equity
$182.52M
now $3.04M
Equity fell $179.48M from its peak on 10 Sep 2025 — was that trading or cashing out?
Both · 3% of the fall is trading, 97% is money taken out
Trading P&L since the peak
−$5.81M
Net flow since the peak
−$173.66M
  deposits / withdrawals
$94.71M / $268.37M
Equity change
−$179.48M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely. 102 equity points on file.

Risk : reward and frequency closed round trips only

no closed round trips

PnL and drawdown mark-to-market P&L, account equity, and the underwater curve

183M0−5.9M −4.0M 0 −8.0M −8.0M May 23May 24Jun 25Sep 26
Net P&L, mark-to-market Account equity (capital in and out) Drawdown from peak P&L
Net P&L
−$4.05M
peak $3.91M · low −$5.94M
Capital injected
$442.21M
withdrew $435.14M · net +$7.08M
Peak equity
$182.52M
now $3.04M
Profit on capital
−0.9%
on $442.24M ever put in
Max drawdown
−$7.96M
peak-to-trough · Sep 2026
… of peak equity
−4.4%
against $182.52M, the largest the account was ever seen to hold
… of capital committed
−1.8%
against $442.24M ever put in
Longest underwater
595d
below a previous peak
Average leverage
×
median × · peak × · 0 trades
Sampling
12.1d
102 points · May 23 → Sep 26
The P&L line is mark-to-market — it comes from the exchange’s own pnlHistory and already carries open-position profit, not just closed trades. What it is not is continuous: portfolio returns about a hundred points whatever the account’s age, so this wallet is sampled every 12.1 days and any drawdown that opened and closed between two samples is invisible. Every drawdown figure above is a floor, not the true worst. Continuous intraday drawdown only starts accumulating from the position tracker, which has been running since 12 Sep. The two percentages divide the same dollar loss by different things: There is no single right denominator, so both are named rather than one being picked: the largest the account was ever seen to hold, and every dollar ever committed to it. Either can pass 100% on a leveraged account — this wallet gave back $7.96M against a peak P&L of $3.91M. Dividing by peak P&L is deliberately not shown as a headline: on a wallet that was barely profitable before losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is deliberately not shown at all: this wallet withdrew $435.14M, so its account value fell −98.4% from peak — a figure that reads like a blow-up and is nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot move.

Current trades open perp positions and spot holdings, live

Open perp positions · 177
CoinSideSizeValue Unreal.LevLiq px
UNI SHORT -10,924.4000$66,526 +$2,946 20.0×278.30
NOT SHORT -155,781,162.0000$65,272 +$1,726 20.0×0.02
BNB LONG 90.2750$64,122 −$915 20.0×
ETH SHORT -25.1189$60,027 +$570 20.0×120,777.47
TRB LONG 3,672.8000$59,646 −$3,293 20.0×
STX SHORT -246,282.6000$57,908 +$5,202 20.0×12.31
RUNE SHORT -114,865.0000$55,795 +$1,976 20.0×26.38
ALT SHORT -8,743,187.0000$54,243 +$2,333 20.0×0.35
OP LONG 570,000.9000$53,056 −$1,749 20.0×
LTC SHORT -1,044.4600$52,692 +$2,362 20.0×2,897.63
SEI LONG 1,271,030.0000$52,664 −$3,086 20.0×
ENS LONG 9,665.4500$50,345 −$3,220 20.0×
GRASS SHORT -160,280.6000$49,724 +$1,540 20.0×18.86
NXPC SHORT -229,449.0000$47,120 +$1,374 20.0×13.17
HYPE LONG 596.9800$46,781 +$204 20.0×
IO SHORT -392,863.9000$46,162 +$4,305 20.0×7.69
XAI SHORT -6,742,299.0000$45,106 +$3,018 20.0×0.45
BCH LONG 205.0480$44,509 −$779 20.0×
SAND LONG 1,350,914.0000$44,452 −$2,349 20.0×
UMA LONG 127,799.7000$44,238 −$2,649 20.0×
ME SHORT -728,458.5000$43,722 +$2,966 20.0×4.14
USUAL SHORT -4,068,153.6000$43,407 +$3,066 20.0×0.74
CELO LONG 563,892.0000$42,818 −$2,752 20.0×
APEX SHORT -210,160.0000$42,799 +$3,981 20.0×14.35
DOGE LONG 537,047.0000$42,448 −$1,323 20.0×
RESOLV SHORT -2,627,765.0000$41,195 +$3,409 20.0×1.15
IOTA SHORT -1,023,377.0000$38,459 +$3,647 20.0×2.94
XPL LONG 479,685.0000$38,409 −$593 20.0×
ZK SHORT -4,345,584.0000$38,172 +$2,948 20.0×0.69
LAYER SHORT -576,419.0000$38,134 +$1,761 20.0×5.23
BTC SHORT -0.4952$37,449 +$227 20.0×6,080,692.72
SUSHI SHORT -183,819.0000$37,166 +$2,184 20.0×16.38
WIF LONG 201,052.0000$35,665 −$1,318 20.0×
SYRUP SHORT -180,861.0000$35,545 +$1,780 20.0×16.64
IMX SHORT -295,612.4000$34,261 +$1,722 20.0×10.18
AVAX LONG 4,621.1600$33,529 −$580 20.0×
CHIP LONG 926,618.0000$33,389 −$1,770 20.0×
USELESS LONG 143,430.0000$33,368 −$559 20.0×
kFLOKI SHORT -1,455,361.0000$33,329 +$1,988 20.0×2.07
YGG LONG 1,529,172.0000$32,860 −$1,824 20.0×
PAXG SHORT -7.5480$32,726 +$82 20.0×398,316.96
GRIFFAIN SHORT -2,558,791.0000$32,369 −$4,434 20.0×1.17
LDO SHORT -98,228.0000$32,333 +$1,692 20.0×30.60
TURBO LONG 37,036,014.0000$31,962 −$1,791 20.0×
VVV SHORT -1,407.4700$31,313 +$334 20.0×2,135.10
BIGTIME LONG 4,460,882.0000$31,226 −$1,035 20.0×
BOME LONG 34,497,287.0000$30,599 +$832 20.0×
ACE LONG 204,018.9400$30,460 −$893 20.0×
BANANA LONG 8,197.0000$29,949 −$1,775 20.0×
ICP LONG 12,077.2000$29,866 −$896 20.0×
ETHFI SHORT -50,354.7000$29,300 +$517 20.0×59.64
STRK SHORT -1,087,920.1000$28,808 +$854 20.0×2.76
AIXBT SHORT -1,534,364.0000$28,585 +$1,689 20.0×1.96
PNUT LONG 659,171.8000$28,582 −$1,095 20.0×
S SHORT -1,118,171.0000$28,134 +$1,136 20.0×2.68
GRAM SHORT -21,330.0000$27,947 +$627 20.0×140.73
PEOPLE LONG 3,823,042.0000$27,874 −$1,333 20.0×
MORPHO SHORT -13,281.5000$27,756 +$222 20.0×225.99
ZORA LONG 3,792,864.0000$27,635 −$1,147 20.0×
MANTA SHORT -495,571.2000$27,544 +$1,531 20.0×6.06
CFX LONG 618,143.0000$27,199 −$1,228 20.0×
SUI SHORT -39,185.4000$26,907 +$258 20.0×76.58
JTO LONG 66,477.0000$26,663 −$1,303 20.0×
MEGA SHORT -763,612.0000$25,847 +$676 20.0×3.93
APE SHORT -211,666.8000$25,724 +$1,550 20.0×14.17
ASTER LONG 37,761.0000$25,597 −$303 20.0×
RSR LONG 19,194,981.0000$25,376 −$1,825 20.0×
MON SHORT -1,126,638.0000$25,169 −$156 20.0×2.66
CASHCAT LONG 159,996.0000$24,756 −$618 20.0×
AXS LONG 27,717.4000$24,741 −$842 20.0×
CRV SHORT -80,283.7000$24,455 +$719 20.0×37.35
BRETT LONG 5,122,062.0000$23,859 −$705 20.0×
MELANIA LONG 249,594.1000$23,706 −$1,120 20.0×
ENA LONG 163,567.0000$23,577 +$48 20.0×
W SHORT -2,660,230.8000$23,410 +$1,134 20.0×1.13
TRUMP LONG 12,686.9000$23,289 −$996 20.0×
EIGEN SHORT -122,733.6400$23,074 +$492 20.0×24.42
FOGO SHORT -3,791,902.0000$22,281 +$955 20.0×0.79
MEME SHORT -44,384,050.0000$22,192 +$1,566 20.0×0.07
KAITO SHORT -78,030.0000$21,962 +$810 20.0×38.39
GMX LONG 3,125.0900$21,839 −$865 20.0×
PURR SHORT -206,512.0000$21,516 +$1,149 20.0×14.50
PUMP LONG 5,948,442.0000$21,480 −$4 20.0×
TIA LONG 64,085.4000$20,841 −$507 20.0×
WLFI LONG 356,734.0000$20,308 −$46 20.0×
ATOM LONG 13,548.6400$20,174 −$516 20.0×
APT LONG 37,927.0700$20,037 −$349 20.0×
ZEN LONG 2,914.7100$18,805 +$279 20.0×
PYTH SHORT -360,715.0000$18,760 +$473 20.0×8.30
SOL SHORT -188.5000$18,275 +$84 20.0×15,872.92
MOVE LONG 2,350,572.0000$17,723 −$287 20.0×
LIT LONG 4,198.0000$17,617 −$242 20.0×
ADA SHORT -88,030.0000$16,904 +$613 20.0×33.97
WCT SHORT -486,001.0000$16,795 +$806 20.0×6.15
MET LONG 84,514.0000$16,718 −$275 20.0×
ORDI SHORT -4,284.3100$16,607 +$494 20.0×697.98
DYDX LONG 160,393.3000$16,575 −$468 20.0×
ARB SHORT -101,549.8000$16,395 +$693 20.0×29.45
PENDLE LONG 7,460.0000$16,214 −$316 20.0×
SUPER SHORT -145,819.0000$16,163 +$425 20.0×20.50
KAS LONG 507,091.0000$16,136 −$635 20.0×
SKR LONG 905,776.0000$15,927 −$428 20.0×
BIO SHORT -640,032.0000$15,667 +$337 20.0×4.67
PONS LONG 27,407.0000$15,512 −$79 20.0×
kLUNC SHORT -323,503.0000$15,335 +$528 20.0×9.24
kSHIB SHORT -3,193,669.0000$15,250 +$481 20.0×0.94
NEAR LONG 6,131.5000$15,036 +$36 20.0×
SKY LONG 256,818.0000$14,620 −$928 20.0×
HMSTR SHORT -94,733,413.0000$14,589 +$1,209 20.0×0.03
ANIME SHORT -5,052,475.0000$14,147 +$565 20.0×0.59
AERO SHORT -26,473.0000$13,829 +$199 20.0×112.85
BSV SHORT -826.0700$12,994 +$593 20.0×3,615.63
SPX LONG 27,250.8000$12,562 −$194 20.0×
FIL LONG 15,854.5000$12,426 −$85 20.0×
STABLE LONG 459,693.0000$12,255 −$304 20.0×
DOT LONG 12,450.7000$12,097 +$84 20.0×
NIL LONG 302,342.0000$12,026 −$198 20.0×
NEO SHORT -5,894.6100$12,013 +$514 20.0×506.53
AR LONG 4,687.9500$11,637 −$194 20.0×
0G LONG 62,744.0000$11,543 −$295 20.0×
TAO LONG 52.5850$11,320 −$81 20.0×
FET SHORT -74,898.0000$11,212 +$212 20.0×39.85
HEMI LONG 1,748,410.0000$11,157 −$213 20.0×
kPEPE LONG 3,268,604.0000$10,901 −$60 20.0×
AZTEC LONG 861,054.0000$10,742 −$506 20.0×
RENDER LONG 8,146.0000$10,548 −$206 20.0×
ZEC SHORT -8.2500$10,322 −$125 20.0×361,708.14
ETC LONG 1,418.7100$10,124 −$115 20.0×
BERA SHORT -57,477.6000$10,014 +$391 20.0×51.91
MNT LONG 18,075.7000$9,885 −$29 20.0×
XLM SHORT -56,381.0000$9,835 +$83 20.0×52.92
ZETA LONG 302,693.9000$9,825 −$364 20.0×
ALGO LONG 109,310.0000$9,378 −$161 20.0×
GALA LONG 5,889,157.0000$9,334 −$351 20.0×
PENGU SHORT -1,350,642.0000$9,124 +$113 20.0×2.21
DYM LONG 635,029.5000$9,017 −$166 20.0×
LINEA SHORT -3,638,550.0000$8,831 +$132 20.0×0.82
CAKE LONG 3,664.8000$8,006 −$20 20.0×
REZ LONG 2,342,966.0000$7,973 −$339 20.0×
MOODENG LONG 210,835.0000$7,855 −$218 20.0×
kNEIRO SHORT -96,499.4000$7,525 +$63 20.0×30.89
JUP SHORT -34,752.0000$7,337 +$36 20.0×85.78
INIT SHORT -104,870.0000$7,085 +$6 20.0×28.42
PROVE LONG 38,626.0000$7,018 −$129 20.0×
CC LONG 73,275.0000$6,637 −$27 20.0×
BABY SHORT -625,760.0000$6,601 +$117 20.0×4.76
MINA LONG 74,422.0000$6,180 +$56 20.0×
AVNT SHORT -65,853.0000$6,144 +$78 20.0×45.25
COMP SHORT -307.6300$5,812 −$7 20.0×9,685.60
MERL SHORT -243,097.0000$5,507 +$21 20.0×12.26
POL LONG 55,196.0000$5,061 −$151 20.0×
POLYX SHORT -122,803.0000$4,630 +$82 20.0×24.25
DASH SHORT -82.6900$4,473 −$27 20.0×36,016.98
GOAT SHORT -295,748.0000$4,456 +$122 20.0×10.07
kBONK LONG 1,738,200.0000$4,321 −$58 20.0×
LINK LONG 385.3000$4,111 −$24 20.0×
POPCAT LONG 90,606.0000$3,916 −$64 20.0×
GMT SHORT -560,042.0000$3,857 +$95 20.0×5.32
VIRTUAL SHORT -6,399.8000$3,734 +$24 20.0×465.25
TRX SHORT -9,242.0000$3,089 +$3 20.0×322.10
XRP SHORT -2,370.0000$3,017 +$11 20.0×1,256.03
HBAR LONG 36,938.0000$2,685 −$36 20.0×
GAS SHORT -2,171.7000$2,617 +$26 20.0×1,370.53
SOPH SHORT -657,925.0000$2,592 +$2,721 20.0×4.52
SAGA SHORT -103,774.4000$2,052 −$427 20.0×28.68
STBL LONG 86,345.0000$2,046 −$23 20.0×
2Z SHORT -34,889.0000$1,594 +$1 20.0×85.28
HYPER LONG 23,974.0000$1,551 −$15 20.0×
INJ LONG 248.6000$1,340 +$4 20.0×
FARTCOIN SHORT -9,803.9000$1,322 +$15 20.0×303.46
SNX SHORT -6,341.9000$1,244 +$10 20.0×469.10
AAVE LONG 10.3300$1,206 −$6 20.0×
ONDO SHORT -3,304.0000$1,092 −$2 20.0×900.38
WLD SHORT -1,977.4000$720 +$1 20.0×1,504.24
BLUR SHORT -16,362.0000$266 +$1 20.0×181.76
XMR SHORT -0.2290$113 +$0 20.0×12,986,392.70
ZRO SHORT -33.7000$33 +$0 20.0×88,243.42
Spot holdings · 0
TokenQtyValueCost Unreal.
no spot balance stored

Recent trades last 0 closed round trips

CoinSideEntry ExitHoldNotionalLevFillsFees Net PnL
no closed round trips
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by startPosition and TWAP slices merged by tid. 0 still open.

History every round trip, grouped by coin · 0 coins

CoinNet PnLTradesWin rate L / SAvg holdNotionalAvg levFeesShare Last
no closed round trips