TRADERLEDGER 0x010461c1…1c703a

Monthly record one cell per month · 40 months · 40 with data · 24 green / 16 red

JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2023−321K−4.6K+269K+30K+170K−264K+2.4M
2024+1.6M−1.1M+326K−1.5M+249K+1.7M−907K+2.5M+332K−153K−4.4M−2.7M
2025+1.9M+226K+699K−145K+337K+346K+725K+29K+340K+2.6M+575K+155K
2026−3.8K−950K+398K+46K−600K−314K−234K+164K−78K
worst monthno databest monthintensity is relative to this trader’s own biggest month ($4.43M)

Capital what they started with and everything moved since

Starting capital
$26,209
equity on 10 May 2023, before that day’s flow
Cash injected
$445.50M
every deposit since
Cash withdrawn
$446.73M
net moved out
Net injected
−$1.23M
deposits − withdrawals
Total ever invested
$445.53M
starting capital + deposits
Profit over window
+$4.33M
May 23 → Sep 26
Return on invested
+1.0%
profit ÷ every dollar put in
Peak equity
$181.96M
now $3.12M
Equity fell $178.84M from its peak on 10 Sep 2025 — was that trading or cashing out?
Cashing Out
Trading P&L since the peak
+$2.82M
Net flow since the peak
−$181.66M
  deposits / withdrawals
$89.63M / $271.29M
Equity change
−$178.84M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to −$0. An account can shed most of its equity while trading profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely. 103 equity points on file.

Risk : reward and frequency closed round trips only

no closed round trips

PnL and drawdown mark-to-market P&L, account equity, and the underwater curve

182M0−1.9M +4.3M 0 −7.8M −7.8M May 23May 24Jun 25Sep 26
Net P&L, mark-to-market Account equity (capital in and out) Drawdown from peak P&L
Net P&L
+$4.31M
peak $5.91M · low −$1.85M
Capital injected
$445.50M
withdrew $446.73M · net −$1.23M
Peak equity
$181.96M
now $3.12M
Profit on capital
+1.0%
on $445.53M ever put in
Max drawdown
−$7.76M
peak-to-trough · Dec 2024
… of peak equity
−4.3%
against $181.96M, the largest the account was ever seen to hold
… of capital committed
−1.7%
against $445.53M ever put in
Longest underwater
700d
below a previous peak
Average leverage
×
median × · peak × · 0 trades
Sampling
12.0d
103 points · May 23 → Sep 26
The P&L line is mark-to-market — it comes from the exchange’s own pnlHistory and already carries open-position profit, not just closed trades. What it is not is continuous: portfolio returns about a hundred points whatever the account’s age, so this wallet is sampled every 12.0 days and any drawdown that opened and closed between two samples is invisible. Every drawdown figure above is a floor, not the true worst. Continuous intraday drawdown only starts accumulating from the position tracker, which has been running since 12 Sep. The two percentages divide the same dollar loss by different things: There is no single right denominator, so both are named rather than one being picked: the largest the account was ever seen to hold, and every dollar ever committed to it. Either can pass 100% on a leveraged account — this wallet gave back $7.76M against a peak P&L of $5.91M. Dividing by peak P&L is deliberately not shown as a headline: on a wallet that was barely profitable before losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is deliberately not shown at all: this wallet withdrew $446.73M, so its account value fell −98.4% from peak — a figure that reads like a blow-up and is nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot move.

Current trades open perp positions and spot holdings, live

Open perp positions · 177
CoinSideSizeValue Unreal.LevLiq px
UNI LONG 10,582.1000$65,604 −$2,923 20.0×
ETH LONG 25.6739$61,379 −$660 20.0×
BNB SHORT -85.6410$61,025 +$855 20.0×36,116.10
TRB SHORT -3,626.3500$58,892 +$3,320 20.0×860.32
STX LONG 248,298.0000$57,670 −$5,626 20.0×
NOT LONG 136,947,783.0000$57,244 −$1,535 20.0×
RUNE LONG 114,429.1000$55,203 −$2,046 20.0×
ALT LONG 8,757,069.0000$53,979 −$2,525 20.0×
ENS SHORT -10,286.4600$53,681 +$3,496 20.0×304.56
LTC LONG 1,037.8000$52,505 −$2,284 20.0×
OP SHORT -555,868.0000$51,379 +$1,616 20.0×5.68
GRASS LONG 160,741.1000$49,844 −$1,776 20.0×
SEI SHORT -1,149,127.0000$47,665 +$2,984 20.0×2.59
NXPC LONG 232,689.0000$47,527 −$1,416 20.0×
IO LONG 403,362.1000$47,484 −$4,729 20.0×
HYPE SHORT -584.1800$46,072 −$162 20.0×5,837.47
UMA SHORT -132,481.6000$45,938 +$2,743 20.0×23.58
XAI LONG 6,795,934.1000$45,533 −$3,171 20.0×
CELO SHORT -596,129.0000$45,455 +$2,858 20.0×5.16
ME LONG 731,172.5000$43,885 −$2,877 20.0×
SAND SHORT -1,324,832.0000$43,582 +$2,233 20.0×2.44
BCH SHORT -197.0440$42,546 +$727 20.0×15,530.96
APEX LONG 206,137.0000$42,384 −$4,026 20.0×
USUAL LONG 3,981,925.2000$42,208 −$3,106 20.0×
DOGE SHORT -523,375.0000$41,440 +$1,349 20.0×5.82
RESOLV LONG 2,614,941.0000$40,984 −$3,506 20.0×
GRIFFAIN LONG 3,153,057.0000$39,889 +$5,001 20.0×
IOTA LONG 1,056,740.0000$39,636 −$3,684 20.0×
XPL SHORT -475,531.0000$38,234 +$570 20.0×6.75
LAYER LONG 569,336.0000$37,611 −$1,783 20.0×
SUSHI LONG 182,159.4000$36,942 −$2,353 20.0×
BTC LONG 0.4787$36,250 −$229 20.0×
WIF SHORT -203,605.0000$36,105 +$1,335 20.0×15.60
ZK LONG 4,230,820.0000$35,818 −$2,644 20.0×
SYRUP LONG 179,703.0000$35,028 −$1,942 20.0×
CHIP SHORT -948,538.0000$34,580 +$1,839 20.0×3.43
PNUT SHORT -778,180.5000$33,695 +$1,472 20.0×4.11
VVV LONG 1,486.7800$33,212 −$251 20.0×
PAXG LONG 7.5540$32,844 −$79 20.0×
TURBO SHORT -38,079,589.0000$32,825 +$1,852 20.0×0.08
kFLOKI LONG 1,403,652.0000$32,020 −$1,932 20.0×
CFX SHORT -719,387.0000$31,652 +$1,555 20.0×4.28
YGG SHORT -1,461,956.0000$31,322 +$1,770 20.0×2.09
AVAX SHORT -4,331.2300$31,319 +$517 20.0×685.63
BIGTIME SHORT -4,522,851.0000$31,285 +$955 20.0×0.68
BOME SHORT -35,719,448.0000$30,933 −$869 20.0×0.09
BANANA SHORT -8,429.6000$30,769 +$1,824 20.0×379.87
JTO SHORT -76,320.0000$30,524 +$1,619 20.0×42.84
ETHFI LONG 52,208.2000$30,293 −$613 20.0×
ICP SHORT -12,246.2000$30,083 +$934 20.0×257.39
ACE SHORT -200,493.4500$29,533 +$906 20.0×15.49
LDO LONG 88,164.5000$29,353 −$1,624 20.0×
SUI LONG 42,358.1000$28,991 −$270 20.0×
GRAM LONG 21,458.0000$28,028 −$608 20.0×
ZORA SHORT -3,828,259.0000$27,923 +$1,168 20.0×0.84
AIXBT LONG 1,486,366.0000$27,544 −$1,819 20.0×
PEOPLE SHORT -3,749,913.0000$27,434 +$1,302 20.0×0.83
CRV LONG 89,089.7000$26,971 −$823 20.0×
ASTER SHORT -38,544.0000$26,288 +$290 20.0×81.74
IMX LONG 225,360.9000$26,164 −$1,353 20.0×
MORPHO LONG 12,524.0000$25,967 −$203 20.0×
MON LONG 1,152,646.0000$25,718 +$107 20.0×
RSR SHORT -18,966,113.0000$25,263 +$1,752 20.0×0.17
CASHCAT SHORT -158,016.0000$25,113 +$585 20.0×21.40
MANTA LONG 450,132.3000$24,960 −$1,481 20.0×
MEGA LONG 735,609.0000$24,820 −$738 20.0×
APE LONG 204,448.4000$24,820 −$1,291 20.0×
AXS SHORT -27,832.1000$24,731 +$829 20.0×111.79
S LONG 962,548.0000$24,250 −$985 20.0×
BRETT SHORT -5,181,920.0000$23,997 +$763 20.0×0.60
MELANIA SHORT -252,621.6000$23,807 +$1,142 20.0×12.69
FOGO LONG 4,038,882.0000$23,737 −$1,193 20.0×
TRUMP SHORT -12,794.0000$23,454 +$1,042 20.0×241.18
APT SHORT -43,840.6500$23,170 +$407 20.0×68.35
STRK LONG 870,288.0000$23,019 −$637 20.0×
EIGEN LONG 118,370.1400$22,242 −$552 20.0×
MEME LONG 43,855,190.0000$21,928 −$1,578 20.0×
KAITO LONG 77,563.0000$21,783 −$886 20.0×
GMX SHORT -3,090.9500$21,486 +$1,037 20.0×961.20
W LONG 2,426,296.5000$21,254 −$862 20.0×
TIA SHORT -64,790.5000$21,085 +$474 20.0×49.42
PURR LONG 198,477.0000$20,767 −$909 20.0×
WLFI SHORT -353,170.0000$20,224 +$61 20.0×8.66
PUMP SHORT -5,524,707.0000$20,132 −$2 20.0×0.71
ARB LONG 122,544.5000$19,193 −$989 20.0×
MET SHORT -92,245.0000$18,259 +$395 20.0×35.99
ENA SHORT -127,540.0000$18,247 −$77 20.0×31.88
PYTH LONG 343,033.0000$17,837 −$527 20.0×
SOL LONG 180.8300$17,581 −$117 20.0×
ATOM SHORT -11,880.1200$17,542 +$440 20.0×270.37
ADA LONG 91,248.0000$17,512 −$710 20.0×
ZEN SHORT -2,674.3100$17,480 −$316 20.0×1,098.97
LIT SHORT -4,073.0000$17,443 +$202 20.0×790.77
PONS SHORT -29,723.0000$17,271 +$90 20.0×96.07
USELESS SHORT -75,473.0000$17,107 +$371 20.0×40.94
WCT LONG 474,292.0000$16,345 −$845 20.0×
NEAR SHORT -6,554.4000$16,248 −$101 20.0×474.49
MOVE SHORT -2,126,737.0000$16,025 +$209 20.0×1.52
KAS SHORT -497,750.0000$15,873 +$663 20.0×6.60
ORDI LONG 4,085.4500$15,730 −$497 20.0×
SKR SHORT -886,914.0000$15,603 +$364 20.0×3.54
PENDLE SHORT -7,230.0000$15,591 +$328 20.0×447.70
SUPER LONG 138,527.0000$15,295 −$438 20.0×
BIO LONG 621,265.0000$15,087 −$363 20.0×
kSHIB LONG 3,126,916.0000$14,912 −$440 20.0×
ANIME LONG 5,200,994.0000$14,599 −$643 20.0×
SKY SHORT -254,391.0000$14,470 +$1,034 20.0×11.60
RENDER SHORT -11,137.5000$14,422 +$276 20.0×278.68
NEO LONG 6,927.7800$14,098 −$663 20.0×
kLUNC LONG 289,581.0000$13,780 −$420 20.0×
BSV LONG 883.0600$13,757 −$610 20.0×
DYDX SHORT -131,215.7000$13,551 +$374 20.0×23.83
MNT SHORT -24,825.9000$13,546 +$49 20.0×127.87
0G SHORT -71,049.0000$13,072 +$434 20.0×44.76
AERO LONG 24,473.0000$12,896 −$188 20.0×
AR SHORT -4,986.6000$12,398 +$295 20.0×599.86
ALGO SHORT -141,842.0000$12,302 +$202 20.0×22.46
FET LONG 80,876.0000$12,113 −$229 20.0×
HMSTR LONG 78,500,392.0000$12,089 −$892 20.0×
TAO SHORT -55.0060$11,813 +$86 20.0×58,407.31
AZTEC SHORT -933,504.0000$11,687 +$554 20.0×3.43
STABLE SHORT -438,198.0000$11,546 +$327 20.0×6.92
NIL SHORT -288,918.0000$11,468 +$202 20.0×10.58
PENGU LONG 1,668,020.0000$11,236 −$110 20.0×
kPEPE SHORT -3,318,603.0000$11,048 +$40 20.0×0.96
GALA SHORT -6,866,220.0000$10,862 +$419 20.0×0.46
ZETA SHORT -332,728.5000$10,834 +$396 20.0×9.58
XLM LONG 60,839.0000$10,574 −$106 20.0×
BERA LONG 59,214.6000$10,264 −$478 20.0×
FIL SHORT -13,291.7000$10,247 +$1 20.0×169.68
ZEC LONG 7.6500$9,673 +$119 20.0×
DOT SHORT -9,631.8000$9,397 −$83 20.0×276.10
SPX SHORT -18,119.7000$8,013 +$167 20.0×131.48
DYM SHORT -556,761.1000$7,906 +$143 20.0×5.30
CC SHORT -84,628.0000$7,687 +$41 20.0×38.82
ETC SHORT -1,071.0000$7,661 +$82 20.0×2,486.12
kBONK SHORT -3,009,889.0000$7,507 +$88 20.0×1.24
LINEA LONG 3,033,814.0000$7,363 −$139 20.0×
CAKE SHORT -3,356.6000$7,321 +$38 20.0×830.93
INIT LONG 108,509.0000$7,315 −$22 20.0×
PROVE SHORT -39,875.0000$7,245 +$123 20.0×79.72
BABY LONG 658,042.0000$6,891 −$155 20.0×
AVNT LONG 73,970.0000$6,860 −$109 20.0×
MOODENG SHORT -180,961.0000$6,728 +$173 20.0×16.34
ZRO SHORT -6,737.6000$6,584 +$3 20.0×1,656.80
kNEIRO LONG 78,937.7000$6,118 −$73 20.0×
COMP LONG 301.4200$5,711 +$3 20.0×
POL SHORT -58,561.0000$5,406 +$96 20.0×72.28
DASH LONG 96.4600$5,243 +$21 20.0×
JUP LONG 24,666.0000$5,223 +$4 20.0×
REZ SHORT -1,403,907.0000$5,221 +$406 20.0×1.03
MERL LONG 226,755.0000$5,131 −$29 20.0×
GMT LONG 738,444.0000$5,077 −$114 20.0×
POPCAT SHORT -110,847.0000$4,779 +$69 20.0×24.58
POLYX LONG 123,812.0000$4,621 −$102 20.0×
GOAT LONG 276,915.0000$4,126 −$106 20.0×
TRX LONG 12,008.0000$4,032 +$1 20.0×
LINK SHORT -370.4000$3,972 +$32 20.0×7,465.76
HBAR SHORT -54,474.0000$3,963 +$23 20.0×163.67
WLD LONG 10,658.2000$3,838 −$5 20.0×
HEMI SHORT -588,546.0000$3,724 +$32 20.0×21.11
BLUR LONG 183,700.0000$2,993 −$24 20.0×
INJ SHORT -550.9000$2,937 +$0 20.0×40,913.56
XMR LONG 5.8820$2,885 −$14 20.0×
GAS LONG 2,355.2000$2,825 −$33 20.0×
SOPH LONG 540,870.0000$2,130 −$3,209 20.0×
ONDO SHORT -6,350.0000$2,092 −$8 20.0×673.72
2Z LONG 46,059.0000$2,090 −$5 20.0×
SAGA SHORT -103,774.5000$2,056 −$330 20.0×29.47
STBL SHORT -66,623.0000$1,590 +$11 20.0×60.58
HYPER SHORT -21,153.0000$1,360 +$9 20.0×211.61
SNX LONG 6,597.0000$1,295 −$7 20.0×
AAVE LONG 10.4100$1,205 +$0 20.0×3,553,419.56
FARTCOIN LONG 7,818.2000$1,055 −$20 20.0×
MINA LONG 11,167.0000$955 −$68 20.0×31.52
VIRTUAL LONG 630.4000$365 −$8 20.0×
XRP LONG 107.0000$136 −$6 20.0×
Spot holdings · 0
TokenQtyValueCost Unreal.
no spot balance stored

Recent trades last 0 closed round trips

CoinSideEntry ExitHoldNotionalLevFillsFees Net PnL
no closed round trips
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by startPosition and TWAP slices merged by tid. 0 still open.

History every round trip, grouped by coin · 0 coins

CoinNet PnLTradesWin rate L / SAvg holdNotionalAvg levFeesShare Last
no closed round trips