Capital what they started with and everything moved since
Starting capital
$0
equity on 03 Jan 2024, before that day’s flow
Cash injected
$251.18M
every deposit since
Cash withdrawn
$261.51M
net moved out
Net injected
−$10.33M
deposits − withdrawals
Total ever invested
$251.18M
starting capital + deposits
Profit over window
+$67.14M
03 Jan 2024 → 16 Sep 2026
Return on invested
+26.7%
profit ÷ every dollar put in
Peak equity
$63.82M
now $56.81M
Equity fell $7.01M from its peak on
15 Sep 2026 — was that trading or cashing out?
Both · 14% of the fall is trading, 86% is money taken out
- Trading P&L since the peak
- −$1.01M
- Net flow since the peak
- −$6.00M
- deposits / withdrawals
- $0 / $6.00M
- Equity change
- −$7.01M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading
profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely.
85 equity points on file.
Risk : reward and frequency closed round trips only
Risk : reward
1 : 0.03
risks $1.05M on average to make $33,259
Win rate
66.7%
2 of 3 closed trades
Expectancy
−$328,386
per trade · -0.31R
Profit factor
0.06
gross $66,518 / $1.05M
Best trade
+$66,516
worst −$1.05M
Trades / active month
15.0
1 active months of 36
Median gap
4.0d
longest quiet stretch 21d
Win / loss split
2 / 1
Read risk : reward as "risks 1 to make N" — average loss against average win.
On its own it says nothing: 1 : 5 at a 10% hit rate loses money. Read it with the
win rate beside it, or read expectancy, which already combines the two.
PnL and drawdown mark-to-market P&L, account equity, and the underwater curve
Net P&L
+$67.14M
peak $86.14M · low −$5.22M
Capital injected
$251.18M
withdrew $261.51M · net −$10.33M
Peak equity
$63.82M
now $56.81M
Profit on capital
+26.7%
on $251.18M ever put in
Max drawdown
−$28.83M
peak-to-trough · Aug 2025
… of peak equity
−45.2%
against $63.82M, the largest the account was ever
seen to hold
… of capital committed
−11.5%
against $251.18M
ever put in
Longest underwater
196d
below a previous peak
Average leverage
0.12×
median 0.03× · peak 0.70× · 15 trades
Sampling
11.8d
85 points · 03 Jan 2024 → 16 Sep 2026
The P&L line is mark-to-market — it comes from the exchange’s own
pnlHistory and already carries open-position profit, not just closed trades. What it is not is
continuous:
portfolio returns about a hundred points whatever the account’s age,
so this wallet is sampled every 11.8 days and any drawdown that opened and
closed between two samples is invisible. Every drawdown figure above is a floor, not the true
worst. Continuous intraday drawdown only starts accumulating from the position tracker, which
has been running since 12 Sep. The two percentages divide the same dollar loss by different things:
There is no single right denominator, so both are named rather than one being picked:
the largest the account was ever seen to hold, and every dollar ever committed to it. Either
can pass 100% on a leveraged account — this wallet gave back
$28.83M against a peak P&L of $86.14M. Dividing by peak
P&L is deliberately not shown as a headline: on a wallet that was barely profitable before
losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is
deliberately not shown at all: this wallet withdrew
$261.51M, so its account value fell
−62.8% from peak — a figure that reads like a blow-up and is
nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot
move.Current trades open perp positions and spot holdings, live
Open perp positions · 51
| Coin | Long/Short | Open Interest | 3D OI | Notional | Unrealized | Lev | Liq px |
|---|---|---|---|---|---|---|---|
| HYPE | SHORT | 433,080.0000 | 433,080.0000 | $33.61M | −$21.14M | 10.0× | 172.96 |
| BTC | SHORT | 436.0000 | 436.0000 | $33.04M | +$531,308 | 20.0× | 178,687.15 |
| ETH | SHORT | 13,950.0000 | 13,950.0000 | $31.16M | +$2.92M | 20.0× | 5,426.57 |
| ZEC | SHORT | 5,227.0000 | 5,227.0000 | $6.62M | −$2.26M | 5.0× | 9,282.76 |
| PUMP | SHORT | 1,277,810,000.0000 | 1,277,810,000.0000 | $4.75M | +$1.27M | 3.0× | 0.04 |
| NEAR | SHORT | 909,400.0000 | 909,400.0000 | $3.33M | −$366,892 | 10.0× | 49.91 |
| DOGE | SHORT | 45,426,000.0000 | 45,426,000.0000 | $3.26M | +$1.07M | 10.0× | 1.00 |
| XRP | SHORT | 2,453,000.0000 | 2,453,000.0000 | $2.85M | +$787,404 | 20.0× | 19.16 |
| SOL | SHORT | 29,220.0000 | 29,220.0000 | $2.62M | +$106,495 | 20.0× | 1,606.38 |
| LINK | SHORT | 195,500.0000 | 195,500.0000 | $2.13M | +$131,398 | 10.0× | 226.27 |
| AAVE | SHORT | 15,721.0000 | 15,721.0000 | $2.07M | −$208,750 | 10.0× | 2,810.41 |
| ENA | SHORT | 7,000,000.0000 | 7,000,000.0000 | $1.11M | +$2.54M | 10.0× | 6.18 |
| ZRO | SHORT | 571,400.0000 | 571,400.0000 | $941,896 | −$194,910 | 5.0× | 73.92 |
| UNI | SHORT | 131,000.0000 | 131,000.0000 | $941,353 | +$113,253 | 10.0× | 329.05 |
| FARTCOIN | SHORT | 7,341,700.0000 | 7,341,700.0000 | $864,192 | +$3.81M | 7.0× | 5.86 |
| ONDO | SHORT | 1,805,000.0000 | 1,805,000.0000 | $656,478 | +$152,812 | 10.0× | 23.30 |
| kPEPE | SHORT | 128,400,000.0000 | 128,400,000.0000 | $625,693 | −$137,649 | 10.0× | 0.33 |
| CASHCAT | SHORT | 5,600,517.0000 | 5,600,517.0000 | $502,725 | +$149,393 | 3.0× | 0.48 |
| LIT | SHORT | 150,000.0000 | 150,000.0000 | $491,655 | −$208,333 | 3.0× | 278.59 |
| MON | SHORT | 28,000,000.0000 | 28,000,000.0000 | $465,388 | +$386,785 | 5.0× | 1.49 |
| TAO | SHORT | 1,890.0000 | 1,890.0000 | $423,851 | +$184,190 | 5.0× | 22,074.69 |
| VVV | SHORT | 15,800.0000 | 15,800.0000 | $325,922 | −$92,511 | 3.0× | 2,485.02 |
| GRAM | SHORT | 138,000.0000 | 138,000.0000 | $150,958 | +$54,028 | 5.0× | 300.35 |
| XPL | SHORT | 2,100,000.0000 | 2,100,000.0000 | $120,729 | +$97,963 | 5.0× | 19.79 |
| BNB | SHORT | 128.0000 | 128.0000 | $89,155 | +$104 | 10.0× | 324,365.42 |
| kSHIB | SHORT | 19,075,000.0000 | 19,075,000.0000 | $85,704 | +$198,585 | 10.0× | 2.18 |
| ARB | SHORT | 499,000.0000 | 499,000.0000 | $84,062 | +$398,362 | 10.0× | 83.19 |
| AVAX | SHORT | 9,870.0000 | 9,870.0000 | $81,169 | +$406,942 | 10.0× | 4,498.50 |
| CRV | SHORT | 267,400.0000 | 267,400.0000 | $71,150 | +$144,821 | 10.0× | 162.06 |
| ETHFI | SHORT | 117,000.0000 | 117,000.0000 | $69,626 | +$1,002 | 5.0× | 353.56 |
| ASTER | SHORT | 100,000.0000 | 100,000.0000 | $68,408 | +$712 | 3.0× | 413.66 |
| TRX | SHORT | 184,000.0000 | 184,000.0000 | $58,819 | −$513 | 10.0× | 235.45 |
| MOODENG | SHORT | 1,796,000.0000 | 1,796,000.0000 | $58,018 | +$788,645 | 3.0× | 21.71 |
| VIRTUAL | SHORT | 94,500.0000 | 94,500.0000 | $53,469 | +$167,109 | 5.0× | 437.57 |
| SPX | SHORT | 139,500.0000 | 139,500.0000 | $50,715 | +$182,490 | 5.0× | 296.40 |
| APEX | SHORT | 264,770.0000 | 264,770.0000 | $49,962 | +$601,303 | 3.0× | 147.25 |
| PENGU | SHORT | 6,993,000.0000 | 6,993,000.0000 | $44,776 | +$156,861 | 5.0× | 5.91 |
| STX | SHORT | 100,800.0000 | 100,800.0000 | $34,968 | +$169,480 | 5.0× | 440.02 |
| ATOM | SHORT | 24,600.0000 | 24,600.0000 | $33,872 | +$216,397 | 5.0× | 1,802.96 |
| 2Z | SHORT | 1,526,000.0000 | 1,526,000.0000 | $31,954 | +$920,029 | 3.0× | 25.54 |
| POL | SHORT | 176,000.0000 | 176,000.0000 | $15,901 | +$110,677 | 5.0× | 245.91 |
| FIL | SHORT | 19,600.0000 | 19,600.0000 | $15,514 | +$139,481 | 5.0× | 2,208.13 |
| CHIP | SHORT | 397,500.0000 | 397,500.0000 | $14,058 | +$17,274 | 3.0× | 97.99 |
| INIT | SHORT | 100,000.0000 | 100,000.0000 | $12,428 | +$68,601 | 3.0× | 389.50 |
| kFLOKI | SHORT | 515,000.0000 | 515,000.0000 | $11,004 | +$107,772 | 5.0× | 80.21 |
| GRASS | SHORT | 20,000.0000 | 20,000.0000 | $10,103 | −$1,014 | 3.0× | 1,947.38 |
| OP | SHORT | 76,500.0000 | 76,500.0000 | $7,845 | +$165,273 | 5.0× | 579.44 |
| kBONK | SHORT | 2,380,000.0000 | 2,380,000.0000 | $6,685 | +$52,428 | 10.0× | 17.74 |
| SEI | SHORT | 140,000.0000 | 140,000.0000 | $6,406 | +$76,159 | 5.0× | 296.00 |
| SYRUP | SHORT | 30,000.0000 | 30,000.0000 | $4,285 | +$12,191 | 3.0× | 1,298.06 |
| TIA | SHORT | 4,100.0000 | 4,100.0000 | $1,823 | +$33,225 | 5.0× | 10,552.60 |
Spot holdings · 31
| Token | Size | Value | Cost | Unrealized |
|---|---|---|---|---|
| USDC | 56,534,831.6663 | $56.53M | — | — |
| PURR | 361,250.3311 | $36,235 | $50,550 | −$14,315 |
| MAX | 1,030,689,918.5837 | $206 | — | — |
| HFUN | 9.1741 | $103 | — | — |
| JEFF | 18.1173 | $46 | — | — |
| MEOW | 31,123.4095 | $20 | $2 | +$19 |
| LATINA | 76,175.2270 | $15 | — | — |
| LUCKY | 115,243.6276 | $6 | $1 | +$5 |
| POINTS | 1,604.8636 | $4 | — | — |
| PEAR | 28,568.9556 | $4 | $3 | +$1 |
| NEIRO | 24,492.6062 | $4 | $2 | +$1 |
| HPYH | 49.9875 | $4 | $152 | −$148 |
| JPEG | 62,500.0000 | $3 | $963 | −$960 |
| BERA | 1,992.5417 | $2 | $2 | −$0 |
| UP | 483.0189 | $2 | $0 | +$1 |
| TIME | 8,333.3333 | $1 | $31 | −$30 |
| WOW | 5,273.7905 | $1 | $1 | +$1 |
| VEGAS | 116.0277 | $1 | $0 | +$0 |
| MBAPPE | 59.7777 | $0 | $0 | +$0 |
| OMNIX | 49,873.3317 | $0 | $0 | −$0 |
| CZ | 7.9249 | $0 | — | — |
| STAR | 307.4397 | $0 | $0 | +$0 |
| VAULT | 69.7467 | $0 | $0 | +$0 |
| MUNCH | 10,812.8125 | $0 | $0 | +$0 |
| LICKO | 3,132.5097 | $0 | $0 | +$0 |
| SENT | 7,975.0000 | $0 | $7,975 | −$7,975 |
| YEETI | 579.0429 | $0 | $0 | +$0 |
| STRICT | 477.3293 | $0 | $0 | +$0 |
| MAGA | 43.3984 | $0 | $0 | +$0 |
| LQNA | 0.0549 | $0 | $0 | −$0 |
| HYPE | 0.0000 | $0 | $0 | +$0 |
Recent trades closed in the last 30 days and every position still open · 3 closed, 12 open · open first, then newest first
| Coin | Long/Short | In | Out | Hold | Size | Notional | Lev | Fills | Fees | P/L |
|---|---|---|---|---|---|---|---|---|---|---|
| xyz:SP500censoredopen | Long | 06 Nov 26 00:39 | open | ≥ 1d 19h | 600.0000 | $4.43M | 0.08× | 140 | $65 | $0 |
| ENAcensoredopen | Short | 18 Oct 26 14:11 | open | ≥ 20d 5h | 7,000,000.0000 | $1.27M | 0.02× | 162 | $33 | +$2.54M |
| MONcensoredopen | Short | 01 Oct 26 06:17 | open | ≥ 37d 13h | 28,000,000.0000 | $951,916 | 0.02× | 308 | $65 | +$386,785 |
| LITcensoredopen | Short | 30 Sep 26 00:24 | open | ≥ 38d 19h | 260,000.0000 | $966,264 | 0.02× | 706 | $124 | −$392,839 |
| NEARcensoredopen | Short | 21 Sep 26 12:41 | open | ≥ 47d 7h | 909,400.0000 | $3.81M | 0.07× | 3716 | $631 | −$366,892 |
| ETHcensoredopen | Short | 31 Aug 26 19:05 | open | ≥ 68d 0h | 13,950.0000 | $34.53M | 0.65× | 616 | $525 | +$2.92M |
| CASHCATcensoredopen | Short | 26 Aug 26 22:07 | open | ≥ 72d 21h | 5,600,517.0000 | $1.33M | 0.02× | 132 | $12 | +$149,393 |
| kPEPEcensoredopen | Short | 22 Aug 26 20:07 | open | ≥ 76d 23h | 128,400,000.0000 | $534,529 | 0.01× | 357 | $41 | −$137,649 |
| BTCcensoredopen | Short | 22 Aug 26 17:43 | open | ≥ 77d 2h | 436.0000 | $37.15M | 0.70× | 2506 | $3,135 | +$531,308 |
| FARTCOINcensoredopen | Short | 22 Aug 26 17:27 | open | ≥ 77d 2h | 7,341,700.0000 | $1.58M | 0.03× | 1259 | $109 | +$3.97M |
| ZECcensoredopen | Short | 22 Aug 26 17:27 | open | ≥ 77d 2h | 5,227.0000 | $4.44M | 0.08× | 7297 | $1,094 | −$2.26M |
| PUMPcensoredopen | Short | 22 Aug 26 17:27 | open | ≥ 77d 2h | 1,277,810,000.0000 | $6.11M | 0.11× | 1148 | $105 | +$1.27M |
| ADA | Long | 22 Oct 26 12:54 @ 0.2158 |
22 Oct 26 14:24 @ 0.2164 |
1h 29m | 5,000.0000 | $1,079 | <0.01× | 6 | $1 | +$3 |
| ADAcensored | Short | 26 Aug 26 20:34 | 22 Oct 26 12:54 @ 0.2017 |
≥ 56d 16h | 3,765,000.0000 | $770,620 | 0.01× | 1481 | $232 | +$66,516 |
| xyz:MUcensored | Short | 12 Oct 26 13:55 | 12 Oct 26 14:05 @ 986.61 |
≥ 10m | 1,700.0000 | $1.68M | 0.03× | 469 | $106 | −$1.05M |
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by
startPosition and TWAP slices merged by tid. In and Out are when it opened and closed, with the size-weighted average price of the fills each way where it is known; P/L is before fees. A trip marked censored was already open where the history starts, so its entry is not known. A trip marked open is still held: its P/L is what it has made so far, the parts closed plus the live unrealised figure.Trade history every round trip on record · 3 closed, 12 open · since 22 Aug 2026 · click a title to sort
The trades on record start 22 Aug 2026 17:27 UTC — Hyperliquid serves an account only about its last 10,000 fills, so a busy trader’s older trades cannot be read from it. Closed round trips on record add up to −$985,158 (before fees); Hyperliquid’s own all-time perp P/L for the account is +$63.43M, which also counts funding and what open positions are up or down. The difference was made before the first trade on record.
| Coin | Long/Short | In | Out | Hold | Size | Notional | Lev | Fills | Fees | P/L |
|---|---|---|---|---|---|---|---|---|---|---|
| xyz:SP500censoredopen | Long | 06 Nov 26 00:39 | open | ≥ 1d 19h | 600.0000 | $4.43M | 0.08× | 140 | $65 | $0 |
| ENAcensoredopen | Short | 18 Oct 26 14:11 | open | ≥ 20d 5h | 7,000,000.0000 | $1.27M | 0.02× | 162 | $33 | +$2.54M |
| MONcensoredopen | Short | 01 Oct 26 06:17 | open | ≥ 37d 13h | 28,000,000.0000 | $951,916 | 0.02× | 308 | $65 | +$386,785 |
| LITcensoredopen | Short | 30 Sep 26 00:24 | open | ≥ 38d 19h | 260,000.0000 | $966,264 | 0.02× | 706 | $124 | −$392,839 |
| NEARcensoredopen | Short | 21 Sep 26 12:41 | open | ≥ 47d 7h | 909,400.0000 | $3.81M | 0.07× | 3716 | $631 | −$366,892 |
| ETHcensoredopen | Short | 31 Aug 26 19:05 | open | ≥ 68d 0h | 13,950.0000 | $34.53M | 0.65× | 616 | $525 | +$2.92M |
| CASHCATcensoredopen | Short | 26 Aug 26 22:07 | open | ≥ 72d 21h | 5,600,517.0000 | $1.33M | 0.02× | 132 | $12 | +$149,393 |
| kPEPEcensoredopen | Short | 22 Aug 26 20:07 | open | ≥ 76d 23h | 128,400,000.0000 | $534,529 | 0.01× | 357 | $41 | −$137,649 |
| BTCcensoredopen | Short | 22 Aug 26 17:43 | open | ≥ 77d 2h | 436.0000 | $37.15M | 0.70× | 2506 | $3,135 | +$531,308 |
| FARTCOINcensoredopen | Short | 22 Aug 26 17:27 | open | ≥ 77d 2h | 7,341,700.0000 | $1.58M | 0.03× | 1259 | $109 | +$3.97M |
| ZECcensoredopen | Short | 22 Aug 26 17:27 | open | ≥ 77d 2h | 5,227.0000 | $4.44M | 0.08× | 7297 | $1,094 | −$2.26M |
| PUMPcensoredopen | Short | 22 Aug 26 17:27 | open | ≥ 77d 2h | 1,277,810,000.0000 | $6.11M | 0.11× | 1148 | $105 | +$1.27M |
| ADA | Long | 22 Oct 26 12:54 @ 0.2158 |
22 Oct 26 14:24 @ 0.2164 |
1h 29m | 5,000.0000 | $1,079 | <0.01× | 6 | $1 | +$3 |
| ADAcensored | Short | 26 Aug 26 20:34 | 22 Oct 26 12:54 @ 0.2017 |
≥ 56d 16h | 3,765,000.0000 | $770,620 | 0.01× | 1481 | $232 | +$66,516 |
| xyz:MUcensored | Short | 12 Oct 26 13:55 | 12 Oct 26 14:05 @ 986.61 |
≥ 10m | 1,700.0000 | $1.68M | 0.03× | 469 | $106 | −$1.05M |
page 1 of 2 · 15 tradesRows per page · · ·
History every closed round trip on record, grouped by coin · 2 coins · since 22 Aug 2026 (see Trade history)
| Coin | P/L | Trades | Win rate | L / S | Avg hold | Notional | Avg lev | Fees | Share | Last |
|---|---|---|---|---|---|---|---|---|---|---|
| ADA | +$66,518 | 2 | 100% | 1 / 1 | 1h 29m | $771,699 | 0.01× | $233 | +6% | 16D AGO |
| xyz:MU | −$1.05M | 1 | 0% | 0 / 1 | — | $1.68M | 0.03× | $106 | −94% | 26D AGO |