TRADERLEDGER 0x023a3d05…a22355

Monthly record one cell per month · 36 months · 28 with data · 15 green / 13 red

JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2023···
2024·····−148K−551K+2.9M−2.1M+1.5M−2.5M+10M
2025+5.9M+11M+3.7M+1.2M−6.9K+5.6M−1.6M+3.4M−8.6M+17M+4.6M+14M
2026−1.4M−2.4M+4.3M+3.5M−172K−1.5M−339K−4.0M+529K
worst monthno databest monthintensity is relative to this trader’s own biggest month ($16.77M)

Capital what they started with and everything moved since

Starting capital
$1,320
equity on 29 May 2024, before that day’s flow
Cash injected
$196.85M
every deposit since
Cash withdrawn
$242.51M
net moved out
Net injected
−$45.66M
deposits − withdrawals
Total ever invested
$196.85M
starting capital + deposits
Profit over window
+$63.70M
May 24 → Sep 26
Return on invested
+32.4%
profit ÷ every dollar put in
Peak equity
$44.94M
now $18.04M
Equity fell $26.90M from its peak on 06 May 2026 — was that trading or cashing out?
Both · 8% of the fall is trading, 92% is money taken out
Trading P&L since the peak
−$2.16M
Net flow since the peak
−$24.73M
  deposits / withdrawals
$26.70M / $51.44M
Equity change
−$26.90M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely. 76 equity points on file.

Risk : reward and frequency closed round trips only

no closed round trips

PnL and drawdown mark-to-market P&L, account equity, and the underwater curve

70M0−3.4M +64M 0 −8.6M −8.6M May 24Mar 25Dec 25Sep 26
Net P&L, mark-to-market Account equity (capital in and out) Drawdown from peak P&L
Net P&L
+$63.70M
peak $69.88M · low −$3.38M
Capital injected
$196.85M
withdrew $242.51M · net −$45.66M
Peak equity
$44.94M
now $18.04M
Profit on capital
+32.4%
on $196.85M ever put in
Max drawdown
−$8.57M
peak-to-trough · Sep 2025
… of peak equity
−19.1%
against $44.94M, the largest the account was ever seen to hold
… of capital committed
−4.4%
against $196.85M ever put in
Longest underwater
112d
below a previous peak
Average leverage
×
median × · peak × · 0 trades
Sampling
11.2d
76 points · May 24 → Sep 26
The P&L line is mark-to-market — it comes from the exchange’s own pnlHistory and already carries open-position profit, not just closed trades. What it is not is continuous: portfolio returns about a hundred points whatever the account’s age, so this wallet is sampled every 11.2 days and any drawdown that opened and closed between two samples is invisible. Every drawdown figure above is a floor, not the true worst. Continuous intraday drawdown only starts accumulating from the position tracker, which has been running since 12 Sep. The two percentages divide the same dollar loss by different things: There is no single right denominator, so both are named rather than one being picked: the largest the account was ever seen to hold, and every dollar ever committed to it. Either can pass 100% on a leveraged account — this wallet gave back $8.57M against a peak P&L of $69.88M. Dividing by peak P&L is deliberately not shown as a headline: on a wallet that was barely profitable before losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is deliberately not shown at all: this wallet withdrew $242.51M, so its account value fell −59.9% from peak — a figure that reads like a blow-up and is nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot move.

Current trades open perp positions and spot holdings, live

Open perp positions · 118
CoinSideSizeValue Unreal.LevLiq px
ETH LONG 3,359.8783$8.03M −$151,146 25.0×
XRP SHORT -2,008,928.0000$2.55M +$186,393 20.0×6.02
UNI SHORT -396,244.9000$2.45M −$104,007 10.0×29.68
XPL SHORT -29,677,345.0000$2.39M +$261,442 5.0×0.38
ZEC SHORT -1,531.8600$1.94M −$119,437 10.0×7,260.90
ARB SHORT -9,077,128.2000$1.41M −$230,443 10.0×1.16
SOL LONG 13,566.8800$1.32M −$9,299 20.0×
TAO SHORT -5,604.3450$1.20M +$93,110 5.0×1,791.45
BNB LONG 1,641.3190$1.17M −$15,140 10.0×
PONS SHORT -1,857,995.0000$1.07M +$2,751 3.0×7.01
HYPE SHORT -12,133.0600$955,563 +$392 10.0×2,189.66
ONDO SHORT -2,778,911.0000$916,457 +$95,778 10.0×3.46
@107 LONG 10,442.2329$821,772 ×
@206 LONG 5,249,346.4385$749,344 ×
ENA SHORT -4,798,004.0000$680,837 −$3,505 10.0×2.09
PENDLE SHORT -312,873.0000$674,804 −$107,893 5.0×30.16
JUP SHORT -2,761,723.0000$585,513 +$30,848 10.0×3.53
LDO SHORT -1,678,716.4000$553,187 +$27,237 5.0×5.60
NEAR SHORT -217,094.9000$538,504 −$6,814 10.0×49.61
GRAM SHORT -407,074.0000$533,348 +$37,968 3.0×23.08
ASTER LONG 785,985.0000$532,788 −$52,346 5.0×
LINK SHORT -48,903.4000$524,587 +$41,045 10.0×198.16
USELESS SHORT -2,070,905.0000$469,888 −$30,745 3.0×4.11
DOGE LONG 5,512,056.0000$435,326 −$29,150 10.0×
PUMP SHORT -118,511,125.0000$432,092 −$2,114 10.0×0.09
AERO SHORT -775,769.0000$409,684 +$6,113 3.0×10.96
XMR LONG 824.2840$404,081 −$9,412 3.0×
WLFI LONG 6,629,059.0000$377,154 −$3,468 3.0×
LIT SHORT -87,766.0000$368,319 −$145,958 3.0×105.15
PENGU SHORT -51,088,021.0000$344,129 +$84,568 5.0×0.18
AVAX LONG 43,907.6200$317,997 −$9,430 10.0×
kSHIB SHORT -59,496,447.0000$284,809 +$26,628 10.0×0.16
CRV SHORT -901,529.5000$274,570 −$101,037 3.0×10.60
ZRO LONG 278,417.9000$272,632 −$33,594 3.0×
ADA LONG 1,337,831.0000$256,556 −$15,434 10.0×
SUI LONG 373,402.2000$255,314 −$26,654 10.0×
DASH SHORT -4,627.5600$252,318 −$86 3.0×1,972.82
VIRTUAL SHORT -411,071.6000$238,200 +$33,939 5.0×22.07
@142 LONG 2.7324$207,098 ×
STRK SHORT -6,188,721.4000$163,877 +$6,978 5.0×1.46
SPX SHORT -347,127.7000$153,840 +$48,525 5.0×25.20
@151 LONG 60.1641$143,888 ×
HBAR SHORT -1,890,563.0000$138,051 +$11,563 5.0×4.76
IMX SHORT -1,135,858.0000$131,646 +$9,156 5.0×7.92
ALGO SHORT -1,460,735.0000$125,324 +$8,649 5.0×6.15
FIL SHORT -156,052.0000$121,064 +$28,030 5.0×54.55
AR SHORT -45,586.3500$113,164 −$8,647 5.0×196.84
WIF SHORT -576,284.0000$102,221 +$1,104 5.0×15.55
ENS SHORT -16,847.4100$87,755 +$9,032 5.0×531.12
AAVE SHORT -756.1100$87,656 +$5,365 10.0×12,246.43
XLM SHORT -490,237.0000$85,203 +$8,552 5.0×18.07
BTC SHORT -0.9852$74,658 −$52 40.0×3,853,161.88
LTC LONG 1,397.1500$70,520 −$2,812 10.0×
S SHORT -2,742,414.0000$69,002 +$1,926 5.0×3.26
FET SHORT -386,449.0000$57,774 +$4,076 5.0×23.07
BCH LONG 264.3060$56,992 −$2,706 10.0×
APE SHORT -406,468.3000$49,004 +$5,633 5.0×22.44
ZEN SHORT -7,379.6100$47,609 −$6,097 3.0×1,207.08
MELANIA LONG 453,774.1000$42,451 −$7,128 3.0×
POPCAT SHORT -895,855.0000$38,718 +$7,081 3.0×9.37
RUNE SHORT -75,116.4000$36,487 −$1,184 5.0×118.44
STX SHORT -130,527.5000$30,687 +$3,173 5.0×68.11
PNUT SHORT -687,348.1000$29,803 +$3,284 3.0×12.20
ATOM LONG 19,630.2800$29,122 −$2,935 5.0×
KAITO SHORT -92,224.0000$25,955 +$1,916 5.0×96.35
ICP SHORT -10,388.1000$25,692 +$435 3.0×855.39
TRB LONG 1,572.1600$25,532 −$779 3.0×
kBONK SHORT -10,018,917.0000$24,737 +$8,533 10.0×0.87
INJ SHORT -4,579.4000$24,675 −$2,509 5.0×1,940.18
FARTCOIN LONG 174,444.9000$23,524 −$5,238 10.0×
@156 LONG 209.6870$20,362 ×
OP LONG 196,867.0000$18,324 −$1,089 5.0×
PAXG SHORT -4.0640$17,691 −$40 5.0×2,237,088.36
@188 LONG 4,166,439.6200$15,180 ×
MNT LONG 26,089.9000$14,268 +$585 3.0×
ETC LONG 1,875.6800$13,386 −$82 5.0×
kPEPE SHORT -3,676,011.0000$12,219 +$440 10.0×0.80
CAKE SHORT -5,557.2000$12,140 −$1,049 3.0×1,505.44
STABLE LONG 411,062.0000$10,959 −$234 3.0×
kFLOKI SHORT -464,173.0000$10,630 +$1,286 5.0×19.11
RENDER SHORT -7,679.7000$9,944 +$1,476 5.0×1,155.01
APT LONG 16,376.0600$8,679 −$48 10.0×
kLUNC LONG 171,860.0000$8,147 −$573 3.0×
TURBO SHORT -7,998,176.0000$6,902 +$1,316 3.0×1.05
W SHORT -679,080.5000$5,976 +$617 5.0×13.06
ETHFI LONG 10,222.9000$5,947 −$51 3.0×
AVNT SHORT -53,310.0000$4,974 +$667 3.0×166.29
DOT LONG 4,355.5000$4,232 −$30 10.0×
BABY SHORT -348,219.0000$3,673 +$964 3.0×24.00
VVV LONG 128.5900$2,861 +$592 3.0×
DYDX LONG 23,147.7000$2,392 −$678 5.0×
SAND LONG 61,340.0000$2,018 −$347 5.0×
IO SHORT -16,175.0000$1,901 +$908 3.0×516.59
TRUMP LONG 1,009.9000$1,854 −$428 10.0×
@162 LONG 11,543.3913$1,545 ×
GRASS LONG 3,993.9000$1,239 −$183 3.0×
BOME SHORT -1,089,104.0000$966 −$328 3.0×7.67
MON SHORT -42,356.0000$946 −$2 3.0×209.21
GALA LONG 578,079.0000$916 −$272 3.0×
RESOLV SHORT -35,158.0000$551 +$144 3.0×237.63
BLUR SHORT -33,708.0000$548 +$16 3.0×247.85
ANIME SHORT -125,633.0000$352 +$8 3.0×66.50
TIA SHORT -1,058.0000$344 +$72 3.0×8,374.80
ORDI SHORT -77.4500$300 +$7 3.0×107,865.65
BIO SHORT -9,945.0000$243 +$31 3.0×840.03
WLD SHORT -563.3000$205 +$92 3.0×16,478.45
HEMI SHORT -26,187.0000$167 +$72 3.0×319.02
SOPH SHORT -38,391.0000$151 +$89 3.0×217.60
MOODENG SHORT -3,689.0000$137 +$17 3.0×2,264.58
SKY SHORT -1,378.0000$78 +$8 3.0×6,062.39
REZ SHORT -22,645.0000$77 −$18 3.0×368.91
BRETT LONG 10,207.0000$48 −$6 3.0×
SUSHI LONG 219.1000$44 +$8 3.0×
BANANA SHORT -11.6000$42 −$2 3.0×720,166.98
CFX SHORT -956.0000$42 −$5 3.0×9,268.03
COMP SHORT -1.6100$30 +$1 3.0×5,503,243.28
CASHCAT LONG 100.0000$15 −$7 3.0×
NEO SHORT -3.5200$7 +$0 5.0×2,517,101.83
Spot holdings · 35
TokenQtyValueCost Unreal.
USDC1,990,694.1223 $1.99M +$1.99M
UENA5,738,096.1338 $826,056$826,479 −$423
HYPE10,546.0415 $826,024$830,590 −$4,566
FXRP648,233.1392 $824,941$788,495 +$36,447
UBTC2.5100 $189,671$193,310 −$3,639
USDE148,867.9027 $148,868$148,874 −$6
UETH56.9783 $136,147$140,596 −$4,449
WMNT152,622.4799 $83,355$95,992 −$12,637
HREKT341,949,530,279.0202 $37,614$35,257 +$2,358
UDZ758,519.4261 $34,763$40,292 −$5,529
UPUMP6,256,451.9711 $22,572$22,628 −$56
UXPL275,517.1792 $22,056$22,438 −$383
USOL207.6750 $20,126$20,174 −$48
UMON735,224.7590 $16,404$17,399 −$994
USDT012,631.1658 $12,625$12,631 −$6
UBONK5,040,771,953.3003 $12,501$14,999 −$2,498
STABLE82,976.1802 $3,219$2,306 +$913
UFART6,378.4913 $859$888 −$29
KNTQ3,657.6445 $758 +$758
PURR2,589.2582 $269$435 −$165
HFUN11.6462 $153$181 −$28
LATINA145,132.0162 $24 +$24
JPEG66,666.6667 $8$994 −$986
HAR2,471.1254 $6$0 +$6
JEFF1.8730 $6$22 −$16
MEOW3,944.9528 $3$0 +$2
PIP0.5000 $1$1 +$0
WOW3,226.9790 $1$0 +$1
NEIRO874.1757 $0$0 +$0
BERA136.7605 $0$0 −$0
RAT30.5559 $0$1 −$1
PEAR350.1283 $0$0 +$0
LICKO228.4932 $0$0 +$0
UZEC0.0000 $0$0 +$0
VSN0.0000 $0$0 −$0

Recent trades last 0 closed round trips

CoinSideEntry ExitHoldNotionalLevFillsFees Net PnL
no closed round trips
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by startPosition and TWAP slices merged by tid. 0 still open.

History every round trip, grouped by coin · 0 coins

CoinNet PnLTradesWin rate L / SAvg holdNotionalAvg levFeesShare Last
no closed round trips