TRADERLEDGER 0x7717a7a2…d7bd7e

Monthly record one cell per month · 36 months · 19 with data · 15 green / 4 red

JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2023···
2024············
2025··+596K−752K−352K+3.8M−6.5M+1.6M+2.8M+8.7M+5.7M+957K
2026+1.6M+2.0M+541K+103K+215K+2.4M+273K−2.2M+268K
worst monthno databest monthintensity is relative to this trader’s own biggest month ($8.65M)

Capital what they started with and everything moved since

Starting capital
$9,999
equity on 05 Feb 2025, before that day’s flow
Cash injected
$66.21M
every deposit since
Cash withdrawn
$78.41M
net moved out
Net injected
−$12.21M
deposits − withdrawals
Total ever invested
$66.22M
starting capital + deposits
Profit over window
+$21.72M
Feb 25 → Sep 26
Return on invested
+32.8%
profit ÷ every dollar put in
Peak equity
$14.75M
now $9.52M
Equity fell $5.23M from its peak on 18 Jun 2025 — was that trading or cashing out?
Cashing Out
Trading P&L since the peak
+$19.43M
Net flow since the peak
−$24.66M
  deposits / withdrawals
$47.95M / $72.61M
Equity change
−$5.23M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely. 88 equity points on file.

Risk : reward and frequency closed round trips only

no closed round trips

PnL and drawdown mark-to-market P&L, account equity, and the underwater curve

24M0−7.0M +22M 0 −10M −10M Feb 25Aug 25Mar 26Sep 26
Net P&L, mark-to-market Account equity (capital in and out) Drawdown from peak P&L
Net P&L
+$21.72M
peak $24.24M · low −$7.02M
Capital injected
$66.21M
withdrew $78.41M · net −$12.21M
Peak equity
$14.75M
now $9.52M
Profit on capital
+32.8%
on $66.22M ever put in
Max drawdown
−$10.40M
peak-to-trough · Jul 2025
… of peak equity
−70.5%
against $14.75M, the largest the account was ever seen to hold
… of capital committed
−15.7%
against $66.22M ever put in
Longest underwater
98d
below a previous peak
Average leverage
×
median × · peak × · 0 trades
Sampling
6.8d
88 points · Feb 25 → Sep 26
The P&L line is mark-to-market — it comes from the exchange’s own pnlHistory and already carries open-position profit, not just closed trades. What it is not is continuous: portfolio returns about a hundred points whatever the account’s age, so this wallet is sampled every 6.8 days and any drawdown that opened and closed between two samples is invisible. Every drawdown figure above is a floor, not the true worst. Continuous intraday drawdown only starts accumulating from the position tracker, which has been running since 12 Sep. The two percentages divide the same dollar loss by different things: There is no single right denominator, so both are named rather than one being picked: the largest the account was ever seen to hold, and every dollar ever committed to it. Either can pass 100% on a leveraged account — this wallet gave back $10.40M against a peak P&L of $24.24M. Dividing by peak P&L is deliberately not shown as a headline: on a wallet that was barely profitable before losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is deliberately not shown at all: this wallet withdrew $78.41M, so its account value fell −65.5% from peak — a figure that reads like a blow-up and is nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot move.

Current trades open perp positions and spot holdings, live

Open perp positions · 173
CoinSideSizeValue Unreal.LevLiq px
BNB LONG 969.8490$689,146 −$14,479 10.0×
XMR LONG 1,279.2600$633,490 −$13,323 5.0×
HYPE LONG 6,270.8000$491,756 +$4,330 10.0×
ETHFI SHORT -655,913.1000$381,971 +$12,184 5.0×7.14
SOL LONG 3,755.3700$364,162 −$5,296 20.0×
LIT SHORT -86,393.0000$362,764 +$3,033 5.0×53.96
AAVE LONG 2,876.6000$336,073 −$14,441 10.0×
BTC LONG 4.3677$330,430 −$691 20.0×
DASH SHORT -5,906.8100$319,753 −$645 5.0×781.91
ETH LONG 125.7606$300,694 −$1,094 20.0×
UNI SHORT -43,821.5000$267,188 +$10,209 10.0×108.87
XRP LONG 187,086.0000$238,235 −$6,322 20.0×
JTO SHORT -562,622.0000$225,814 +$22,681 5.0×8.04
LINK LONG 20,934.2000$223,535 −$7,559 10.0×
ZEC SHORT -154.8800$193,848 −$930 10.0×30,329.34
FARTCOIN LONG 1,409,127.5000$190,162 −$7,093 10.0×
WLD LONG 521,574.9000$189,999 −$4,435 10.0×
ENA LONG 1,285,292.0000$185,301 +$457 10.0×
IMX SHORT -1,578,586.5000$183,037 +$14,699 5.0×2.84
CC SHORT -1,963,256.0000$177,861 +$28,465 3.0×2.16
AVAX LONG 24,206.9200$175,740 −$5,352 10.0×
TRX LONG 515,194.0000$172,204 −$1,790 10.0×
MORPHO SHORT -78,477.9000$164,011 +$4,350 5.0×56.87
BOME SHORT -181,007,386.0000$160,554 +$4,863 3.0×0.02
REZ SHORT -46,592,265.0000$158,693 +$24,215 3.0×0.09
CFX SHORT -3,419,324.0000$150,471 +$11,101 5.0×1.30
SKR LONG 8,510,375.0000$149,783 −$25,168 3.0×
MON SHORT -6,653,829.0000$148,733 +$2,246 5.0×0.67
DOT LONG 146,966.6000$142,832 +$304 10.0×
PONS LONG 245,650.0000$139,102 −$10,162 3.0×
SAGA LONG 6,875,087.4000$135,852 −$1,911 3.0×
0G SHORT -733,415.0000$134,926 +$6,423 3.0×5.71
LINEA SHORT -52,051,302.0000$126,329 +$7,604 3.0×0.08
XLM LONG 722,014.0000$126,035 −$8,276 5.0×
MINA LONG 1,509,915.0000$125,347 −$19,828 3.0×
SKY SHORT -2,058,601.0000$117,196 +$9,888 3.0×2.03
AERO SHORT -216,743.0000$113,294 +$11,097 3.0×19.22
USUAL SHORT -10,575,284.9000$112,838 +$8,911 3.0×0.39
OP LONG 1,208,292.7000$112,516 −$5,334 5.0×
TAO LONG 518.9580$111,799 −$4,700 5.0×
MELANIA LONG 1,171,118.4000$111,303 −$12,830 3.0×
WLFI LONG 1,915,868.0000$109,086 +$796 5.0×
ATOM LONG 72,321.2400$107,701 −$5,721 5.0×
ONDO LONG 321,120.0000$106,146 −$2,054 10.0×
HMSTR SHORT -679,861,738.0000$104,699 +$16,796 3.0×0.01
GRASS SHORT -330,447.1000$102,515 +$2,317 3.0×12.58
PENGU LONG 14,779,559.0000$99,865 −$3,876 5.0×
CHIP SHORT -2,755,037.0000$99,292 +$3,325 3.0×1.51
NIL SHORT -2,425,622.0000$96,503 +$19,268 3.0×1.71
USELESS LONG 412,536.0000$96,017 −$1,311 3.0×
SYRUP SHORT -486,920.0000$95,733 +$8,929 3.0×8.52
kPEPE LONG 27,727,834.0000$92,528 −$569 10.0×
APT LONG 173,042.7000$91,505 −$5,876 10.0×
SOPH LONG 22,991,443.0000$90,563 −$4,080 3.0×
ETC LONG 12,376.3100$88,345 −$2,561 5.0×
STRK SHORT -3,259,887.7000$86,354 +$9,091 5.0×1.35
ADA LONG 444,659.0000$85,428 −$3,884 10.0×
XAI LONG 12,729,176.1000$85,158 −$9,162 3.0×
TRUMP LONG 45,551.0000$83,668 −$3,515 10.0×
PNUT SHORT -1,919,730.1000$83,278 +$13,701 3.0×2.15
PYTH SHORT -1,581,295.0000$82,302 +$4,581 5.0×2.77
DYM LONG 5,609,990.8000$79,662 −$3,199 3.0×
SUI LONG 115,460.3000$79,327 −$1,702 10.0×
VVV LONG 3,266.2300$72,749 −$385 3.0×
BERA LONG 413,840.7000$72,132 −$7,060 5.0×
ENS SHORT -13,785.2300$71,901 +$8,047 5.0×317.06
GMX SHORT -10,236.6700$71,516 +$8,411 3.0×402.94
kSHIB LONG 14,807,822.0000$70,722 −$6,096 10.0×
ACE LONG 464,137.9800$69,342 −$6,640 3.0×
STBL LONG 2,863,976.0000$67,859 −$5,567 3.0×
KAS SHORT -2,130,092.0000$67,794 +$5,854 3.0×1.93
LTC LONG 1,310.1300$66,114 −$1,739 10.0×
DOGE LONG 831,223.0000$65,740 −$2,417 10.0×
COMP SHORT -3,340.8100$63,191 +$3,543 5.0×1,305.68
PAXG LONG 14.5620$63,136 −$1,414 10.0×
FOGO LONG 10,607,812.0000$62,374 −$5,342 3.0×
AIXBT SHORT -3,340,951.0000$62,249 +$5,793 3.0×1.23
RESOLV SHORT -3,930,076.0000$61,628 +$6,651 3.0×1.05
LAYER SHORT -891,803.0000$59,001 +$4,472 3.0×4.61
TIA LONG 179,009.7000$58,239 −$4,802 5.0×
BCH LONG 265.7650$57,703 −$914 10.0×
TURBO SHORT -61,116,235.0000$52,743 +$5,773 3.0×0.07
APE SHORT -419,426.8000$50,973 +$6,956 5.0×10.37
INIT LONG 745,854.0000$50,390 +$873 3.0×
ALGO LONG 585,298.0000$50,256 −$1,322 5.0×
CRV LONG 164,155.1000$50,038 −$161 10.0×
NXPC LONG 240,588.0000$49,422 −$1,670 3.0×
BLUR LONG 3,025,973.0000$49,181 −$4,037 3.0×
STX LONG 206,995.1000$48,694 −$5,550 5.0×
SAND LONG 1,461,795.0000$48,125 −$3,194 5.0×
NEAR SHORT -17,312.2000$42,512 +$100 10.0×262.59
IO LONG 361,160.7000$42,465 −$4,771 3.0×
RUNE SHORT -85,664.0000$41,630 +$1,865 5.0×50.67
VIRTUAL SHORT -70,168.3000$40,968 +$613 5.0×61.85
PENDLE SHORT -18,716.0000$40,702 +$1,999 5.0×231.86
ZRO SHORT -41,690.6000$40,259 +$2,302 5.0×104.08
ANIME LONG 14,377,271.0000$40,256 −$5,837 3.0×
STABLE LONG 1,509,164.0000$40,228 −$2,593 3.0×
AR SHORT -16,080.9400$39,919 +$2,984 5.0×269.81
HBAR LONG 539,266.0000$39,205 −$965 5.0×
PUMP LONG 10,547,198.0000$38,107 +$65 10.0×
ZEN LONG 5,576.6700$36,014 +$1,251 5.0×
MOVE LONG 4,726,223.0000$35,636 −$2,326 3.0×
CELO LONG 465,906.0000$35,383 −$2,017 3.0×
NEO LONG 16,795.2300$34,249 −$2,619 5.0×
MERL LONG 1,507,850.0000$34,151 −$856 3.0×
S SHORT -1,345,203.0000$33,847 +$2,268 5.0×3.22
MOODENG LONG 896,580.0000$33,413 −$3,275 3.0×
POLYX LONG 881,384.0000$33,246 −$3,015 3.0×
MEME LONG 62,565,128.0000$31,283 −$1,748 3.0×
INJ SHORT -5,769.2000$31,110 +$109 5.0×750.53
ASTER LONG 45,062.0000$30,546 −$406 5.0×
SUPER SHORT -265,890.0000$29,471 +$1,772 3.0×15.35
DYDX LONG 277,033.4000$28,640 −$2,017 5.0×
AVNT LONG 305,556.0000$28,510 −$1,843 5.0×
FET LONG 185,527.0000$27,788 −$107 5.0×
ZK SHORT -3,147,262.0000$27,646 +$2,254 5.0×1.37
RENDER LONG 20,211.2000$26,186 −$206 5.0×
PEOPLE LONG 3,540,047.0000$25,825 −$1,520 3.0×
MET SHORT -130,219.0000$25,758 +$4,480 3.0×31.32
HEMI SHORT -3,999,206.0000$25,531 +$580 3.0×1.02
ICP LONG 10,148.9000$25,107 −$308 5.0×
GRAM SHORT -18,960.0000$24,841 +$1,065 5.0×228.04
SEI LONG 592,209.0000$24,535 −$249 5.0×
ARB LONG 150,192.5000$24,274 −$40 10.0×
XPL LONG 296,428.0000$23,760 −$1 10.0×
ZORA LONG 3,085,474.0000$22,484 −$931 3.0×
LDO SHORT -67,166.1000$22,118 +$826 5.0×64.33
SPX LONG 47,581.3000$21,941 −$178 5.0×
MEGA SHORT -644,111.0000$21,803 +$1,628 3.0×6.33
kLUNC SHORT -457,513.0000$21,692 +$1,360 3.0×8.91
ALT LONG 3,496,060.0000$21,690 −$833 3.0×
CAKE LONG 8,609.0000$18,815 −$37 3.0×
YGG LONG 862,389.0000$18,537 −$1,027 3.0×
WCT SHORT -505,801.0000$17,485 +$1,405 3.0×8.05
BSV LONG 1,108.0500$17,424 −$350 3.0×
FIL LONG 20,035.3000$15,709 +$118 5.0×
TRB LONG 960.6900$15,602 −$431 3.0×
GALA SHORT -9,832,465.0000$15,584 +$742 3.0×0.41
NOT LONG 31,932,608.0000$13,380 −$160 3.0×
WIF LONG 71,522.0000$12,695 +$100 5.0×
SUSHI LONG 60,161.0000$12,168 −$1,020 3.0×
JUP SHORT -56,695.0000$11,979 +$65 10.0×78.43
AZTEC LONG 869,145.0000$10,847 −$322 3.0×
W SHORT -1,216,695.2000$10,707 +$409 5.0×3.54
GAS SHORT -8,461.9000$10,197 +$382 3.0×480.20
SNX SHORT -51,386.6000$10,087 +$726 3.0×79.07
GRIFFAIN LONG 772,587.0000$9,776 −$168 3.0×
POL LONG 103,587.0000$9,503 −$161 5.0×
BANANA SHORT -2,074.6000$7,580 +$362 3.0×1,957.38
BRETT LONG 1,588,312.0000$7,403 −$238 3.0×
kBONK LONG 2,818,066.0000$7,009 −$143 10.0×
HYPER SHORT -104,405.0000$6,756 +$277 3.0×38.89
BIO SHORT -251,788.0000$6,167 +$426 3.0×16.12
GMT LONG 783,637.0000$5,398 −$524 3.0×
ME SHORT -85,084.3000$5,108 +$390 3.0×47.70
POPCAT SHORT -116,452.0000$5,037 +$608 3.0×34.85
PROVE LONG 26,133.0000$4,748 −$46 3.0×
KAITO LONG 15,485.0000$4,360 −$24 5.0×
ZETA SHORT -131,470.3000$4,269 +$9 3.0×30.86
TNSR SHORT -124,327.3000$4,118 +$206 3.0×32.63
2Z SHORT -87,791.0000$4,011 +$130 3.0×46.21
BABY SHORT -319,498.0000$3,371 +$44 3.0×12.70
ORDI LONG 728.1200$2,824 −$25 3.0×
GOAT LONG 169,913.0000$2,560 −$45 3.0×
MANTA LONG 41,796.9000$2,324 −$30 3.0×
kFLOKI SHORT -90,432.0000$2,072 +$33 5.0×47.56
kNEIRO SHORT -24,578.4000$1,918 +$83 3.0×164.99
AXS LONG 1,963.0000$1,753 −$10 5.0×
EIGEN LONG 8,696.5200$1,638 −$14 5.0×
RSR SHORT -974,748.0000$1,289 +$14 3.0×4.16
BIGTIME SHORT -183,959.0000$1,288 +$23 3.0×22.04
UMA SHORT -190.1000$66 +$1 3.0×21,321.78
Spot holdings · 5
TokenQtyValueCost Unreal.
USDC1,223.2142 $1,223 +$1,223
LATINA20,416.7341 $3 +$3
LICKO219.6813 $0$0 +$0
MAX697.6370 $0$0 −$0
JPEG0.5067 $0$0 −$0

Recent trades last 0 closed round trips

CoinSideEntry ExitHoldNotionalLevFillsFees Net PnL
no closed round trips
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by startPosition and TWAP slices merged by tid. 0 still open.

History every round trip, grouped by coin · 0 coins

CoinNet PnLTradesWin rate L / SAvg holdNotionalAvg levFeesShare Last
no closed round trips