TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

PURR — perps 7 long · 3 short

top 3 hold 99% of the long sidetop 3 hold 100% of the short side

Long

unlabelled 4deployer 1handle 1fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xea0027b6…87a918 unlabelled 1.0M 10,000,000.000 0.1236 3x −192K
NMTD -Thank you Jeff BRIDGE Deployer 990K 7,889,347.000 0.0725 3x +418K
0x07fd993f…04689d unlabelled 940K 8,477,157.000 0.1048
0x010461c1…1c703a unlabelled 24K 192,367.000 0.1093 20x +3.1K
0x7bfee911…73c060 unlabelled 4.3K 34,566.000 0.1447 3x −664
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 2.4K 18,759.000 0.1175 3x +150
0xecb63caa…b82b00 wintermute 15 121.000 0.0870 3x +5

Short

unlabelled 2handle 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x6859da14…ff7e1e bergspyder eth 1.2M -9,933,201.000 0.0849 3x −403K 0.2775
0x3fc56e94…a2c0c1 unlabelled 35K -275,108.000 0.1246 3x −235 6.9279
0x31ca8395…fb974b unlabelled 27K -215,889.000 0.1103 20x −3.3K 13.6997

PURR — spot 20 tracked holders

top 3 hold 64% of the spot heldunlabelled 14handle 4deployer 1fund 1
AddressWhoValue UnitsAvg cost
0x6859da14…ff7e1e bergspyder eth 1.2M 9,932,426.584 0.0851
wanyekest wanyewest69 417K 3,333,765.260 0.2439
NMTD -Thank you Jeff BRIDGE Deployer 262K 2,096,069.247 0.0767
0xbdfa4f44…bf5c50 unlabelled 200K 1,603,920.276 0.1177
0x77375a8c…f5bf66 unlabelled 198K 1,586,451.977 0.0936
0xaf0fdd39…c1e92e ives on markets xyz 187K 1,500,008.752 0.1218
0xceec4858…7fa7ce q17q17q17q17 on polymarket 145K 1,160,042.333 0.1392
0xdcac85ec…e99ce2 unlabelled 94K 750,000.236 0.0977
0x8af700ba…1efa05 unlabelled 84K 671,723.565 0.3143
0x03b9a189…2130fa unlabelled 56K 446,803.711 0.1919
0x45d26f28…ed4029 unlabelled 45K 361,250.331 0.1399
0x3fc56e94…a2c0c1 unlabelled 34K 273,855.678 0.1233
0x7dacca32…8ef410 unlabelled 11K 88,347.002 0.2391
0x9a1500b4…d837e6 unlabelled 1.3K 10,600.765 0.1858
0x8196e064…6b5836 unlabelled 1.0K 8,363.300 0.3395
Auros unlabelled 324 2,589.258 0.1679
0xecb63caa…b82b00 wintermute 16 129.211 0.0878
0xbf49647d…6f4258 unlabelled 0 2.118 0.2835
0x8ed318c5…b2f23a unlabelled 0 1.921 0.1488
0xcbd6b0de…b4c1d6 unlabelled 0 1.279 0.1213

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.