Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
NEAR — perps 7 long · 15 short
top 3 hold 97% of the long sidetop 3 hold 57% of the short side
Long
unlabelled 5deployer 1handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x77375a8c…f5bf66 | unlabelled | 20M | 5,838,863.700 | 2.3530 | 10x | +6.7M | 1.0479 |
| 0x469e9a7f…bf58a5 | unlabelled | 2.3M | 643,711.600 | 2.4701 | 10x | +690K | — |
| 0x350e33a7…edfcfb | unlabelled | 560K | 159,999.000 | 3.0585 | 10x | +71K | — |
| 0x152e41f0…67c9dc | unlabelled | 484K | 136,546.300 | 2.4444 | 10x | +150K | — |
| NMTD -Thank you Jeff | BRIDGE Deployer | 75K | 21,467.100 | 1.7475 | 10x | +38K | — |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 35K | 9,901.900 | 1.9234 | 10x | +16K | — |
| 0x7717a7a2…d7bd7e | unlabelled | 6.2K | 1,751.300 | 3.5235 | 10x | +31 | — |
Short
unlabelled 11handle 3fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 6.9M | -1,946,703.800 | 2.0733 | 10x | −2.9M | 8.6008 |
| 0x123dbca6…c13bff | unlabelled | 4.0M | -1,129,905.100 | 2.0860 | 10x | −1.6M | 6.6035 |
| BobbyBigSize | unlabelled | 1.9M | -546,482.600 | 1.9850 | 10x | −847K | 45.6295 |
| Auros | unlabelled | 1.8M | -501,154.500 | 3.0505 | 10x | −243K | 31.2085 |
| 0xe86b057f…723664 | unlabelled | 1.6M | -461,032.100 | 2.8697 | 10x | −310K | 6.7530 |
| 0x45d26f28…ed4029 | unlabelled | 1.5M | -428,400.000 | 2.2472 | 10x | −552K | 74.0491 |
| 0x8af700ba…1efa05 | unlabelled | 1.4M | -399,140.000 | 3.2935 | 10x | −97K | 51.1718 |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 1.1M | -301,414.800 | 3.2582 | 10x | −84K | 9.3671 |
| 0x8cc94dc8…512b6a | unlabelled | 973K | -274,960.000 | 1.7077 | 10x | −504K | 19.5163 |
| 0x07fd993f…04689d | unlabelled | 580K | -192,430.500 | 2.4836 | — | — | — |
| 0xecb63caa…b82b00 | wintermute | 452K | -127,805.900 | 3.2797 | 10x | −33K | 280.7323 |
| wanyekest | wanyewest69 | 192K | -54,294.000 | 3.0406 | 10x | −27K | 128.0161 |
| thank you efee | unlabelled | 110K | -31,427.400 | 2.9524 | 3x | −17K | 52.8161 |
| 0x31ca8395…fb974b | unlabelled | 3.9K | -1,115.900 | 3.5206 | 20x | −20 | 2,624.5322 |
| 0x010461c1…1c703a | unlabelled | 907 | -256.200 | 3.5292 | 20x | −2 | 11,939.7600 |
NEAR — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.