Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
XMR — perps 6 long · 4 short
top 3 hold 90% of the long sidetop 3 hold 100% of the short side
Long
unlabelled 6
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x07fd993f…04689d | unlabelled | 2.8M | 5,471.368 | 484.8000 | — | — | — |
| 0x7717a7a2…d7bd7e | unlabelled | 510K | 943.143 | 514.4690 | 5x | +25K | — |
| Auros | unlabelled | 437K | 809.076 | 504.7160 | 3x | +29K | — |
| 0xe867fbda…50c78e | unlabelled | 271K | 500.000 | 489.0710 | 5x | +27K | — |
| 0xe86b057f…723664 | unlabelled | 151K | 279.078 | 515.3420 | 5x | +7.0K | — |
| 0x010461c1…1c703a | unlabelled | 4.9K | 9.133 | 541.7570 | 20x | −10 | — |
Short
unlabelled 3handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| BobbyBigSize | unlabelled | 3.2M | -5,827.108 | 510.9610 | 5x | −173K | 4,347.3486 |
| x35767 | unlabelled | 976K | -1,805.241 | 519.8730 | 5x | −38K | 5,887.8567 |
| 0x31ca8395…fb974b | unlabelled | 3.9K | -7.255 | 541.3640 | 20x | +5 | 403,678.7571 |
| 0x6859da14…ff7e1e | bergspyder eth | 297 | -0.550 | 326.9580 | 5x | −117 | 2,831,199.5977 |
XMR — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.