Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
SOL — perps 11 long · 17 short
top 3 hold 77% of the long sidetop 3 hold 81% of the short side
Long
unlabelled 8handle 3
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xea0027b6…87a918 | unlabelled | 1.9M | 20,022.690 | 66.0904 | 20x | +619K | — |
| 0x123dbca6…c13bff | unlabelled | 1.8M | 17,209.100 | 89.5346 | 20x | +291K | — |
| 0x0748e296…57d4b2 | unlabelled | 1.0M | 10,000.000 | 100.0900 | — | — | — |
| Auros | unlabelled | 602K | 5,651.590 | 102.1015 | 20x | +25K | — |
| 0x07fd993f…04689d | unlabelled | 466K | 4,596.620 | 96.1000 | — | — | — |
| 0x7717a7a2…d7bd7e | unlabelled | 256K | 2,407.150 | 101.7857 | 20x | +11K | — |
| 0x856c3503…0e910d | amber4444 on markets xyz | 88K | 827.660 | 80.9431 | 20x | +21K | — |
| 0x010461c1…1c703a | unlabelled | 20K | 188.430 | 103.9705 | 20x | +480 | — |
| wanyekest | wanyewest69 | 19K | 177.280 | 92.3550 | 20x | +2.5K | — |
| 0x9a1500b4…d837e6 | unlabelled | 5.0K | 47.180 | 105.9700 | 10x | +22 | 97.8321 |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 1.9K | 18.170 | 74.2241 | 20x | +586 | — |
Short
unlabelled 9handle 4fund 3deployer 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x5b5d5120…98c060 | abraxas capital mgmt heka funds | 78M | -736,071.300 | 94.0205 | 10x | −9.2M | 223.4643 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 33M | -305,482.520 | 90.3001 | 5x | −5.0M | 312.5943 |
| 0xecb63caa…b82b00 | wintermute | 18M | -169,724.650 | 101.3124 | 20x | −886K | 324.9192 |
| BobbyBigSize | unlabelled | 7.1M | -66,695.350 | 102.3330 | 20x | −280K | 463.4561 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 6.0M | -56,802.220 | 80.7459 | 20x | −1.5M | 232.2897 |
| 0xfc667adb…37ca06 | unlabelled | 4.0M | -37,837.240 | 101.1456 | 20x | −200K | 748.5944 |
| 0x45d26f28…ed4029 | unlabelled | 3.1M | -29,220.000 | 93.2845 | 20x | −387K | 1,185.1131 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 2.7M | -25,456.540 | 95.0059 | 20x | −290K | 506.4066 |
| 0x77375a8c…f5bf66 | unlabelled | 2.2M | -20,384.060 | 102.9403 | 10x | −72K | 757.1689 |
| 0x3fc56e94…a2c0c1 | unlabelled | 1.7M | -16,000.000 | 91.4559 | 20x | −240K | 239.5988 |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 1.6M | -14,996.420 | 102.1368 | 20x | −65K | 439.3672 |
| 0x6859da14…ff7e1e | bergspyder eth | 994K | -9,343.830 | 83.2275 | 20x | −217K | 290.4024 |
| 0xd4c1f7e8…583d1d | unlabelled | 673K | -6,327.390 | 100.2508 | 20x | −39K | 609.7720 |
| 0xe86b057f…723664 | unlabelled | 378K | -3,549.120 | 105.5962 | 20x | −3.0K | 545.4978 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 216K | -2,024.630 | 105.3145 | 20x | −2.3K | 4,385.0274 |
| 0x8cc94dc8…512b6a | unlabelled | 213K | -2,000.000 | 108.4255 | 20x | +3.9K | 2,307.8124 |
| 0x31ca8395…fb974b | unlabelled | 22K | -208.230 | 103.9933 | 20x | −503 | 14,179.9045 |
SOL — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.