TRADERLEDGER 0x8cc94dc8…512b6a

Monthly record one cell per month · 36 months · 28 with data · 14 green / 14 red

JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDEC
2023···
2024·····+4.5M−24K+6.5M−2.7M−2.5M−17M+8.6M
2025−1.8M+14M+8.3M−2.7M−3.7M+3.1M−5.9M+1.3M−3.4M+7.6M+3.8M+3.1M
2026−389K+2.7M−1.4M−416K+151K+3.1M−1.8M−3.2M+515K
worst monthno databest monthintensity is relative to this trader’s own biggest month ($16.58M)

Capital what they started with and everything moved since

Starting capital
$475,198
equity on 01 May 2024, before that day’s flow
Cash injected
$85.23M
every deposit since
Cash withdrawn
$97.00M
net moved out
Net injected
−$11.77M
deposits − withdrawals
Total ever invested
$85.70M
starting capital + deposits
Profit over window
+$18.96M
May 24 → Sep 26
Return on invested
+22.1%
profit ÷ every dollar put in
Peak equity
$15.57M
now $7.66M
Equity fell $7.91M from its peak on 28 May 2025 — was that trading or cashing out?
Cashing Out
Trading P&L since the peak
+$9.00M
Net flow since the peak
−$16.91M
  deposits / withdrawals
$30.99M / $47.90M
Equity change
−$7.91M
Exact by construction: the exchange’s own accounting makes every change in account value either P&L or flow (Δequity = ΔP&L + net flow), and the two above reconcile to $0. An account can shed most of its equity while trading profitably, and a rising one can be hiding losses behind deposits.
Net flow comes from the exchange’s own accounting (F = ΔaccountValue − ΔpnlHistory), not the ledger — the ledger misses perp↔spot moves on dex-abstraction accounts entirely. 72 equity points on file.

Risk : reward and frequency closed round trips only

no closed round trips

PnL and drawdown mark-to-market P&L, account equity, and the underwater curve

23M0−15M +19M 0 −26M −26M May 24Jan 25Dec 25Sep 26
Net P&L, mark-to-market Account equity (capital in and out) Drawdown from peak P&L
Net P&L
+$18.93M
peak $23.37M · low −$15.18M
Capital injected
$85.23M
withdrew $97.00M · net −$11.77M
Peak equity
$15.57M
now $7.66M
Profit on capital
+22.1%
on $85.70M ever put in
Max drawdown
−$26.04M
peak-to-trough · Dec 2024
… of peak equity
−167.3%
against $15.57M, the largest the account was ever seen to hold — the loss exceeded this, which a leveraged account can do and sparse sampling makes more likely
… of capital committed
−30.4%
against $85.70M ever put in
Longest underwater
238d
below a previous peak
Average leverage
×
median × · peak × · 0 trades
Sampling
12.2d
72 points · May 24 → Sep 26
The P&L line is mark-to-market — it comes from the exchange’s own pnlHistory and already carries open-position profit, not just closed trades. What it is not is continuous: portfolio returns about a hundred points whatever the account’s age, so this wallet is sampled every 12.2 days and any drawdown that opened and closed between two samples is invisible. Every drawdown figure above is a floor, not the true worst. Continuous intraday drawdown only starts accumulating from the position tracker, which has been running since 12 Sep. The two percentages divide the same dollar loss by different things: There is no single right denominator, so both are named rather than one being picked: the largest the account was ever seen to hold, and every dollar ever committed to it. Either can pass 100% on a leveraged account — this wallet gave back $26.04M against a peak P&L of $23.37M. Dividing by peak P&L is deliberately not shown as a headline: on a wallet that was barely profitable before losing, it produces numbers in the thousands of percent. A drawdown measured on raw account value is deliberately not shown at all: this wallet withdrew $97.00M, so its account value fell −66.2% from peak — a figure that reads like a blow-up and is nothing of the kind. Every drawdown above is measured on P&L, which withdrawals cannot move.

Current trades open perp positions and spot holdings, live

Open perp positions · 121
CoinSideSizeValue Unreal.LevLiq px
ETH SHORT -4,000.0000$9.57M −$2.40M 25.0×3,627.95
BTC SHORT -26.5767$2.01M +$153,839 40.0×263,117.05
BNB SHORT -1,200.0020$852,853 +$73,991 10.0×4,613.19
ETHFI SHORT -1,461,089.0000$851,143 −$67,851 5.0×3.72
AERO SHORT -1,574,585.0000$823,366 −$148,556 3.0×3.27
LIT SHORT -171,143.0000$718,852 −$194,273 5.0×30.99
MON SHORT -31,953,472.0000$714,703 +$80,776 3.0×0.17
PUMP SHORT -196,604,700.0000$710,529 −$212,057 5.0×0.03
XPL SHORT -8,809,665.0000$706,033 +$45,930 10.0×0.61
NEAR SHORT -275,655.0000$677,422 −$206,676 10.0×19.88
ZEC SHORT -517.0000$647,181 −$326,060 5.0×10,543.35
PONS LONG 1,134,249.0000$642,280 −$36,491 3.0×
FET SHORT -4,190,301.0000$627,833 +$161,456 5.0×1.24
ONDO SHORT -1,831,606.0000$605,492 +$75,763 10.0×2.89
CHIP SHORT -16,541,031.0000$596,833 +$41,840 3.0×0.30
ZRO SHORT -611,535.0000$590,535 +$150,298 5.0×8.46
WLFI LONG 8,551,260.0000$487,063 −$23,110 5.0×
SYRUP SHORT -1,997,586.0000$392,835 −$49,565 3.0×2.36
DYDX SHORT -3,727,834.0000$385,570 +$177,740 5.0×1.33
MET SHORT -1,771,111.0000$350,414 +$17,842 3.0×2.64
CRV SHORT -1,021,368.0000$311,344 +$4,292 10.0×5.01
HYPE SHORT -3,450.9400$270,657 −$217,927 10.0×1,470.44
kBONK SHORT -102,730,560.0000$255,594 +$73,434 10.0×0.05
CFX SHORT -5,557,176.0000$244,571 +$75,811 5.0×0.87
SOL SHORT -2,000.0000$193,988 +$22,863 20.0×2,557.44
ZEN SHORT -29,301.0000$189,328 +$1,559 5.0×162.95
BOME SHORT -200,808,200.0000$178,117 +$42,838 3.0×0.02
GRIFFAIN LONG 12,484,889.0000$157,984 −$15,811 3.0×
INJ SHORT -27,410.0000$147,786 +$15,910 5.0×172.68
ASTER LONG 213,528.0000$144,815 −$712 3.0×
MINA LONG 1,684,096.0000$139,812 +$276 3.0×
USELESS SHORT -587,122.0000$136,735 +$2,368 3.0×7.60
REZ SHORT -37,314,520.0000$127,056 −$9,711 3.0×0.12
PEOPLE SHORT -14,437,948.0000$105,354 +$38,366 3.0×0.31
ZETA LONG 3,170,914.0000$102,960 −$36,456 3.0×
MORPHO SHORT -47,861.0000$100,025 +$16,185 5.0×97.90
VIRTUAL SHORT -165,010.0000$96,351 +$17,620 5.0×28.37
LINEA SHORT -34,912,668.0000$84,733 +$23,000 3.0×0.13
EIGEN SHORT -353,510.3000$66,531 +$15,515 5.0×13.16
MEGA SHORT -1,893,747.0000$64,115 +$6,572 3.0×2.32
2Z LONG 1,344,659.0000$61,486 −$3,983 3.0×
POL SHORT -627,662.0000$57,588 +$4,014 5.0×7.40
IO LONG 483,280.3000$56,824 −$33,575 3.0×
ALT LONG 9,154,152.0000$56,802 −$2,941 3.0×
JTO SHORT -137,922.0000$55,363 +$16,963 5.0×33.65
S LONG 2,020,404.0000$50,835 +$772 5.0×
GMX SHORT -7,056.0000$49,297 +$4,305 3.0×619.71
ZORA SHORT -6,641,528.0000$48,397 +$6,177 3.0×0.66
GRASS SHORT -129,655.0000$40,242 +$6,220 3.0×33.66
MELANIA LONG 415,060.0000$39,447 −$9,620 3.0×
TIA LONG 114,384.0000$37,215 −$5,718 5.0×
MEME LONG 70,059,976.0000$35,030 −$3,223 3.0×
MERL LONG 1,437,523.0000$32,567 −$20,193 3.0×
GALA LONG 18,615,181.0000$29,524 +$1,528 3.0×
IOTA LONG 764,785.0000$28,754 −$13,818 3.0×
GRAM SHORT -21,744.0000$28,489 +$6,451 5.0×212.19
SAGA SHORT -1,266,046.0000$24,979 −$8,265 3.0×3.43
OP LONG 206,164.0000$19,198 +$294 5.0×
IMX SHORT -148,473.0000$17,215 +$1,527 5.0×31.00
PROVE LONG 91,583.0000$16,640 −$164 3.0×
ENA LONG 113,786.0000$16,417 +$299 10.0×
kPEPE LONG 4,491,020.0000$14,996 −$159 10.0×
ATOM LONG 10,020.0000$14,925 −$5,227 5.0×
GMT LONG 2,069,830.0000$14,263 +$1,145 3.0×
RESOLV SHORT -901,613.0000$14,145 +$2,442 3.0×4.81
USUAL SHORT -1,316,650.0000$14,049 +$1,081 3.0×3.29
HYPER LONG 175,904.0000$11,383 +$432 3.0×
AR SHORT -4,221.0000$10,482 −$227 5.0×1,088.81
PENGU LONG 1,359,789.0000$9,192 −$410 5.0×
KAITO SHORT -28,459.0000$8,014 +$2,054 5.0×161.40
HMSTR SHORT -49,838,792.0000$7,675 +$1,009 3.0×0.09
BSV SHORT -384.4000$6,047 +$427 3.0×11,262.76
JUP SHORT -28,517.0000$6,026 +$3 10.0×165.78
AZTEC SHORT -468,606.0000$5,849 +$735 3.0×9.24
DYM LONG 290,743.9000$4,129 +$219 3.0×
SKY SHORT -72,217.0000$4,115 +$757 3.0×59.92
BABY LONG 315,237.0000$3,327 −$524 3.0×
ENS SHORT -574.3700$2,997 +$533 5.0×7,988.54
AIXBT LONG 155,648.0000$2,902 −$193 3.0×
PNUT SHORT -53,878.0000$2,338 +$31 3.0×80.29
WIF SHORT -7,020.0000$1,246 +$189 5.0×653.37
STBL LONG 28,198.0000$668 −$10 3.0×
KAS SHORT -20,594.0000$656 −$20 3.0×209.96
SKR LONG 23,672.0000$417 −$19 3.0×
BLUR LONG 5,517.0000$90 −$9 3.0×
HBAR SHORT -980.0000$71 +$9 5.0×4,679.03
XAI LONG 1,347.2000$9 −$1 3.0×
kSHIB LONG 1,867.0000$9 +$1 10.0×
kLUNC SHORT -186.0000$9 +$0 3.0×23,243.91
CAKE LONG 4.0000$9 +$3 3.0×
TAO SHORT -0.0400$9 +$0 5.0×114,634,731.09
kFLOKI SHORT -328.0000$8 +$1 5.0×13,979.84
NIL LONG 177.0000$7 −$2 3.0×
BIO LONG 278.0000$7 +$0 3.0×
AVNT LONG 72.0000$7 −$1 5.0×
PENDLE SHORT -3.0000$7 −$1 5.0×1,528,462.38
ZK LONG 742.0000$7 +$1 5.0×
DASH LONG 0.1200$6 +$1 5.0×
LTC SHORT -0.1200$6 +$0 10.0×40,031,151.15
ORDI SHORT -1.4500$6 +$0 3.0×2,981,630.69
MOODENG SHORT -150.0000$6 +$2 3.0×28,822.43
SAND LONG 143.0000$5 −$2 5.0×
SPX SHORT -10.0000$5 −$0 5.0×458,538.52
ANIME LONG 1,642.0000$5 +$1 3.0×
PAXG SHORT -0.0010$4 +$0 5.0×4,721,748,398.11
NEO LONG 2.0800$4 +$1 5.0×
RUNE SHORT -8.1000$4 −$1 5.0×566,096.86
MOVE LONG 480.0000$4 +$1 3.0×
ACE LONG 22.0000$3 +$0 3.0×
BRETT LONG 672.0000$3 −$1 3.0×
SOPH SHORT -736.0000$3 +$3 3.0×5,874.13
CC SHORT -28.0000$3 +$2 3.0×0.19
FARTCOIN SHORT -18.6000$3 +$0 3.0×258,265.30
ETC LONG 0.3400$2 −$0 5.0×
LAYER SHORT -36.0000$2 +$1 3.0×120,093.37
WLD SHORT -6.0000$2 +$1 10.0×800,622.38
FOGO SHORT -258.0000$2 +$3 3.0×16,757.21
STX SHORT -5.3000$1 +$0 5.0×865,166.39
APT LONG 2.0000$1 −$0 10.0×
APE SHORT -6.9000$1 +$0 5.0×664,548.04
HEMI LONG 83.0000$1 −$0 3.0×
Spot holdings · 14
TokenQtyValueCost Unreal.
USDC6,839,227.2666 $6.84M +$6.84M
MAX102,352,659.2540 $20 +$20
LATINA20,120.2698 $3 +$3
PIP0.5000 $1$1 +$0
STAR830.3343 $1$0 +$1
MEOW457.1531 $0$0 +$0
VAULT38.2816 $0$0 +$0
WOW439.3832 $0$0 +$0
RAT30.5559 $0$1 −$1
HYPE0.0006 $0$0 +$0
MUNCH2,004.6187 $0$0 +$0
LICKO219.4873 $0$0 +$0
NEIRO65.7258 $0$0 +$0
BERA7.4686 $0$0 −$0

Recent trades last 0 closed round trips

CoinSideEntry ExitHoldNotionalLevFillsFees Net PnL
no closed round trips
A round trip is flat→flat: fill → order → decision → campaign, with same-millisecond fills re-chained by startPosition and TWAP slices merged by tid. 0 still open.

History every round trip, grouped by coin · 0 coins

CoinNet PnLTradesWin rate L / SAvg holdNotionalAvg levFeesShare Last
no closed round trips