TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

SUI — perps 4 long · 11 short

top 3 hold 95% of the long sidetop 3 hold 86% of the short side

Long

handle 2unlabelled 2
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xcac19662…ff26b3 gorge5424 on markets xyz 353K 443,177.200 1.0042 10x −92K
Auros unlabelled 282K 354,861.100 0.7556 10x +14K
0x856c3503…0e910d amber4444 on markets xyz 52K 65,467.600 1.0514 10x −17K
0x010461c1…1c703a unlabelled 33K 41,710.400 0.7550 20x +1.7K

Short

unlabelled 7fund 2handle 2
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xecb63caa…b82b00 wintermute 2.2M -2,792,830.500 0.7420 10x −147K 13.5699
0x07fd993f…04689d unlabelled 378K -512,838.200 0.6978
0xd4c1f7e8…583d1d unlabelled 189K -237,562.500 0.7627 10x −7.9K 13.8827
NAKED SHORTS ONLY stablescraftworth on markets xyz 155K -194,787.700 0.7456 10x −9.6K 9.8589
0x7717a7a2…d7bd7e unlabelled 129K -162,366.300 0.7610 10x −5.7K 23.0033
0xe86b057f…723664 unlabelled 89K -111,283.700 0.7509 10x −5.0K 14.4651
0x8af700ba…1efa05 unlabelled 51K -63,739.900 2.3164 10x +97K 300.2768
0x31ca8395…fb974b unlabelled 38K -47,304.300 0.7571 20x −1.8K 62.7464
0x6859da14…ff7e1e bergspyder eth 244 -306.300 3.5412 10x +841 5,479.6371
0x123dbca6…c13bff unlabelled 95 -118.900 0.7923 10x −0 30,543.0438
0x5b5d5120…98c060 abraxas capital mgmt heka funds 0 -0.500 3.6776 10x +1 168,924,142.0810

SUI — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.