Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
UZEC — perps 0 long · 0 short
Long
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
Short
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
UZEC — spot 14 tracked holders
top 3 hold 70% of the spot heldunlabelled 10handle 3fund 1
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| 0xbf49647d…6f4258 | unlabelled | 8.6M | 5,815.370 | 461.9929 |
| 0x8af700ba…1efa05 | unlabelled | 8.4M | 5,689.557 | 829.3569 |
| meowwww | schnittybets on polymarket | 4.5M | 3,048.355 | 674.5500 |
| 0x469e9a7f…bf58a5 | unlabelled | 4.1M | 2,738.047 | 1,454.4983 |
| 0x77375a8c…f5bf66 | unlabelled | 1.5M | 1,000.026 | 625.9776 |
| 0xa0d66bab…32c2c2 | unlabelled | 1.5M | 1,000.002 | 1,217.7136 |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 1.3M | 850.106 | 1,244.2661 |
| 0xecb63caa…b82b00 | wintermute | 823K | 554.827 | 1,485.7782 |
| 0x4e23288c…ae20c3 | unlabelled | 128K | 86.000 | 759.6036 |
| 0xdcac85ec…e99ce2 | unlabelled | 42K | 28.454 | 1,488.2687 |
| 0xbdfa4f44…bf5c50 | unlabelled | 40K | 26.910 | 1,081.3653 |
| Auros | unlabelled | 12K | 7.913 | 1,514.5203 |
| 0x9a1500b4…d837e6 | unlabelled | 2.0K | 1.326 | 565.3836 |
| 0x6859da14…ff7e1e | bergspyder eth | 4 | 0.003 | 761.0207 |
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.