Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
UETH — perps 0 long · 0 short
Long
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
Short
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
UETH — spot 15 tracked holders
top 3 hold 82% of the spot heldunlabelled 8handle 5fund 1deployer 1
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| 0xecb63caa…b82b00 | wintermute | 1.9M | 770.025 | 2,506.0057 |
| 0x6555e1cc…71e0b8 | babcock on markets xyz | 719K | 287.472 | 3,481.6623 |
| 0x6859da14…ff7e1e | bergspyder eth | 627K | 250.005 | 2,411.8001 |
| Auros | unlabelled | 342K | 136.211 | 2,501.9035 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 288K | 114.770 | 2,498.4645 |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 64K | 25.703 | 2,378.8553 |
| 0xdcac85ec…e99ce2 | unlabelled | 20K | 7.935 | 2,471.0552 |
| 0x8ed318c5…b2f23a | unlabelled | 17K | 6.602 | 2,466.1740 |
| BobbyBigSize | unlabelled | 5.8K | 2.325 | 4,353.1145 |
| 0x9a1500b4…d837e6 | unlabelled | 3.5K | 1.409 | 3,122.5898 |
| 0xfc667adb…37ca06 | unlabelled | 2.5K | 1.000 | 1,576.7863 |
| 0x807a2e2e…0daca1 | unlabelled | 173 | 0.069 | 2,287.1000 |
| x35767 | unlabelled | 41 | 0.016 | 1,572.1779 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 7 | 0.003 | 2,080.0149 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 0 | 0.000 | 1,744.8722 |
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.