TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

BTC — perps 12 long · 18 short

top 3 hold 83% of the long sidetop 3 hold 78% of the short side

Long

unlabelled 10handle 1fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x15a4f009…e0dfdb unlabelled 78M 1,000.000 62,353.6000 40x +16M 53,790.1545
wanyekest wanyewest69 9.4M 120.368 109,632.3000 29x −3.8M 18,458.0651
BobbyBigSize unlabelled 7.5M 96.312 76,809.2000 30x +131K
0xecb63caa…b82b00 wintermute 6.4M 81.821 78,218.3000 20x −4.2K
Auros unlabelled 5.5M 70.762 77,036.8000 40x +79K
0x8af700ba…1efa05 unlabelled 3.6M 46.239 70,673.1000 40x +346K
0x123dbca6…c13bff unlabelled 2.0M 25.011 77,682.3000 20x +11K
0x07fd993f…04689d unlabelled 1.4M 18.378 76,662.0000
0x7717a7a2…d7bd7e unlabelled 423K 5.409 77,492.5000 20x +3.4K
0xe86b057f…723664 unlabelled 67K 0.860 78,037.0000 40x +75
0x010461c1…1c703a unlabelled 37K 0.476 76,956.9000 20x +566
0x9a1500b4…d837e6 unlabelled 10K 0.129 77,588.0000 10x +70 70,738.8489

Short

unlabelled 11handle 5fund 2
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x5b5d5120…98c060 abraxas capital mgmt heka funds 165M -2,110.663 72,730.6000 5x −11M 119,941.2269
0xb83de012…7d6e36 abraxas capital mgmt heka funds 107M -1,364.449 71,329.2000 5x −9.3M 125,128.6989
0x8c028b7c…cdb73f unlabelled 48M -620.000 76,738.3000 40x −863K 88,756.4310
0x45d26f28…ed4029 unlabelled 33M -427.500 76,891.9000 20x −537K 152,780.9428
0xd4c1f7e8…583d1d unlabelled 15M -186.896 77,619.4000 12x −94K 95,374.7553
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 10M -130.947 75,812.3000 20x −303K 105,150.8047
0x418aa6bf…488888 unlabelled 7.5M -95.500 77,414.3000 40x −67K 116,719.3817
0x6859da14…ff7e1e bergspyder eth 6.9M -88.436 69,586.3000 35x −755K 97,802.9367
0xfc667adb…37ca06 unlabelled 3.7M -47.820 76,634.4000 20x −71K 592,500.9212
0x350e33a7…edfcfb unlabelled 2.3M -30.000 76,295.3000 20x −55K 284,466.6349
0x3fc56e94…a2c0c1 unlabelled 2.3M -30.000 72,195.4000 40x −178K 150,005.5865
0x77375a8c…f5bf66 unlabelled 2.0M -25.155 79,550.5000 15x +36K 611,921.5741
憨巴小龙 unlabelled 1.9M -24.600 78,762.7000 20x +15K 181,116.1194
0x8cc94dc8…512b6a unlabelled 1.7M -22.178 81,461.5000 40x +74K 279,088.1504
0x31dea251…2a13f2 wu trough creek on markets xyz 729K -9.336 78,131.4000 20x +42 1,017,405.2743
0xcac19662…ff26b3 gorge5424 on markets xyz 668K -8.547 76,626.8000 20x −13K 1,284,161.9018
0x856c3503…0e910d amber4444 on markets xyz 366K -4.684 62,946.4000 20x −71K 756,561.6906
0x31ca8395…fb974b unlabelled 38K -0.491 76,954.2000 20x −569 6,052,557.4222

BTC — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.