TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

MON — perps 2 long · 11 short

top 3 hold 100% of the long sidetop 3 hold 65% of the short side

Long

handle 1unlabelled 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 25K 1,056,199.000 0.0227 5x +1.4K
0x010461c1…1c703a unlabelled 22K 915,940.000 0.0233 20x +630

Short

unlabelled 9fund 1handle 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xecb63caa…b82b00 wintermute 1.4M -56,785,315.000 0.0280 3x +232K 0.6380
0x8cc94dc8…512b6a unlabelled 766K -31,953,472.000 0.0249 3x +29K 0.1524
0x45d26f28…ed4029 unlabelled 527K -22,000,000.000 0.0294 5x +120K 1.1395
0xe86b057f…723664 unlabelled 363K -15,120,552.000 0.0234 5x −9.1K 0.1200
0x6859da14…ff7e1e bergspyder eth 351K -14,654,842.000 0.0274 5x +51K 0.1333
BobbyBigSize unlabelled 252K -10,531,278.000 0.0282 5x +45K 2.1767
0x7717a7a2…d7bd7e unlabelled 238K -9,937,108.000 0.0229 5x −10K 0.3703
thank you efee unlabelled 199K -8,328,244.000 0.0228 3x −9.9K 0.2016
0x31ca8395…fb974b unlabelled 22K -934,597.000 0.0233 20x −586 3.1596
0x3fc56e94…a2c0c1 unlabelled 2.0K -84,217.000 0.0228 3x −101 23.5920
Auros unlabelled 961 -40,089.000 0.0224 3x −62 309.3783

MON — spot 1 tracked holders

top 3 hold 100% of the spot heldunlabelled 1
AddressWhoValue UnitsAvg cost
0xdcac85ec…e99ce2 unlabelled 3 1,999.580 0.0254

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.