Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
JUP — perps 4 long · 6 short
top 3 hold 100% of the long sidetop 3 hold 80% of the short side
Long
unlabelled 3handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x0748e296…57d4b2 | unlabelled | 680K | 3,000,000.000 | 0.2256 | — | — | — |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 15K | 57,199.000 | 0.2563 | 10x | +105 | — |
| 0x010461c1…1c703a | unlabelled | 498 | 1,922.000 | 0.2578 | 20x | +3 | — |
| 0x123dbca6…c13bff | unlabelled | 4 | 14.000 | 0.1965 | 10x | +1 | — |
Short
unlabelled 4handle 1fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| Auros | unlabelled | 1.0M | -3,927,239.000 | 0.2276 | 10x | −124K | 3.6529 |
| 0x7717a7a2…d7bd7e | unlabelled | 404K | -1,565,232.000 | 0.2430 | 10x | −23K | 2.5323 |
| 0x6859da14…ff7e1e | bergspyder eth | 371K | -1,437,722.000 | 0.2881 | 10x | +43K | 1.4252 |
| 0xecb63caa…b82b00 | wintermute | 302K | -1,166,606.000 | 0.2517 | 5x | −8.8K | 29.9705 |
| 0xe86b057f…723664 | unlabelled | 132K | -512,388.000 | 0.2428 | 10x | −7.7K | 3.2267 |
| 0x31ca8395…fb974b | unlabelled | 7.0K | -26,913.000 | 0.2554 | 20x | −104 | 108.9341 |
JUP — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.