TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

TAO — perps 4 long · 13 short

top 3 hold 85% of the long sidetop 3 hold 73% of the short side

Long

handle 3unlabelled 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
NAKED SHORTS ONLY stablescraftworth on markets xyz 38K 150.802 233.6870 5x +2.4K
0x856c3503…0e910d amber4444 on markets xyz 37K 147.359 244.3960 5x +783
0x31ca8395…fb974b unlabelled 19K 76.837 242.4290 20x +559
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 17K 67.227 236.5030 5x +892

Short

unlabelled 9handle 3fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
Auros unlabelled 2.1M -8,522.176 234.2240 5x −132K 1,803.0575
0xecb63caa…b82b00 wintermute 858K -3,436.567 233.8020 5x −55K 10,300.1671
0xcac19662…ff26b3 gorge5424 on markets xyz 805K -3,223.049 248.2880 5x −5.0K 3,165.5677
0x45d26f28…ed4029 unlabelled 472K -1,890.000 321.7140 5x +136K 15,788.1423
0x7717a7a2…d7bd7e unlabelled 339K -1,356.186 238.9030 5x −15K 2,737.4794
BobbyBigSize unlabelled 217K -869.318 262.1220 5x +11K 25,766.5962
0x6859da14…ff7e1e bergspyder eth 175K -699.606 297.6820 5x +33K 2,475.1818
0xe86b057f…723664 unlabelled 105K -421.706 236.6970 5x −5.5K 3,600.0254
wanyekest wanyewest69 22K -89.367 350.6900 5x +9.0K 72,434.5040
thank you efee unlabelled 21K -85.339 203.4300 3x −3.9K 17,585.1087
0x010461c1…1c703a unlabelled 20K -80.216 242.2780 20x −596 38,372.5283
0x123dbca6…c13bff unlabelled 16K -65.624 278.1330 5x +1.9K 50,583.3549
0x8cc94dc8…512b6a unlabelled 10 -0.040 227.9330 5x −1 104,829,497.1758

TAO — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.