Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
LINK — perps 3 long · 12 short
top 3 hold 100% of the long sidetop 3 hold 66% of the short side
Long
handle 2unlabelled 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 96K | 8,081.400 | 11.2453 | 10x | +5.3K | — |
| 0x6859da14…ff7e1e | bergspyder eth | 14K | 1,196.000 | 8.5148 | 10x | +4.1K | — |
| 0x31ca8395…fb974b | unlabelled | 64 | 5.400 | 11.9060 | 20x | −0 | — |
Short
unlabelled 10fund 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x45d26f28…ed4029 | unlabelled | 2.3M | -195,500.000 | 11.5421 | 10x | −70K | 166.2287 |
| 0xb83de012…7d6e36 | abraxas capital mgmt heka funds | 2.2M | -180,935.000 | 12.1016 | 3x | +36K | 343.7914 |
| 0x123dbca6…c13bff | unlabelled | 1.8M | -147,235.200 | 11.3807 | 10x | −77K | 35.4059 |
| 0x8af700ba…1efa05 | unlabelled | 1.2M | -98,661.200 | 14.0803 | 10x | +215K | 204.7252 |
| Auros | unlabelled | 815K | -68,503.100 | 11.5021 | 10x | −27K | 214.3491 |
| 0xd4c1f7e8…583d1d | unlabelled | 439K | -36,917.200 | 11.2572 | 10x | −24K | 94.7926 |
| 0xecb63caa…b82b00 | wintermute | 391K | -32,810.400 | 11.5201 | 10x | −13K | 1,091.7476 |
| 0x3fc56e94…a2c0c1 | unlabelled | 181K | -15,233.000 | 24.4663 | 10x | +191K | 147.8674 |
| 0x7717a7a2…d7bd7e | unlabelled | 79K | -6,662.300 | 11.7370 | 10x | −1.1K | 542.4191 |
| 0xe86b057f…723664 | unlabelled | 54K | -4,546.500 | 11.5082 | 10x | −1.8K | 337.4492 |
| 0x010461c1…1c703a | unlabelled | 3.7K | -310.000 | 11.8428 | 20x | −18 | 9,876.6107 |
| thank you efee | unlabelled | 2.5K | -212.000 | 11.6625 | 3x | −48 | 7,322.5200 |
LINK — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.