Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
UBTC — perps 0 long · 0 short
Long
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
Short
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
UBTC — spot 18 tracked holders
top 3 hold 90% of the spot heldunlabelled 10handle 6fund 1deployer 1
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| x35767 | unlabelled | 20M | 257.254 | 17,026.7692 |
| 0xa0d66bab…32c2c2 | unlabelled | 8.3M | 106.238 | 63,700.2471 |
| 0xecb63caa…b82b00 | wintermute | 5.0M | 64.001 | 76,757.9253 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 1.3M | 16.313 | 76,140.9292 |
| 0x3300eebe…0d7dff | catalo9393 on markets xyz | 781K | 10.000 | 77,044.7618 |
| 0x418aa6bf…488888 | unlabelled | 781K | 10.000 | 81,000.3464 |
| Auros | unlabelled | 346K | 4.435 | 76,550.7046 |
| 0x6859da14…ff7e1e | bergspyder eth | 255K | 3.263 | 79,424.1677 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 186K | 2.380 | 68,290.4491 |
| 0x4e23288c…ae20c3 | unlabelled | 68K | 0.874 | 77,787.9985 |
| 0x8ed318c5…b2f23a | unlabelled | 50K | 0.638 | 77,707.5434 |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 30K | 0.385 | — |
| 0xbdfa4f44…bf5c50 | unlabelled | 14K | 0.181 | 63,600.1456 |
| 0xdcac85ec…e99ce2 | unlabelled | 4.1K | 0.053 | 70,198.7804 |
| 0x9a1500b4…d837e6 | unlabelled | 3.5K | 0.045 | 96,076.6859 |
| BobbyBigSize | unlabelled | 683 | 0.009 | 91,027.4077 |
| wanyekest | wanyewest69 | 384 | 0.005 | 112,089.7558 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 0 | 0.000 | 88,220.4804 |
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.