Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
ADA — perps 6 long · 6 short
top 3 hold 91% of the long sidetop 3 hold 98% of the short side
Long
unlabelled 4handle 1fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x123dbca6…c13bff | unlabelled | 2.1M | 9,604,844.000 | 0.2912 | 10x | −718K | — |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 1.1M | 5,297,126.000 | 0.1954 | 10x | +111K | — |
| Auros | unlabelled | 479K | 2,214,415.000 | 0.2010 | 10x | +34K | — |
| 0x7717a7a2…d7bd7e | unlabelled | 171K | 792,189.000 | 0.2022 | 10x | +11K | — |
| 0xecb63caa…b82b00 | wintermute | 171K | 790,791.000 | 0.2008 | 10x | +12K | — |
| 0x010461c1…1c703a | unlabelled | 16K | 74,855.000 | 0.2040 | 20x | +921 | — |
Short
unlabelled 6
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x77375a8c…f5bf66 | unlabelled | 2.0M | -9,091,466.000 | 0.2190 | 10x | +23K | 1.6407 |
| 0x8af700ba…1efa05 | unlabelled | 235K | -1,086,001.000 | 0.7098 | 10x | +536K | 17.7937 |
| 0x45d26f28…ed4029 | unlabelled | 215K | -995,000.000 | 0.2194 | 10x | +3.0K | 25.7864 |
| 0xe86b057f…723664 | unlabelled | 23K | -105,752.000 | 0.2141 | 10x | −248 | 14.6007 |
| 0x31ca8395…fb974b | unlabelled | 17K | -80,188.000 | 0.2075 | 20x | −717 | 36.7621 |
| BobbyBigSize | unlabelled | 5.7K | -26,179.000 | 0.5495 | 10x | +8.7K | 900.9361 |
ADA — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.