Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
LDO — perps 4 long · 4 short
top 3 hold 100% of the long sidetop 3 hold 99% of the short side
Long
unlabelled 3handle 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x07fd993f…04689d | unlabelled | 1.2M | 3,408,081.700 | 0.3380 | — | — | — |
| 0x6555e1cc…71e0b8 | babcock on markets xyz | 684K | 1,759,490.800 | 0.9992 | 1x | −1.1M | — |
| 0x010461c1…1c703a | unlabelled | 40K | 101,978.500 | 0.3594 | 20x | +2.9K | — |
| 0x123dbca6…c13bff | unlabelled | 91 | 234.500 | 0.3076 | 5x | +19 | — |
Short
unlabelled 3fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| Auros | unlabelled | 647K | -1,668,570.300 | 0.3456 | 5x | −71K | 8.3217 |
| 0xecb63caa…b82b00 | wintermute | 621K | -1,601,188.100 | 0.3765 | 5x | −18K | 21.9587 |
| 0x31ca8395…fb974b | unlabelled | 40K | -104,110.200 | 0.3587 | 20x | −3.1K | 28.4810 |
| 0x7717a7a2…d7bd7e | unlabelled | 7.3K | -18,900.000 | 0.3871 | 5x | −16 | 178.8957 |
LDO — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.