TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

AVAX — perps 7 long · 11 short

top 3 hold 81% of the long sidetop 3 hold 79% of the short side

Long

unlabelled 5handle 1fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xcac19662…ff26b3 gorge5424 on markets xyz 572K 71,886.420 6.4048 10x +111K
0x123dbca6…c13bff unlabelled 427K 53,740.770 6.5567 10x +75K
Auros unlabelled 276K 34,719.910 7.5257 10x +15K
0xecb63caa…b82b00 wintermute 193K 24,332.800 7.4345 10x +13K
0x7717a7a2…d7bd7e unlabelled 68K 8,546.310 7.4976 10x +3.9K
0x31ca8395…fb974b unlabelled 35K 4,350.310 7.5960 20x +1.5K
0xe86b057f…723664 unlabelled 7.9K 990.120 7.4260 5x +521

Short

unlabelled 8handle 2fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x77375a8c…f5bf66 unlabelled 1.4M -171,568.060 7.4346 10x −89K 83.4222
BobbyBigSize unlabelled 510K -64,172.550 13.2086 10x +337K 375.0400
0x07fd993f…04689d unlabelled 454K -59,798.230 7.1960
0x0748e296…57d4b2 unlabelled 340K -45,000.000 7.5618
0x8af700ba…1efa05 unlabelled 96K -12,091.830 42.1163 10x +413K 1,625.1204
0x45d26f28…ed4029 unlabelled 78K -9,870.000 49.4540 10x +410K 2,676.5069
0xd4c1f7e8…583d1d unlabelled 69K -8,697.590 7.7588 10x −1.7K 365.4016
0x010461c1…1c703a unlabelled 38K -4,805.030 7.5939 20x −1.7K 643.5745
wanyekest wanyewest69 6.8K -855.000 30.2927 10x +19K 7,907.8389
0x6859da14…ff7e1e bergspyder eth 986 -123.940 6.6091 10x −166 13,548.1252
0xb83de012…7d6e36 abraxas capital mgmt heka funds 3 -0.410 6.5726 10x −1 149,352,904.5265

AVAX — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.