TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

LTC — perps 3 long · 10 short

top 3 hold 100% of the long sidetop 3 hold 74% of the short side

Long

unlabelled 2handle 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x010461c1…1c703a unlabelled 58K 1,043.280 53.1699 20x +2.6K
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 29K 517.870 54.0549 10x +859
0x123dbca6…c13bff unlabelled 497 8.930 42.3039 10x +120

Short

unlabelled 7handle 2fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0xecb63caa…b82b00 wintermute 1.2M -20,831.410 53.9210 10x −35K 1,754.7518
0xcac19662…ff26b3 gorge5424 on markets xyz 970K -17,411.550 49.0137 10x −117K 626.5955
BobbyBigSize unlabelled 497K -8,941.130 56.9012 10x +11K 2,635.6903
0xd4c1f7e8…583d1d unlabelled 431K -7,744.770 53.2339 10x −19K 457.1287
Auros unlabelled 219K -3,943.690 54.6312 10x −3.9K 3,572.2030
wanyekest wanyewest69 68K -1,228.800 102.4777 10x +57K 5,552.4546
0x7717a7a2…d7bd7e unlabelled 68K -1,221.950 55.4833 10x −268 3,006.5162
0xe86b057f…723664 unlabelled 64K -1,144.270 53.8656 10x −2.1K 1,385.0807
0x31ca8395…fb974b unlabelled 61K -1,090.250 53.2347 20x −2.7K 2,743.6424
0x8cc94dc8…512b6a unlabelled 7 -0.120 52.0601 10x −0 35,815,710.1580

LTC — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.