Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
KNTQ — perps 0 long · 0 short
Long
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
Short
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| none | |||||||
KNTQ — spot 15 tracked holders
top 3 hold 83% of the spot heldunlabelled 8handle 6deployer 1
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| 0xa9b95f2a…553bbd | unlabelled | 2.3M | 11,004,427.693 | 0.2766 |
| 0x77375a8c…f5bf66 | unlabelled | 669K | 3,229,206.801 | 0.2181 |
| 0xaf0fdd39…c1e92e | ives on markets xyz | 566K | 2,734,099.722 | 0.2042 |
| wanyekest | wanyewest69 | 247K | 1,190,133.204 | 0.1117 |
| NMTD -Thank you Jeff | BRIDGE Deployer | 146K | 703,817.728 | 0.1814 |
| 0xe867fbda…50c78e | unlabelled | 104K | 500,894.999 | 0.1828 |
| PURRINA Pro Plan | bharat krymo | 104K | 500,049.985 | 0.2189 |
| 0xbdfa4f44…bf5c50 | unlabelled | 93K | 447,376.293 | 0.1702 |
| BobbyBigSize | unlabelled | 31K | 150,944.710 | 0.2406 |
| 0xd852e3a7…eba5d7 | unlabelled | 1.8K | 8,491.358 | 0.0000 |
| Auros | unlabelled | 758 | 3,657.644 | — |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 758 | 3,657.644 | — |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 159 | 767.504 | — |
| 0xceec4858…7fa7ce | q17q17q17q17 on polymarket | 21 | 100.000 | 0.1440 |
| 0x807a2e2e…0daca1 | unlabelled | 0 | 0.017 | 0.2118 |
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.