Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
ARB — perps 1 long · 7 short
top 3 hold 100% of the long sidetop 3 hold 89% of the short side
Long
unlabelled 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x010461c1…1c703a | unlabelled | 21K | 101,829.100 | 0.2088 | 20x | −108 | — |
Short
unlabelled 6fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| Auros | unlabelled | 2.3M | -10,947,189.000 | 0.1560 | 10x | −566K | 1.3436 |
| 0xecb63caa…b82b00 | wintermute | 1.0M | -4,839,766.800 | 0.1787 | 10x | −141K | 7.4315 |
| 0xd4c1f7e8…583d1d | unlabelled | 459K | -2,204,904.400 | 0.1654 | 10x | −94K | 1.6063 |
| 0x7717a7a2…d7bd7e | unlabelled | 322K | -1,545,797.900 | 0.2123 | 10x | +6.6K | 2.5133 |
| 0x45d26f28…ed4029 | unlabelled | 104K | -499,000.000 | 0.9668 | 10x | +379K | 49.6556 |
| thank you efee | unlabelled | 34K | -163,870.900 | 0.1412 | 3x | −11K | 9.6663 |
| 0x31ca8395…fb974b | unlabelled | 25K | -118,457.500 | 0.2096 | 20x | +216 | 24.9468 |
ARB — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.