Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
ENA — perps 5 long · 14 short
top 3 hold 100% of the long sidetop 3 hold 68% of the short side
Long
unlabelled 3handle 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x6555e1cc…71e0b8 | babcock on markets xyz | 907K | 5,431,981.000 | 0.5789 | 1x | −2.2M | — |
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 494K | 2,958,137.000 | 0.1559 | 10x | +33K | — |
| 0x31ca8395…fb974b | unlabelled | 28K | 165,546.000 | 0.1660 | 20x | +271 | — |
| 0x8cc94dc8…512b6a | unlabelled | 969 | 5,802.000 | 0.1460 | 10x | +121 | — |
| 0xd4c1f7e8…583d1d | unlabelled | 10 | 61.000 | 0.4233 | 10x | −16 | — |
Short
unlabelled 10handle 3fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x123dbca6…c13bff | unlabelled | 2.1M | -12,456,917.000 | 0.1395 | 10x | −342K | 0.4585 |
| Auros | unlabelled | 1.9M | -11,236,778.000 | 0.1556 | 10x | −136K | 1.4018 |
| 0x45d26f28…ed4029 | unlabelled | 1.1M | -6,416,000.000 | 0.5518 | 10x | +2.5M | 4.8790 |
| 0xecb63caa…b82b00 | wintermute | 839K | -5,004,926.000 | 0.1524 | 5x | −76K | 7.2426 |
| BobbyBigSize | unlabelled | 744K | -4,440,475.000 | 0.1578 | 10x | −43K | 5.3602 |
| 0x7717a7a2…d7bd7e | unlabelled | 489K | -2,930,923.000 | 0.1616 | 10x | −16K | 1.3972 |
| 0xe86b057f…723664 | unlabelled | 145K | -868,304.000 | 0.1590 | 10x | −6.9K | 1.9188 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 39K | -232,376.000 | 0.1650 | 10x | −621 | 42.5345 |
| 0x010461c1…1c703a | unlabelled | 32K | -190,688.000 | 0.1651 | 20x | −492 | 16.2046 |
| thank you efee | unlabelled | 31K | -183,205.000 | 0.1681 | 3x | +197 | 8.6267 |
| 0x418aa6bf…488888 | unlabelled | 27K | -160,000.000 | 0.1570 | 10x | −1.7K | 22.0631 |
| 0x6859da14…ff7e1e | bergspyder eth | 1.1K | -6,887.000 | 0.1029 | 10x | −441 | 243.8389 |
| 0x856c3503…0e910d | amber4444 on markets xyz | 806 | -4,811.000 | 0.2087 | 10x | +198 | 637.0818 |
| 0xd4758770…151a91 | unlabelled | 778 | -4,638.000 | 0.1693 | 10x | +8 | 541.5101 |
ENA — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.