Testing
Not part of the product yet. Reads only —
nothing here writes to the database.
Token 120 tokens with a tracked position or balance
LIT — perps 5 long · 14 short
top 3 hold 99% of the long sidetop 3 hold 71% of the short side
Long
unlabelled 3handle 2
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| 0x091159a8…5f129a | cwmwillowherbgarnet3253 on markets xyz | 3.1M | 621,778.000 | 4.5141 | 5x | +274K | — |
| 0xea0027b6…87a918 | unlabelled | 2.3M | 550,000.000 | 2.7431 | 5x | +802K | — |
| 0x856c3503…0e910d | amber4444 on markets xyz | 80K | 15,949.000 | 4.2762 | 3x | +11K | — |
| 0x4e23288c…ae20c3 | unlabelled | 47K | 9,429.000 | 4.4644 | 5x | +4.6K | — |
| 0x31ca8395…fb974b | unlabelled | 21K | 4,115.000 | 5.0115 | 20x | −75 | — |
Short
unlabelled 8handle 5fund 1
| Address | Who | Notional | Size | Entry | Lev | Unrealised | Liq price |
|---|---|---|---|---|---|---|---|
| BobbyBigSize | unlabelled | 9.3M | -1,866,964.000 | 3.2788 | 5x | −3.2M | 16.8741 |
| 0x99967871…0191f6 | landingssandalwoodbloom on markets xyz | 4.3M | -872,288.000 | 4.3244 | 4x | −547K | 6.2237 |
| 0x45d26f28…ed4029 | unlabelled | 1.3M | -260,000.000 | 1.8888 | 3x | −807K | 117.9449 |
| 0xcac19662…ff26b3 | gorge5424 on markets xyz | 1.1M | -222,782.000 | 3.1681 | 5x | −407K | 47.1764 |
| 0x6859da14…ff7e1e | bergspyder eth | 941K | -189,946.000 | 3.4302 | 5x | −289K | 13.3865 |
| 0xecb63caa…b82b00 | wintermute | 909K | -182,006.000 | 4.5226 | 3x | −86K | 194.7600 |
| 0xe86b057f…723664 | unlabelled | 875K | -176,626.000 | 4.5531 | 5x | −71K | 13.1738 |
| 0x8cc94dc8…512b6a | unlabelled | 848K | -171,143.000 | 3.0652 | 5x | −323K | 28.9256 |
| Auros | unlabelled | 438K | -87,766.000 | 2.5336 | 3x | −216K | 155.8243 |
| 0x7717a7a2…d7bd7e | unlabelled | 329K | -66,524.000 | 4.8963 | 5x | −3.8K | 56.6913 |
| 0x31dea251…2a13f2 | wu trough creek on markets xyz | 327K | -66,000.000 | 1.7028 | 5x | −215K | 127.2552 |
| 0x807a2e2e…0daca1 | unlabelled | 176K | -35,480.000 | 4.7453 | 1x | −7.3K | 17.6602 |
| 0x010461c1…1c703a | unlabelled | 22K | -4,425.000 | 4.9974 | 20x | +19 | 696.0802 |
| NAKED SHORTS ONLY | stablescraftworth on markets xyz | 4.1K | -821.000 | 1.9135 | 5x | −2.5K | 2,048.5460 |
LIT — spot 0 tracked holders
| Address | Who | Value | Units | Avg cost |
|---|---|---|---|---|
| none | ||||
Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.