TRADERLEDGER
Testing
Not part of the product yet. Reads only — nothing here writes to the database.

Token 120 tokens with a tracked position or balance

PONS — perps 6 long · 6 short

top 3 hold 87% of the long sidetop 3 hold 88% of the short side

Long

unlabelled 5fund 1
AddressWhoNotional SizeEntryLev UnrealisedLiq price
0x8cc94dc8…512b6a unlabelled 702K 990,485.000 0.5984 3x +109K
0x0748e296…57d4b2 unlabelled 328K 500,000.000 0.6515
0x7717a7a2…d7bd7e unlabelled 153K 215,388.000 0.7083 3x +164
0xecb63caa…b82b00 wintermute 139K 196,944.000 0.7269 3x −4.1K
0x31ca8395…fb974b unlabelled 34K 48,381.000 0.7192 20x −482
BobbyBigSize unlabelled 10K 14,517.000 0.5874 3x +1.7K

Short

unlabelled 3handle 3
AddressWhoNotional SizeEntryLev UnrealisedLiq price
Auros unlabelled 1.3M -1,834,846.000 0.6137 3x −169K 7.5083
0x091159a8…5f129a cwmwillowherbgarnet3253 on markets xyz 1.1M -1,518,730.000 0.7665 3x +88K 2.7308
0x6859da14…ff7e1e bergspyder eth 909K -1,281,650.000 0.3918 3x −407K 1.8875
wanyekest wanyewest69 427K -602,616.000 0.6137 3x −57K 10.7967
0x010461c1…1c703a unlabelled 33K -46,860.000 0.7133 20x +342 65.9655
憨巴小龙 unlabelled 710 -1,006.000 0.4589 3x −248 2,185.8852

PONS — spot 0 tracked holders

AddressWhoValue UnitsAvg cost
none

Perp notional and spot value are never added together: leveraged exposure and outright ownership are different amounts of risk. “Who” is graded — a solid badge names an organisation or a role only an organisation holds; a faint one is a handle or pseudonym and is not evidence of an institution; unlabelled means no source knows this address, which is not the same as “retail”.